Run metres a game against minutes a game
345 players with 10+ games on the field · Round 1 to Finals Week 1 · coloured by the jumper worn mostShow the numbers
| Player | Club | Jumper worn most | Games | Minutes a game | Run metres a game | Metres a minute |
|---|---|---|---|---|---|---|
| Matthew Dufty | SOU | 1 | 15 | 70.5 | 225.7 | 3.20 |
| Phillip Sami | GLD | 5 | 24 | 80.0 | 224.3 | 2.80 |
| Dylan Edwards | PEN | 1 | 22 | 80.0 | 216.5 | 2.71 |
| Keano Kini | GLD | 1 | 24 | 79.4 | 202.5 | 2.55 |
| James Tedesco | SYD | 1 | 18 | 77.8 | 195.6 | 2.51 |
| Thomas Jenkins | PEN | 2 | 25 | 79.8 | 195.0 | 2.44 |
| Brian To'o | PEN | 5 | 23 | 79.8 | 194.4 | 2.44 |
| Sualauvi Faalogo | MEL | 1 | 24 | 76.5 | 191.5 | 2.50 |
| Greg Marzhew | NEW | 5 | 24 | 78.2 | 188.1 | 2.41 |
| Braidon Burns | NQL | 2 | 21 | 78.0 | 183.0 | 2.35 |
| Hamiso Tabuai-Fidow | DOL | 1 | 20 | 79.8 | 181.8 | 2.28 |
| Selwyn Cobbo | DOL | 5 | 19 | 79.0 | 181.7 | 2.30 |
| Connor Tracey | CBY | 1 | 22 | 80.6 | 180.1 | 2.24 |
| Jethro Rinakama | CBY | 5 | 10 | 75.8 | 176.7 | 2.33 |
| Brian Kelly | PAR | 2 | 22 | 79.9 | 176.0 | 2.20 |
| Jacob Kiraz | CBY | 2 | 20 | 77.0 | 175.0 | 2.27 |
| Simi Sasagi | CBR | 3 | 16 | 75.8 | 175.0 | 2.31 |
| Herbie Farnworth | DOL | 4 | 24 | 80.2 | 171.9 | 2.14 |
| Naufahu Whyte | SYD | 8 | 24 | 52.0 | 171.5 | 3.29 |
| Haumole Olakau'atu | MAN | 11 | 21 | 78.9 | 170.8 | 2.16 |
| Taine Tuaupiki | WAR | 1 | 21 | 75.9 | 170.7 | 2.25 |
| Kalyn Ponga | NEW | 1 | 16 | 76.3 | 169.9 | 2.23 |
| Keaon Koloamatangi | SOU | 10 | 25 | 70.0 | 169.6 | 2.42 |
| Tom Chester | NQL | 4 | 24 | 80.0 | 169.0 | 2.11 |
| Mark Nawaqanitawase | SYD | 5 | 20 | 77.3 | 168.3 | 2.18 |
| Lehi Hopoate | MAN | 5 | 23 | 79.7 | 168.0 | 2.11 |
| Dominic Young | NEW | 2 | 24 | 79.6 | 165.5 | 2.08 |
| Savelio Tamale | CBR | 2 | 15 | 71.9 | 165.5 | 2.30 |
| Tom Trbojevic | MAN | 1 | 14 | 68.4 | 164.9 | 2.41 |
| Tolutau Koula | MAN | 3 | 19 | 76.7 | 164.6 | 2.15 |
| Jahream Bula | WST | 1 | 21 | 79.6 | 163.3 | 2.05 |
| Enari Tuala | CBY | 4 | 19 | 79.7 | 162.9 | 2.04 |
| Jamayne Isaako | DOL | 2 | 25 | 80.2 | 161.5 | 2.01 |
| Matthew Timoko | CBR | 4 | 19 | 76.4 | 160.6 | 2.10 |
| Sione Katoa | CRO | 2 | 19 | 79.4 | 158.5 | 2.00 |
| Cody Ramsey | SYD | 14+ | 12 | 73.3 | 158.3 | 2.16 |
| Kaeo Weekes | CBR | 1 | 24 | 80.1 | 157.5 | 1.97 |
| Murray Taulagi | NQL | 5 | 17 | 78.8 | 156.8 | 1.99 |
| Jake Averillo | DOL | 3 | 10 | 78.1 | 156.2 | 2.00 |
| Jack Bostock | DOL | 3 | 15 | 80.0 | 155.9 | 1.95 |
| Payne Haas | BRI | 10 | 17 | 68.4 | 155.6 | 2.28 |
| Clinton Gutherson | SGI | 1 | 17 | 78.7 | 154.2 | 1.96 |
| Jackson Ford | WAR | 10 | 15 | 67.6 | 154.2 | 2.28 |
| Daniel Tupou | SYD | 2 | 15 | 71.3 | 154.0 | 2.16 |
| Mitchell Barnett | WAR | 10 | 16 | 48.8 | 152.7 | 3.13 |
| Tino Fa'asuamaleaui | GLD | 10 | 21 | 60.4 | 152.6 | 2.52 |
| Roger Tuivasa-Sheck | WAR | 5 | 10 | 73.1 | 152.3 | 2.08 |
| KL Iro | CRO | 4 | 22 | 77.6 | 152.0 | 1.96 |
| Setu Tu | SGI | 2 | 19 | 75.2 | 151.8 | 2.02 |
| William Kennedy | CRO | 1 | 25 | 80.0 | 151.2 | 1.89 |
| Isaiah Iongi | PAR | 1 | 13 | 72.7 | 151.1 | 2.08 |
| Josiah Karapani | BRI | 2 | 22 | 78.9 | 151.0 | 1.91 |
| Campbell Graham | SOU | 5 | 19 | 80.0 | 151.0 | 1.89 |
| Jason Taumalolo | NQL | 10 | 24 | 46.4 | 150.8 | 3.25 |
| Kulikefu Finefeuiaki | DOL | 12 | 23 | 78.8 | 149.6 | 1.90 |
| Terrell May | WST | 8 | 23 | 64.7 | 149.4 | 2.31 |
| Billy Smith | SYD | 2 | 15 | 77.4 | 148.6 | 1.92 |
| Dallin Watene-Zelezniak | WAR | 2 | 21 | 77.2 | 148.5 | 1.92 |
| Siale Faeamani | GLD | 2 | 10 | 80.0 | 147.5 | 1.84 |
| Ronaldo Mulitalo | CRO | 5 | 16 | 79.1 | 146.8 | 1.86 |
| Will Warbrick | MEL | 2 | 18 | 75.7 | 146.4 | 1.93 |
| Scott Drinkwater | NQL | 1 | 25 | 79.7 | 146.0 | 1.83 |
| Jeral Skelton | WST | 5 | 13 | 74.0 | 145.8 | 1.97 |
| Will Penisini | PAR | 3 | 12 | 78.8 | 143.2 | 1.82 |
| Toby Couchman | SGI | 10 | 22 | 60.0 | 142.9 | 2.38 |
| Jye Gray | SOU | 1 | 16 | 67.9 | 142.3 | 2.09 |
| James Fisher-Harris | WAR | 8 | 22 | 54.5 | 141.7 | 2.60 |
| Jordan Samrani | PAR | 3 | 15 | 76.9 | 141.4 | 1.84 |
| Samuel Stonestreet | CRO | 5 | 12 | 80.0 | 141.1 | 1.76 |
| Casey McLean | PEN | 4 | 19 | 76.5 | 141.0 | 1.84 |
| Addin Fonua-Blake | CRO | 8 | 22 | 49.0 | 139.8 | 2.85 |
| David Fifita | SOU | 11 | 17 | 73.4 | 139.1 | 1.89 |
| Reuben Garrick | MAN | 4 | 23 | 79.1 | 138.3 | 1.75 |
| Jack Howarth | MEL | 3 | 17 | 76.8 | 137.9 | 1.80 |
| Joseph Tapine | CBR | 10 | 24 | 53.9 | 137.3 | 2.55 |
| Bradman Best | NEW | 4 | 15 | 77.4 | 137.2 | 1.77 |
| Jason Saab | MAN | 2 | 23 | 80.0 | 137.0 | 1.71 |
| Sunia Turuva | WST | 2 | 21 | 79.3 | 136.6 | 1.72 |
| Alex Johnston | SOU | 2 | 22 | 79.2 | 136.1 | 1.72 |
| Charnze Nicoll-Klokstad | WAR | 1 | 15 | 73.0 | 136.1 | 1.86 |
| Paul Alamoti | PEN | 3 | 21 | 78.9 | 136.0 | 1.72 |
| Clayton Faulalo | MAN | 1 | 14 | 71.1 | 135.7 | 1.91 |
| Xavier Savage | CBR | 5 | 19 | 78.9 | 135.5 | 1.72 |
| Erin Clark | WAR | 13 | 25 | 51.8 | 133.6 | 2.58 |
| Josh Addo-Carr | PAR | 5 | 23 | 80.3 | 133.3 | 1.66 |
| Matt Burton | CBY | 6 | 23 | 79.9 | 132.7 | 1.66 |
| Tallis Duncan | SOU | 12 | 22 | 78.0 | 132.5 | 1.70 |
| Thomas Mikaele | NQL | 8 | 21 | 42.8 | 131.1 | 3.07 |
| Deine Mariner | BRI | 5 | 18 | 76.7 | 131.1 | 1.71 |
| Hudson Young | CBR | 11 | 14 | 76.6 | 130.9 | 1.71 |
| Stefano Utoikamanu | MEL | 8 | 24 | 52.4 | 130.7 | 2.49 |
| Taniela Paseka | MAN | 8 | 20 | 49.9 | 130.3 | 2.61 |
| Adam Doueihi | WST | 7 | 14 | 75.1 | 129.7 | 1.73 |
| Valentine Holmes | SGI | 4 | 24 | 78.5 | 128.5 | 1.64 |
| Mawene Hiroti | CRO | 3 | 11 | 75.1 | 128.0 | 1.70 |
| Reece Walsh | BRI | 1 | 16 | 72.3 | 127.7 | 1.77 |
| Moses Leo | MEL | 5 | 17 | 71.6 | 127.5 | 1.78 |
| Nat Butcher | SYD | 14+ | 23 | 52.0 | 127.3 | 2.45 |
| Patrick Carrigan | BRI | 13 | 18 | 72.9 | 127.3 | 1.75 |
| Bronson Xerri | CBY | 3 | 16 | 75.3 | 127.1 | 1.69 |
| Jesse Ramien | CRO | 3 | 14 | 77.4 | 126.3 | 1.63 |
| Ryan Couchman | SGI | 13 | 20 | 61.2 | 124.4 | 2.03 |
| Xavier Willison | BRI | 8 | 24 | 58.8 | 123.9 | 2.11 |
| Heamasi Makasini | WST | 4 | 14 | 71.1 | 122.9 | 1.73 |
| Isaiah Papali'i | PEN | 11 | 24 | 72.4 | 122.6 | 1.69 |
| Dylan Brown | NEW | 7 | 15 | 74.5 | 122.3 | 1.64 |
| Beau Fermor | GLD | 12 | 23 | 78.0 | 121.9 | 1.56 |
| Dylan Lucas | NEW | 11 | 16 | 75.9 | 121.4 | 1.60 |
| Jaxon Purdue | NQL | 3 | 25 | 79.8 | 121.3 | 1.52 |
| Max King | CBY | 8 | 20 | 51.2 | 121.3 | 2.37 |
| Isaah Yeo | PEN | 13 | 19 | 64.7 | 120.6 | 1.86 |
| Fonua Pole | WST | 10 | 24 | 47.8 | 120.4 | 2.52 |
| Sebastian Kris | CBR | 4 | 15 | 77.5 | 120.3 | 1.55 |
| Tanner Stowers-Smith | WAR | 14+ | 20 | 39.1 | 117.9 | 3.02 |
| Grant Anderson | BRI | 5 | 12 | 75.3 | 117.7 | 1.56 |
| Loko Jnr Pasifiki Tonga | SGI | 8 | 18 | 45.1 | 117.6 | 2.61 |
| Moses Suli | SGI | 3 | 15 | 77.1 | 117.4 | 1.52 |
| Alex Twal | WST | 13 | 16 | 63.6 | 117.3 | 1.84 |
| Dane Gagai | NEW | 3 | 23 | 78.3 | 117.0 | 1.49 |
| Liam Henry | PEN | 14+ | 16 | 44.9 | 116.9 | 2.60 |
| Jesse Arthars | BRI | 5 | 10 | 74.1 | 116.4 | 1.57 |
| Latrell Mitchell | SOU | 3 | 12 | 75.3 | 116.1 | 1.54 |
| Lachlan Galvin | CBY | 7 | 24 | 80.5 | 115.8 | 1.44 |
| Jojo Fifita | GLD | 3 | 20 | 80.0 | 115.6 | 1.45 |
| Corey Horsburgh | CBR | 8 | 22 | 54.4 | 114.7 | 2.11 |
| Ben Trbojevic | MAN | 12 | 21 | 73.5 | 114.6 | 1.56 |
| Ativalu Lisati | MEL | 12 | 10 | 75.9 | 114.5 | 1.51 |
| Alofiana Khan-Pereira | WAR | 5 | 18 | 77.3 | 114.2 | 1.48 |
| Jack Williams | PAR | 10 | 24 | 72.9 | 114.0 | 1.56 |
| Cameron Murray | SOU | 13 | 20 | 68.3 | 112.9 | 1.65 |
| Kotoni Staggs | BRI | 3 | 21 | 79.5 | 112.5 | 1.41 |
| Angus Crichton | SYD | 11 | 13 | 78.0 | 112.2 | 1.44 |
| Siua Wong | SYD | 12 | 24 | 77.6 | 111.7 | 1.44 |
| Luciano Leilua | SGI | 11 | 14 | 51.5 | 111.6 | 2.17 |
| Robert Toia | SYD | 4 | 21 | 79.9 | 111.3 | 1.39 |
| Junior Paulo | PAR | 10 | 17 | 49.5 | 111.0 | 2.24 |
| Adam Pompey | WAR | 4 | 17 | 78.1 | 110.9 | 1.42 |
| Mathew Feagai | SGI | 3 | 18 | 68.1 | 109.6 | 1.61 |
| Leo Thompson | CBY | 10 | 19 | 56.0 | 109.2 | 1.95 |
| Fletcher Sharpe | NEW | 6 | 23 | 77.7 | 108.9 | 1.40 |
| Jack Wighton | SOU | 4 | 19 | 75.3 | 108.8 | 1.45 |
| Jesse Colquhoun | CRO | 13 | 22 | 44.2 | 108.5 | 2.46 |
| Tevita Tatola | SOU | 8 | 25 | 47.5 | 108.4 | 2.28 |
| Gehamat Shibasaki | BRI | 4 | 16 | 72.3 | 108.2 | 1.50 |
| Jayden Campbell | GLD | 6 | 22 | 79.8 | 108.1 | 1.36 |
| Jordan Riki | BRI | 12 | 22 | 78.9 | 107.9 | 1.37 |
| Heilum Luki | NQL | 11 | 25 | 79.6 | 106.4 | 1.34 |
| Sitili Tupouniua | CBY | 11 | 15 | 57.5 | 106.1 | 1.84 |
| Moeaki Fotuaika | GLD | 8 | 24 | 46.9 | 105.8 | 2.25 |
| Jermaine McEwen | NEW | 12 | 21 | 76.9 | 105.1 | 1.37 |
| Tyrell Sloan | SGI | 5 | 18 | 72.3 | 104.6 | 1.45 |
| Trey Mooney | NEW | 10 | 22 | 49.7 | 104.5 | 2.10 |
| Kitione Kautoga | PAR | 12 | 19 | 78.0 | 103.7 | 1.33 |
| Connelly Lemuelu | DOL | 11 | 23 | 75.1 | 102.7 | 1.37 |
| Moses Leota | PEN | 8 | 25 | 41.7 | 102.5 | 2.46 |
| Fletcher Hunt | NEW | 1 | 18 | 64.4 | 102.2 | 1.59 |
| Tom Dearden | NQL | 7 | 14 | 80.1 | 102.1 | 1.27 |
| Kelma Tuilagi | PAR | 11 | 17 | 63.2 | 101.9 | 1.61 |
| Jeremiah Nanai | NQL | 12 | 10 | 70.7 | 101.6 | 1.44 |
| Jacob Saifiti | NEW | 8 | 18 | 49.4 | 101.1 | 2.04 |
| Jed Stuart | CBR | 2 | 17 | 74.8 | 100.5 | 1.34 |
| Euan Aitken | SOU | 12 | 18 | 60.7 | 100.2 | 1.65 |
| Tom Gilbert | DOL | 14+ | 24 | 40.7 | 100.1 | 2.46 |
| Oryn Keeley | MEL | 12 | 14 | 55.9 | 100.1 | 1.79 |
| Nicholas Hynes | CRO | 7 | 21 | 80.0 | 99.8 | 1.25 |
| Patrick Herbert | WST | 4 | 13 | 70.1 | 99.8 | 1.42 |
| Ali Leiataua | WAR | 3 | 21 | 77.8 | 99.6 | 1.28 |
| Nick Meaney | MEL | 4 | 20 | 76.7 | 99.3 | 1.30 |
| Izack Tago | PEN | 3 | 15 | 56.4 | 99.1 | 1.76 |
| Nathan Cleary | PEN | 7 | 22 | 79.0 | 98.9 | 1.25 |
| Stephen Crichton | CBY | 4 | 20 | 78.0 | 98.8 | 1.27 |
| Jacob Preston | CBY | 12 | 20 | 74.6 | 98.8 | 1.32 |
| Zac Laybutt | NQL | 3 | 20 | 75.1 | 98.5 | 1.31 |
| Lindsay Smith | PEN | 10 | 25 | 51.6 | 96.9 | 1.88 |
| Joash Papalii | PAR | 1 | 13 | 70.5 | 96.8 | 1.37 |
| Nathan Brown | MAN | 14+ | 19 | 39.2 | 96.5 | 2.46 |
| Josh King | MEL | 10 | 24 | 57.6 | 96.1 | 1.67 |
| AJ Brimson | GLD | 4 | 22 | 79.4 | 96.1 | 1.21 |
| Sean Russell | PAR | 4 | 18 | 73.6 | 95.9 | 1.30 |
| Ata Mariota | CBR | 14+ | 24 | 49.0 | 95.3 | 1.95 |
| Teig Wilton | CRO | 12 | 22 | 76.5 | 94.5 | 1.23 |
| Zac Hosking | CBR | 14+ | 21 | 65.6 | 94.3 | 1.44 |
| Hamish Stewart | SGI | 12 | 24 | 70.5 | 93.8 | 1.33 |
| Trent Loiero | MEL | 13 | 21 | 63.5 | 93.7 | 1.48 |
| Leka Halasima | WAR | 11 | 20 | 65.5 | 93.7 | 1.43 |
| Cooper Clarke | MEL | 11 | 24 | 52.8 | 92.8 | 1.76 |
| Jaeman Salmon | CBY | 13 | 24 | 56.9 | 92.5 | 1.63 |
| Cameron Munster | MEL | 6 | 19 | 79.9 | 92.4 | 1.16 |
| Eddie Ieremia-Toeava | WAR | 14+ | 12 | 47.1 | 92.1 | 1.96 |
| Siosifa Talakai | CRO | 14+ | 22 | 35.9 | 91.4 | 2.54 |
| Viliame Kikau | CBY | 11 | 15 | 71.6 | 91.3 | 1.28 |
| Ezra Mam | BRI | 6 | 22 | 73.9 | 90.6 | 1.23 |
| Te Maire Martin | WAR | 7 | 12 | 79.2 | 89.8 | 1.13 |
| Thomas Hazelton | CRO | 14+ | 23 | 37.0 | 88.8 | 2.40 |
| Sam Walker | SYD | 7 | 21 | 78.6 | 88.8 | 1.13 |
| Tyson Frizell | NEW | 14+ | 22 | 40.7 | 88.7 | 2.18 |
| Max Plath | DOL | 9 | 20 | 62.3 | 88.3 | 1.42 |
| Corey Waddell | MAN | 14+ | 12 | 45.0 | 87.8 | 1.95 |
| Liam Martin | PEN | 12 | 17 | 65.2 | 86.5 | 1.33 |
| Victor Radley | SYD | 13 | 17 | 57.9 | 86.5 | 1.49 |
| Toby Rudolf | CRO | 10 | 14 | 37.9 | 86.5 | 2.28 |
| Dylan Egan | SGI | 11 | 16 | 78.8 | 85.4 | 1.08 |
| Samuela Fainu | WST | 11 | 16 | 73.8 | 85.1 | 1.15 |
| Sam Tuivaiti | PAR | 14+ | 14 | 37.6 | 85.1 | 2.26 |
| Joe Chan | MEL | 11 | 18 | 60.2 | 85.0 | 1.41 |
| Blake Lawrie | SGI | 14+ | 11 | 33.0 | 84.8 | 2.57 |
| Brendan Piakura | BRI | 11 | 12 | 60.6 | 84.7 | 1.40 |
| Kurt Capewell | WAR | 11 | 14 | 75.7 | 83.5 | 1.10 |
| Jahrome Hughes | MEL | 7 | 18 | 76.3 | 83.3 | 1.09 |
| Francis Molo | DOL | 10 | 21 | 31.5 | 82.1 | 2.61 |
| Hugo Savala | SYD | 3 | 20 | 74.0 | 81.4 | 1.10 |
| Spencer Leniu | SYD | 14+ | 21 | 31.7 | 81.3 | 2.56 |
| Ethan Bullemor | MAN | 14+ | 16 | 40.1 | 81.2 | 2.02 |
| Blaize Talagi | PEN | 6 | 20 | 77.1 | 81.1 | 1.05 |
| Coen Hess | NQL | 14+ | 25 | 38.4 | 80.6 | 2.10 |
| Luke Brooks | MAN | 6 | 15 | 77.7 | 80.6 | 1.04 |
| Kobe Hetherington | MAN | 10 | 17 | 41.8 | 80.1 | 1.91 |
| Kurt Donoghoe | DOL | 14+ | 16 | 47.3 | 79.5 | 1.68 |
| Jacob Laban | WAR | 12 | 24 | 62.7 | 79.1 | 1.26 |
| Cameron McInnes | CRO | 13 | 18 | 43.4 | 78.9 | 1.82 |
| Teancum Brown | PAR | 14+ | 12 | 33.4 | 78.8 | 2.36 |
| Reuben Cotter | NQL | 13 | 22 | 65.5 | 78.5 | 1.20 |
| Mat Croker | NEW | 13 | 25 | 53.2 | 77.5 | 1.46 |
| Saxon Pryke | PAR | 14+ | 10 | 44.0 | 77.5 | 1.76 |
| Ronald Volkman | PAR | 6 | 19 | 75.9 | 77.1 | 1.02 |
| Demitric Vaimauga | WAR | 14+ | 21 | 34.9 | 77.0 | 2.21 |
| Griffin Neame | NQL | 14+ | 23 | 36.1 | 76.4 | 2.12 |
| Sione Fainu | WST | 14+ | 23 | 48.8 | 76.0 | 1.56 |
| Emre Guler | SGI | 8 | 16 | 40.1 | 75.9 | 1.90 |
| Lindsay Collins | SYD | 10 | 18 | 38.2 | 75.4 | 1.97 |
| Billy Burns | CRO | 14+ | 25 | 58.0 | 75.3 | 1.30 |
| Francis Manuleleua | NEW | 12 | 12 | 61.9 | 75.0 | 1.21 |
| Scott Sorensen | PEN | 14+ | 24 | 38.8 | 74.6 | 1.92 |
| Siulagi Tuimalatu-Brown | MEL | 2 | 12 | 66.3 | 74.6 | 1.12 |
| Lachlan Hubner | SOU | 14+ | 24 | 35.5 | 74.5 | 2.09 |
| Ethan Strange | CBR | 6 | 21 | 76.7 | 74.0 | 0.96 |
| Tyran Wishart | MEL | 14+ | 18 | 53.7 | 73.8 | 1.38 |
| Ben Talty | BRI | 14+ | 20 | 34.5 | 73.7 | 2.14 |
| Jarome Luai | WST | 6 | 20 | 77.1 | 73.3 | 0.95 |
| Thomas Flegler | DOL | 8 | 20 | 32.8 | 73.3 | 2.24 |
| Sean Keppie | SOU | 14+ | 18 | 40.4 | 72.8 | 1.80 |
| Daniel Atkinson | SGI | 6 | 21 | 80.0 | 72.6 | 0.91 |
| Luke Garner | PEN | 12 | 17 | 49.3 | 72.6 | 1.47 |
| Daine Laurie | CBR | 14+ | 15 | 47.0 | 72.3 | 1.54 |
| Kurtis Morrin | GLD | 14+ | 22 | 46.5 | 72.2 | 1.55 |
| Kai Pearce-Paul | WST | 12 | 12 | 72.3 | 72.1 | 1.00 |
| Sandon Smith | NEW | 7 | 22 | 73.5 | 72.0 | 0.98 |
| Cody Hopwood | NEW | 14+ | 15 | 33.1 | 71.9 | 2.17 |
| Noah Martin | CBR | 12 | 11 | 72.5 | 71.4 | 0.98 |
| Luca Moretti | PAR | 8 | 18 | 32.5 | 71.1 | 2.19 |
| Matthew Lodge | NQL | 14+ | 15 | 25.3 | 70.9 | 2.80 |
| Josh Feledy | MAN | 3 | 12 | 55.9 | 70.4 | 1.26 |
| Briton Nikora | CRO | 11 | 20 | 71.3 | 70.2 | 0.99 |
| Dylan Walker | PAR | 14+ | 22 | 45.1 | 70.1 | 1.55 |
| Chris Randall | GLD | 13 | 21 | 47.0 | 68.9 | 1.46 |
| Klese Haas | GLD | 14+ | 23 | 34.7 | 68.8 | 1.99 |
| Jake Clifford | NQL | 6 | 24 | 80.2 | 68.0 | 0.85 |
| Isaiya Katoa | DOL | 7 | 21 | 76.7 | 67.8 | 0.88 |
| Ray Stone | DOL | 14+ | 20 | 34.4 | 67.7 | 1.97 |
| Jock Madden | WST | 7 | 15 | 70.0 | 67.7 | 0.97 |
| Morgan Knowles | DOL | 13 | 24 | 47.9 | 66.4 | 1.39 |
| Preston Riki | BRI | 8 | 10 | 37.9 | 66.1 | 1.74 |
| Connor Watson | SYD | 14+ | 24 | 42.7 | 65.4 | 1.53 |
| Harry Hayes | CBY | 14+ | 21 | 38.7 | 65.0 | 1.68 |
| Cooper Bai | GLD | 14+ | 23 | 30.4 | 64.8 | 2.13 |
| Alec MacDonald | MEL | 14+ | 19 | 40.1 | 64.7 | 1.61 |
| Shawn Blore | MEL | 11 | 13 | 49.9 | 64.6 | 1.29 |
| Cody Walker | SOU | 6 | 24 | 75.3 | 64.3 | 0.85 |
| Tanah Boyd | WAR | 7 | 10 | 72.6 | 64.0 | 0.88 |
| Billy Phillips | PEN | 14+ | 22 | 35.7 | 63.6 | 1.78 |
| Bunty Afoa | WST | 14+ | 10 | 29.3 | 63.2 | 2.16 |
| Morgan Smithies | CBR | 14+ | 21 | 39.8 | 63.1 | 1.59 |
| Royce Hunt | WST | 14+ | 12 | 21.8 | 62.6 | 2.88 |
| Alex Seyfarth | WST | 14+ | 23 | 41.9 | 62.3 | 1.49 |
| Salesi Foketi | SYD | 14+ | 23 | 39.8 | 61.7 | 1.55 |
| Zane Harrison | GLD | 7 | 11 | 79.5 | 61.4 | 0.77 |
| Mitchell Moses | PAR | 7 | 19 | 80.4 | 60.9 | 0.76 |
| Oregon Kaufusi | CRO | 14+ | 21 | 29.0 | 60.5 | 2.08 |
| Ashton Ward | SOU | 7 | 13 | 72.5 | 59.6 | 0.82 |
| Arama Hau | GLD | 11 | 21 | 64.3 | 58.8 | 0.91 |
| Lachlan Ilias | GLD | 7 | 13 | 66.8 | 57.2 | 0.86 |
| Felise Kaufusi | DOL | 14+ | 19 | 27.3 | 56.3 | 2.07 |
| Sam McIntyre | NQL | 12 | 16 | 55.0 | 56.0 | 1.02 |
| Josh Papalii | CBR | 8 | 13 | 30.8 | 55.9 | 1.82 |
| Damien Cook | SGI | 9 | 23 | 62.5 | 55.8 | 0.89 |
| Reece Robson | SYD | 9 | 20 | 74.5 | 55.4 | 0.74 |
| Josh Curran | CBY | 14+ | 16 | 42.2 | 55.4 | 1.31 |
| Josh Kerr | SGI | 14+ | 19 | 21.3 | 54.9 | 2.58 |
| Egan Butcher | SYD | 14+ | 17 | 29.2 | 54.4 | 1.86 |
| Jake Trbojevic | MAN | 13 | 24 | 61.3 | 54.3 | 0.89 |
| Blayke Brailey | CRO | 9 | 20 | 77.4 | 54.0 | 0.70 |
| Harry Grant | MEL | 9 | 21 | 72.4 | 53.3 | 0.74 |
| Simione Laiafi | MAN | 14+ | 15 | 21.7 | 52.7 | 2.43 |
| Va'a Semu | BRI | 14+ | 13 | 24.5 | 52.2 | 2.14 |
| Lyhkan King-Togia | SGI | 6 | 10 | 67.7 | 52.1 | 0.77 |
| Kurt Mann | CBY | 14+ | 18 | 32.8 | 51.5 | 1.57 |
| Brandon Smith | SOU | 9 | 17 | 50.3 | 50.8 | 1.01 |
| Daly Cherry-Evans | SYD | 6 | 24 | 80.0 | 50.5 | 0.63 |
| Wayde Egan | WAR | 9 | 24 | 60.8 | 50.0 | 0.82 |
| Apisai Koroisau | WST | 9 | 19 | 70.5 | 49.6 | 0.70 |
| Jack De Belin | PAR | 13 | 18 | 35.2 | 49.2 | 1.40 |
| Jack Gosiewski | BRI | 10 | 13 | 41.0 | 49.2 | 1.20 |
| Brad Schneider | DOL | 14+ | 13 | 60.5 | 48.8 | 0.81 |
| Pasami Saulo | NEW | 14+ | 15 | 25.4 | 48.7 | 1.92 |
| Jamal Fogarty | MAN | 7 | 22 | 80.2 | 48.0 | 0.60 |
| Adam Reynolds | BRI | 7 | 14 | 65.6 | 47.9 | 0.73 |
| Chanel Harris-Tavita | WAR | 6 | 21 | 76.0 | 47.7 | 0.63 |
| Kodi Nikorima | DOL | 6 | 21 | 77.9 | 46.8 | 0.60 |
| Harrison Edwards | PAR | 14+ | 13 | 32.6 | 46.8 | 1.44 |
| Josh Patston | GLD | 14+ | 14 | 38.6 | 46.0 | 1.19 |
| Ethan Sanders | CBR | 7 | 23 | 79.3 | 45.2 | 0.57 |
| Trent Toelau | MEL | 14+ | 11 | 48.5 | 44.4 | 0.91 |
| Tom Starling | CBR | 9 | 23 | 47.4 | 44.2 | 0.93 |
| Oliver Pascoe | GLD | 9 | 20 | 58.8 | 43.7 | 0.74 |
| Thomas Cant | NEW | 14+ | 17 | 36.1 | 43.2 | 1.20 |
| Davvy Moale | MEL | 14+ | 10 | 23.5 | 43.1 | 1.83 |
| Jeremy Marshall-King | DOL | 9 | 17 | 67.6 | 40.6 | 0.60 |
| Peter Mamouzelos | SOU | 14+ | 10 | 48.9 | 39.8 | 0.81 |
| Braydon Trindall | CRO | 6 | 22 | 76.7 | 39.6 | 0.52 |
| Jacob Halangahu | SGI | 14+ | 11 | 26.3 | 39.6 | 1.51 |
| Jamie Humphreys | SOU | 7 | 18 | 55.6 | 39.3 | 0.71 |
| Tallyn Da Silva | PAR | 9 | 24 | 53.8 | 38.0 | 0.71 |
| Kyle Flanagan | SGI | 7 | 21 | 79.6 | 37.8 | 0.48 |
| Sam Healey | WAR | 14+ | 22 | 23.2 | 37.7 | 1.62 |
| Jayden Sullivan | SOU | 7 | 15 | 46.1 | 37.3 | 0.81 |
| Hohepa Puru | CRO | 14+ | 12 | 42.5 | 36.1 | 0.85 |
| Harrison Graham | NEW | 14+ | 17 | 33.4 | 35.5 | 1.07 |
| Thomas Duffy | BRI | 6 | 10 | 57.6 | 35.3 | 0.61 |
| Jack Cogger | PEN | 14+ | 16 | 43.7 | 34.9 | 0.80 |
| Owen Pattie | CBR | 9 | 15 | 45.3 | 34.3 | 0.76 |
| Jacob Liddle | SGI | 14+ | 14 | 37.9 | 33.9 | 0.89 |
| Ben Hunt | BRI | 14+ | 18 | 61.6 | 31.3 | 0.51 |
