| Game | |||||||
|---|---|---|---|---|---|---|---|
| Siosiua TaukeiahoSydney Roosters | @ DOL | 113.5 | 80%4/5 | 113.8 | 113.8 | 113.8 | 139 |
| Fetalaiga PaugaSydney Roosters | @ DOL | 84.5 | 67%4/6 | 84.5 | 82.8 | 84.5 | 160 |
| Naufahu WhyteSydney Roosters | @ DOL | 168.5 | 65%17/26 | 168.4 | 164.2 | 168.6 | 231 |
| Brian To'oPenrith Panthers | vs NEW | 194.5 | 61%14/23 | 194.4 | 209.8 | 203.6 | 252 |
| Preston RikiPenrith Panthers | vs NEW | 66.5 | 60%6/10 | 66.1 | 68.2 | 66.1 | 91 |
| Mark NawaqanitawaseSydney Roosters | @ DOL | 177.5 | 59%13/22 | 177.4 | 215.6 | 189.1 | 343 |
| Dylan LucasNewcastle Knights | @ PEN | 115.5 | 59%10/17 | 115.8 | 93.4 | 113.3 | 167 |
| Jake AverilloDolphins | vs SYD | 130.5 | 58%7/12 | 130.2 | 65.8 | 123.0 | 265 |
| Felise KaufusiDolphins | vs SYD | 44.5 | 58%14/24 | 44.6 | 36.6 | 29.2 | 88 |
| Fletcher SharpeNewcastle Knights | @ PEN | 111.5 | 58%14/24 | 111.3 | 103.8 | 115.9 | 212 |
| Daly Cherry-EvansSydney Roosters | @ DOL | 47.5 | 58%15/26 | 47.8 | 24.0 | 38.9 | 83 |
| Ray StoneDolphins | vs SYD | 68.5 | 57%12/21 | 68.0 | 73.2 | 73.8 | 112 |
| Kalani Leuluai-GoingPenrith Panthers | vs NEW | 25.5 | 57%4/7 | 25.6 | 17.4 | 25.6 | 60 |
| Robert ToiaSydney Roosters | @ DOL | 112.5 | 57%13/23 | 112.2 | 121.8 | 117.0 | 167 |
| Spencer LeniuSydney Roosters | @ DOL | 77.5 | 57%13/23 | 77.1 | 56.4 | 69.3 | 153 |
| Bradman BestNewcastle Knights | @ PEN | 136.5 | 56%9/16 | 136.9 | 137.6 | 143.4 | 197 |
| Greg MarzhewNewcastle Knights | @ PEN | 188.5 | 56%14/25 | 188.0 | 191.0 | 172.4 | 272 |
| Taylan MayPenrith Panthers | vs NEW | 115.5 | 56%5/9 | 115.7 | 116.4 | 115.7 | 179 |
| Hugo SavalaSydney Roosters | @ DOL | 77.5 | 55%12/22 | 78.0 | 78.0 | 69.1 | 158 |
| Kodi NikorimaDolphins | vs SYD | 47.5 | 55%12/22 | 47.4 | 40.8 | 43.8 | 100 |
| Trey MooneyNewcastle Knights | @ PEN | 104.5 | 55%12/22 | 104.5 | 115.2 | 119.0 | 170 |
| Lachlan CrouchNewcastle Knights | @ PEN | 62.5 | 55%6/11 | 62.5 | 78.2 | 68.8 | 111 |
| Cody HopwoodNewcastle Knights | @ PEN | 51.5 | 55%12/22 | 51.3 | 94.6 | 83.0 | 141 |
| Connelly LemueluDolphins | vs SYD | 101.5 | 54%13/24 | 101.6 | 80.0 | 93.2 | 154 |
| Isaiah Papali'iPenrith Panthers | vs NEW | 122.5 | 54%13/24 | 122.6 | 123.2 | 122.1 | 157 |
| Kurt DonoghoeDolphins | vs SYD | 78.5 | 53%9/17 | 78.6 | 92.4 | 91.4 | 152 |
| Liam MartinPenrith Panthers | vs NEW | 86.5 | 53%9/17 | 86.5 | 90.6 | 85.9 | 161 |
| Isaah YeoPenrith Panthers | vs NEW | 120.5 | 53%10/19 | 120.6 | 112.2 | 111.6 | 165 |
| Blaize TalagiPenrith Panthers | vs NEW | 70.5 | 52%12/23 | 70.5 | 30.6 | 55.4 | 127 |
| Tom GilbertDolphins | vs SYD | 100.5 | 52%13/25 | 100.1 | 75.4 | 88.7 | 174 |
| Dominic YoungNewcastle Knights | @ PEN | 166.5 | 52%13/25 | 166.3 | 177.0 | 163.7 | 287 |
| Jamayne IsaakoDolphins | vs SYD | 161.5 | 50%13/26 | 161.6 | 137.6 | 155.3 | 291 |
| Trai FullerDolphins | vs SYD | 108.5 | 50%6/12 | 108.9 | 224.2 | 126.0 | 303 |
| Tevita NaufahuDolphins | vs SYD | 108.5 | 50%7/14 | 108.5 | 126.0 | 150.0 | 255 |
| Sam WalkerSydney Roosters | @ DOL | 86.5 | 50%11/22 | 86.9 | 72.0 | 86.6 | 143 |
| Dylan EdwardsPenrith Panthers | vs NEW | 216.5 | 50%11/22 | 216.5 | 214.4 | 210.4 | 312 |
| Dane GagaiNewcastle Knights | @ PEN | 116.5 | 50%12/24 | 116.3 | 99.4 | 115.8 | 177 |
| Jacob SaifitiNewcastle Knights | @ PEN | 101.5 | 50%9/18 | 101.1 | 74.4 | 88.4 | 178 |
| Nathan ClearyPenrith Panthers | vs NEW | 98.5 | 50%11/22 | 98.9 | 94.4 | 94.5 | 161 |
| Mat CrokerNewcastle Knights | @ PEN | 77.5 | 50%13/26 | 77.7 | 54.4 | 72.3 | 129 |
| Fletcher HuntNewcastle Knights | @ PEN | 70.5 | 50%13/26 | 70.8 | 100.6 | 78.1 | 226 |
| Luke GarnerPenrith Panthers | vs NEW | 68.5 | 50%9/18 | 68.6 | 71.6 | 58.1 | 173 |
| Francis ManuleleuaNewcastle Knights | @ PEN | 51.5 | 50%10/20 | 51.2 | 90.2 | 76.7 | 153 |
| Jack CoggerPenrith Panthers | vs NEW | 34.5 | 50%8/16 | 34.9 | 37.2 | 46.8 | 132 |
| Mitch KennyPenrith Panthers | vs NEW | 9.5 | 50%4/8 | 9.5 | 9.0 | 9.5 | 32 |
| Connor WatsonSydney Roosters | @ DOL | 61.5 | 48%13/27 | 61.4 | 51.8 | 47.6 | 152 |
| Nat ButcherSydney Roosters | @ DOL | 126.5 | 48%12/25 | 126.8 | 125.0 | 137.2 | 217 |
| Thomas JenkinsPenrith Panthers | vs NEW | 194.5 | 48%12/25 | 195.0 | 202.0 | 198.0 | 291 |
| Lindsay SmithPenrith Panthers | vs NEW | 96.5 | 48%12/25 | 96.9 | 91.2 | 101.1 | 182 |
| Izack TagoPenrith Panthers | vs NEW | 64.5 | 48%11/23 | 64.6 | 118.6 | 80.7 | 200 |
| Thomas FleglerDolphins | vs SYD | 71.5 | 48%10/21 | 71.4 | 46.2 | 48.9 | 132 |
| Paul AlamotiPenrith Panthers | vs NEW | 136.5 | 48%10/21 | 136.0 | 112.2 | 141.2 | 225 |
| Thomas CantNewcastle Knights | @ PEN | 35.5 | 48%10/21 | 35.0 | 34.2 | 37.1 | 92 |
| Daniel TupouSydney Roosters | @ DOL | 156.5 | 47%8/17 | 156.4 | 138.2 | 154.3 | 227 |
| Billy SmithSydney Roosters | @ DOL | 144.5 | 47%8/17 | 144.6 | 124.6 | 141.8 | 220 |
| Kalyn PongaNewcastle Knights | @ PEN | 169.5 | 47%8/17 | 169.5 | 175.4 | 154.0 | 285 |
| Angus CrichtonSydney Roosters | @ DOL | 107.5 | 47%7/15 | 107.7 | 91.0 | 96.5 | 171 |
| Kulikefu FinefeuiakiDolphins | vs SYD | 149.5 | 46%11/24 | 149.1 | 134.2 | 142.0 | 247 |
| Cody RamseySydney Roosters | @ DOL | 79.5 | 46%11/24 | 79.1 | 29.8 | 79.1 | 205 |
| Bradley SchneiderDolphins | vs SYD | 26.5 | 46%11/24 | 26.5 | 0.0 | 9.6 | 117 |
| Billy PhillipsPenrith Panthers | vs NEW | 58.5 | 46%11/24 | 58.3 | 60.6 | 55.8 | 133 |
| Isaiya KatoaDolphins | vs SYD | 68.5 | 45%10/22 | 68.6 | 68.0 | 57.4 | 165 |
| Egan ButcherSydney Roosters | @ DOL | 42.5 | 45%10/22 | 42.0 | 25.0 | 45.3 | 122 |
| Jermaine McEwenNewcastle Knights | @ PEN | 105.5 | 45%10/22 | 105.6 | 128.0 | 116.3 | 188 |
| Selwyn CobboDolphins | vs SYD | 180.5 | 45%9/20 | 180.4 | 166.2 | 182.8 | 320 |
| Lindsay CollinsSydney Roosters | @ DOL | 77.5 | 45%9/20 | 77.3 | 90.4 | 76.1 | 149 |
| Salesi FoketiSydney Roosters | @ DOL | 57.5 | 44%12/27 | 57.6 | 68.0 | 75.2 | 153 |
| Freddy LussickPenrith Panthers | vs NEW | 23.5 | 44%11/25 | 23.7 | 11.8 | 23.1 | 80 |
| Jack BostockDolphins | vs SYD | 154.5 | 44%7/16 | 154.6 | 134.4 | 148.4 | 188 |
| vs NEW | 116.5 | 44%7/16 | 116.9 | 110.6 | 112.3 | 184 | |
| Jayden BraileyNewcastle Knights | @ PEN | 30.5 | 44%7/16 | 30.6 | 51.8 | 42.2 | 75 |
| Tyson FrizellNewcastle Knights | @ PEN | 88.5 | 43%10/23 | 88.6 | 84.0 | 92.5 | 166 |
| Hamiso Tabuai-FidowDolphins | vs SYD | 179.5 | 43%9/21 | 179.2 | 161.0 | 176.3 | 325 |
| Max PlathDolphins | vs SYD | 86.5 | 43%9/21 | 86.4 | 90.6 | 97.7 | 184 |
| Luron PateaPenrith Panthers | vs NEW | 46.5 | 43%3/7 | 46.7 | 38.8 | 46.7 | 133 |
| Harrison GrahamNewcastle Knights | @ PEN | 29.5 | 43%9/21 | 29.9 | 18.4 | 22.4 | 90 |
| Mavrik GeyerPenrith Panthers | vs NEW | 20.5 | 43%3/7 | 20.3 | 19.0 | 20.3 | 60 |
| Victor RadleySydney Roosters | @ DOL | 85.5 | 42%8/19 | 85.8 | 75.8 | 93.1 | 157 |
| Casey McLeanPenrith Panthers | vs NEW | 141.5 | 42%8/19 | 141.0 | 148.4 | 137.2 | 204 |
| Scott SorensenPenrith Panthers | vs NEW | 74.5 | 42%10/24 | 74.6 | 60.6 | 76.1 | 133 |
| Pasami SauloNewcastle Knights | @ PEN | 46.5 | 41%7/17 | 46.2 | 32.4 | 41.9 | 94 |
| Francis MoloDolphins | vs SYD | 82.5 | 41%9/22 | 82.4 | 91.0 | 81.9 | 153 |
| Reece RobsonSydney Roosters | @ DOL | 55.5 | 41%9/22 | 55.7 | 59.4 | 57.7 | 97 |
| Morgan KnowlesDolphins | vs SYD | 66.5 | 40%10/25 | 66.4 | 55.6 | 54.3 | 113 |
| Benaiah IoeluSydney Roosters | @ DOL | 26.5 | 40%2/5 | 26.6 | 26.6 | 26.6 | 41 |
| Moses LeotaPenrith Panthers | vs NEW | 102.5 | 40%10/25 | 102.5 | 96.4 | 98.1 | 166 |
| Sandon SmithNewcastle Knights | @ PEN | 65.5 | 40%10/25 | 65.5 | 44.4 | 55.5 | 146 |
| Jeremy Marshall-KingDolphins | vs SYD | 40.5 | 39%7/18 | 40.1 | 28.0 | 35.0 | 82 |
| Siua WongSydney Roosters | @ DOL | 109.5 | 38%10/26 | 109.6 | 89.6 | 95.0 | 183 |
| Tommy TalauSydney Roosters | @ DOL | 44.5 | 33%5/15 | 44.3 | 41.2 | 44.0 | 234 |
| Toby RodwellSydney Roosters | @ DOL | 14.5 | 33%2/6 | 14.7 | 17.6 | 14.7 | 52 |
| Kai Pearce-PaulNewcastle Knights | @ PEN | 72.5 | 33%4/12 | 72.1 | 47.6 | 66.6 | 142 |
| Jack ColePenrith Panthers | vs NEW | 19.5 | 33%5/15 | 19.1 | 33.2 | 28.6 | 120 |
| Phoenix CrosslandNewcastle Knights | @ PEN | 11.5 | 33%8/24 | 11.8 | 4.2 | 4.8 | 63 |
| Herbie FarnworthDolphins | vs SYD | 170.5 | 32%8/25 | 170.9 | 209.2 | 179.8 | 281 |
| James TedescoSydney Roosters | @ DOL | 193.5 | 30%6/20 | 193.6 | 156.4 | 156.4 | 332 |
| Taylor LosaluSydney Roosters | @ DOL | 22.5 | 29%2/7 | 22.4 | 18.2 | 22.4 | 91 |
| Billy ScottPenrith Panthers | vs NEW | 3.5 | 28%5/18 | 3.7 | 5.6 | 4.1 | 20 |
| Brian PouniuDolphins | vs SYD | 35.5 | 25%3/12 | 35.0 | 69.0 | 42.0 | 179 |
| Rex BassingthwaighteSydney Roosters | @ DOL | 27.5 | 22%2/9 | 27.2 | 23.2 | 27.2 | 124 |
| Tyson GambleNewcastle Knights | @ PEN | 10.5 | 20%1/5 | 10.6 | 10.6 | 10.6 | 53 |
| Reece FoleySydney Roosters | @ DOL | 3.5 | 17%1/6 | 3.3 | 4.0 | 3.3 | 20 |
| Toby WinterNewcastle Knights | @ PEN | 11.5 | 17%1/6 | 11.5 | 13.8 | 11.5 | 69 |
| Sebastian Su'aNewcastle Knights | @ PEN | 5.5 | 17%1/6 | 5.5 | 6.6 | 5.5 | 33 |
| John FineanganofoDolphins | vs SYD | 0.5 | 0%0/5 | 0.0 | 0.0 | 0.0 | 0 |
105 players with 5+ games this season