| Game | |||||||
|---|---|---|---|---|---|---|---|
| GMGoc MalualSydney Kings | vs ADL | 1.5 | 56%5/9 | 1.7 | 1.8 | 1.7 | 4 |
| vs ADL | 6.5 | 55%11/20 | 6.7 | 6.2 | 7.6 | 17 | |
| @ SYD | 12.5 | 54%22/41 | 12.6 | 10.4 | 8.6 | 28 | |
| @ SYD | 11.5 | 54%22/41 | 11.8 | 13.4 | 12.2 | 27 | |
| vs ADL | 13.5 | 53%19/36 | 13.6 | 16.0 | 13.6 | 27 | |
| MKMatt KenyonAdelaide 36ers | @ SYD | 1.5 | 53%21/40 | 2.0 | 0.4 | 1.1 | 9 |
| vs ADL | 9.5 | 51%20/39 | 10.0 | 3.4 | 5.3 | 29 | |
| @ SYD | 10.5 | 51%21/41 | 10.9 | 9.2 | 12.9 | 27 | |
| vs ADL | 8.5 | 50%17/34 | 8.4 | 5.8 | 7.4 | 20 | |
| FCFlynn CameronAdelaide 36ers | @ SYD | 11.5 | 49%20/41 | 11.3 | 9.6 | 8.0 | 25 |
| @ SYD | 25.5 | 48%19/40 | 25.9 | 21.4 | 27.5 | 53 | |
| vs ADL | 11.5 | 48%19/40 | 11.4 | 14.4 | 11.7 | 24 | |
| @ SYD | 4.5 | 48%19/40 | 4.7 | 3.4 | 2.7 | 15 | |
| vs ADL | 12.5 | 47%7/15 | 12.4 | 10.0 | 10.8 | 26 | |
| TJTroy Brown JnrAdelaide 36ers | @ SYD | 4.5 | 46%6/13 | 4.6 | 2.8 | 4.3 | 10 |
| vs ADL | 25.5 | 45%18/40 | 25.1 | 27.2 | 28.3 | 40 | |
| JGJaylin GallowaySydney Kings | vs ADL | 9.5 | 44%17/39 | 9.7 | 15.2 | 12.2 | 27 |
| vs ADL | 2.5 | 43%13/30 | 2.3 | 2.4 | 1.7 | 10 | |
| MMMakuach MaluachSydney Kings | vs ADL | 8.5 | 42%16/38 | 8.4 | 6.8 | 10.9 | 23 |
| @ SYD | 9.5 | 41%7/17 | 9.9 | 12.6 | 7.4 | 24 | |
| TRTyler RobertsonSydney Kings | vs ADL | 6.5 | 37%10/27 | 6.0 | 8.0 | 7.3 | 17 |
| @ SYD | 8.5 | 37%14/38 | 8.5 | 8.8 | 11.6 | 20 | |
| LALueth AwanSydney Kings | vs ADL | 1.5 | 31%4/13 | 1.5 | 0.6 | 1.6 | 8 |
| HGHunter GoodrickSydney Kings | vs ADL | 2.5 | 30%10/33 | 2.1 | 1.2 | 1.3 | 8 |
| @ SYD | 0.5 | 29%5/17 | 0.8 | 1.6 | 0.8 | 3 | |
| KRKeanu RasmussenAdelaide 36ers | @ SYD | 0.5 | 27%4/15 | 0.6 | 1.2 | 0.6 | 4 |
26 players