| Game | |||||||
|---|---|---|---|---|---|---|---|
| vs ADL | 3.5 | 57%23/40 | 3.7 | 2.4 | 3.1 | 7 | |
| TJTroy Brown JnrAdelaide 36ers | @ SYD | 4.5 | 54%7/13 | 4.5 | 4.0 | 4.2 | 7 |
| vs ADL | 3.5 | 54%21/39 | 3.7 | 3.2 | 3.3 | 10 | |
| vs ADL | 5.5 | 53%21/40 | 5.8 | 7.6 | 6.1 | 12 | |
| vs ADL | 6.5 | 50%18/36 | 6.8 | 7.8 | 6.9 | 14 | |
| @ SYD | 6.5 | 50%19/38 | 6.4 | 7.0 | 7.7 | 13 | |
| @ SYD | 3.5 | 48%19/40 | 3.8 | 4.2 | 4.5 | 7 | |
| @ SYD | 1.5 | 48%19/40 | 1.6 | 1.2 | 1.3 | 6 | |
| @ SYD | 0.5 | 47%8/17 | 0.5 | 0.2 | 0.3 | 1 | |
| vs ADL | 1.5 | 47%14/30 | 1.3 | 0.8 | 0.8 | 5 | |
| vs ADL | 4.5 | 45%9/20 | 4.2 | 3.6 | 3.9 | 8 | |
| GMGoc MalualSydney Kings | vs ADL | 0.5 | 44%4/9 | 0.9 | 0.6 | 0.9 | 4 |
| vs ADL | 3.5 | 44%15/34 | 3.1 | 4.0 | 3.1 | 7 | |
| MKMatt KenyonAdelaide 36ers | @ SYD | 1.5 | 43%17/40 | 1.6 | 1.8 | 1.7 | 7 |
| vs ADL | 6.5 | 40%6/15 | 6.4 | 6.6 | 6.7 | 10 | |
| HGHunter GoodrickSydney Kings | vs ADL | 2.5 | 39%13/33 | 2.4 | 1.2 | 1.2 | 10 |
| @ SYD | 10.5 | 39%16/41 | 10.0 | 9.0 | 9.6 | 16 | |
| @ SYD | 5.5 | 39%16/41 | 5.0 | 6.8 | 4.9 | 13 | |
| FCFlynn CameronAdelaide 36ers | @ SYD | 4.5 | 39%16/41 | 4.3 | 3.6 | 3.4 | 8 |
| JGJaylin GallowaySydney Kings | vs ADL | 3.5 | 38%15/39 | 3.0 | 2.4 | 2.6 | 8 |
| MMMakuach MaluachSydney Kings | vs ADL | 3.5 | 34%13/38 | 3.1 | 2.2 | 3.3 | 9 |
| TRTyler RobertsonSydney Kings | vs ADL | 2.5 | 33%9/27 | 2.0 | 3.4 | 3.8 | 8 |
| @ SYD | 2.5 | 32%13/41 | 2.0 | 2.2 | 1.9 | 6 | |
| LALueth AwanSydney Kings | vs ADL | 0.5 | 31%4/13 | 0.5 | 0.4 | 0.7 | 3 |
| KRKeanu RasmussenAdelaide 36ers | @ SYD | 0.5 | 27%4/15 | 0.4 | 0.4 | 0.3 | 2 |
| @ SYD | 1.5 | 24%4/17 | 1.1 | 0.4 | 0.3 | 6 |
26 players