| Game | |||||||
|---|---|---|---|---|---|---|---|
| JGJaylin GallowaySydney Kings | vs ADL | 5.5 | 56%22/39 | 5.6 | 8.2 | 6.6 | 14 |
| vs ADL | 7.5 | 56%20/36 | 7.3 | 9.4 | 7.7 | 15 | |
| MMMakuach MaluachSydney Kings | vs ADL | 3.5 | 56%20/36 | 3.8 | 1.6 | 4.3 | 11 |
| TRTyler RobertsonSydney Kings | vs ADL | 2.5 | 56%10/18 | 2.8 | 1.2 | 2.7 | 8 |
| vs ADL | 4.5 | 54%21/39 | 5.0 | 3.0 | 2.1 | 17 | |
| @ SYD | 4.5 | 51%21/41 | 4.8 | 6.0 | 6.2 | 14 | |
| vs ADL | 4.5 | 50%17/34 | 4.6 | 3.6 | 4.1 | 12 | |
| vs ADL | 3.5 | 50%10/20 | 3.0 | 3.8 | 3.4 | 8 | |
| @ SYD | 5.5 | 49%20/41 | 5.6 | 7.6 | 6.1 | 16 | |
| FCFlynn CameronAdelaide 36ers | @ SYD | 5.5 | 49%20/41 | 5.4 | 4.4 | 4.1 | 16 |
| @ SYD | 2.5 | 47%18/38 | 2.7 | 2.6 | 1.3 | 8 | |
| @ SYD | 4.5 | 46%17/37 | 4.9 | 5.4 | 6.1 | 12 | |
| vs ADL | 13.5 | 45%18/40 | 13.4 | 13.4 | 15.5 | 27 | |
| @ SYD | 12.5 | 45%18/40 | 12.2 | 9.8 | 14.4 | 24 | |
| vs ADL | 7.5 | 43%6/14 | 7.9 | 7.2 | 7.5 | 17 | |
| TJTroy Brown JnrAdelaide 36ers | @ SYD | 2.5 | 42%5/12 | 2.3 | 1.4 | 1.8 | 7 |
| HGHunter GoodrickSydney Kings | vs ADL | 1.5 | 42%5/12 | 1.2 | 1.2 | 1.0 | 4 |
| @ SYD | 5.5 | 41%7/17 | 5.4 | 7.2 | 4.4 | 14 | |
| @ SYD | 7.5 | 41%16/39 | 7.4 | 6.8 | 5.4 | 18 | |
| vs ADL | 6.5 | 40%16/40 | 6.1 | 8.0 | 5.8 | 17 | |
| vs ADL | 1.5 | 40%6/15 | 1.7 | 0.4 | 1.6 | 7 | |
| MKMatt KenyonAdelaide 36ers | @ SYD | 1.5 | 37%14/38 | 1.3 | 0.4 | 1.1 | 7 |
| KRKeanu RasmussenAdelaide 36ers | @ SYD | 0.5 | 0%0/5 | 0.0 | 0.0 | 0.0 | 0 |
23 players