| Game | |||||||
|---|---|---|---|---|---|---|---|
| vs ADL | 23.5 | 58%21/36 | 23.3 | 26.6 | 23.5 | 39 | |
| FCFlynn CameronAdelaide 36ers | @ SYD | 18.5 | 56%23/41 | 18.9 | 16.0 | 15.3 | 32 |
| @ SYD | 18.5 | 54%22/41 | 18.9 | 18.0 | 14.9 | 32 | |
| @ SYD | 37.5 | 50%20/40 | 37.3 | 34.8 | 39.3 | 60 | |
| vs ADL | 16.5 | 50%17/34 | 16.3 | 15.2 | 15.3 | 26 | |
| @ SYD | 25.5 | 49%20/41 | 26.0 | 27.6 | 26.4 | 45 | |
| vs ADL | 35.5 | 48%19/40 | 35.9 | 40.0 | 40.4 | 51 | |
| vs ADL | 18.5 | 48%19/40 | 18.6 | 23.4 | 18.8 | 33 | |
| @ SYD | 7.5 | 48%19/40 | 7.8 | 4.8 | 4.8 | 19 | |
| JGJaylin GallowaySydney Kings | vs ADL | 14.5 | 46%18/39 | 14.2 | 19.2 | 16.9 | 32 |
| TJTroy Brown JnrAdelaide 36ers | @ SYD | 10.5 | 46%6/13 | 10.9 | 7.8 | 10.3 | 20 |
| GMGoc MalualSydney Kings | vs ADL | 2.5 | 44%4/9 | 2.6 | 2.4 | 2.6 | 8 |
| @ SYD | 14.5 | 44%18/41 | 14.0 | 12.6 | 16.4 | 33 | |
| vs ADL | 14.5 | 44%17/39 | 14.4 | 7.2 | 9.2 | 36 | |
| @ SYD | 16.5 | 42%16/38 | 16.1 | 18.0 | 20.9 | 34 | |
| @ SYD | 11.5 | 41%7/17 | 11.9 | 14.0 | 8.3 | 31 | |
| TRTyler RobertsonSydney Kings | vs ADL | 8.5 | 41%11/27 | 8.9 | 11.8 | 12.2 | 26 |
| vs ADL | 20.5 | 40%6/15 | 20.5 | 17.8 | 18.9 | 37 | |
| MMMakuach MaluachSydney Kings | vs ADL | 12.5 | 39%15/38 | 12.3 | 10.0 | 15.0 | 32 |
| HGHunter GoodrickSydney Kings | vs ADL | 5.5 | 39%13/33 | 5.0 | 3.4 | 3.0 | 17 |
| LALueth AwanSydney Kings | vs ADL | 2.5 | 38%5/13 | 2.2 | 1.0 | 2.5 | 8 |
| vs ADL | 5.5 | 37%11/30 | 5.2 | 4.6 | 4.0 | 16 | |
| @ SYD | 1.5 | 35%6/17 | 1.5 | 1.8 | 1.1 | 4 | |
| vs ADL | 12.5 | 35%7/20 | 12.0 | 10.6 | 12.5 | 25 | |
| MKMatt KenyonAdelaide 36ers | @ SYD | 4.5 | 33%13/40 | 4.0 | 2.8 | 3.5 | 14 |
| KRKeanu RasmussenAdelaide 36ers | @ SYD | 1.5 | 27%4/15 | 1.1 | 2.0 | 1.1 | 8 |
26 players