| Game | |||||||
|---|---|---|---|---|---|---|---|
| @ SYD | 21.5 | 59%24/41 | 21.8 | 22.4 | 21.8 | 41 | |
| vs ADL | 10.5 | 55%11/20 | 10.9 | 9.8 | 11.5 | 23 | |
| vs ADL | 13.5 | 54%21/39 | 13.7 | 6.6 | 8.6 | 35 | |
| vs ADL | 18.5 | 53%8/15 | 18.8 | 16.6 | 17.5 | 34 | |
| vs ADL | 11.5 | 53%18/34 | 11.5 | 9.8 | 10.5 | 22 | |
| vs ADL | 20.5 | 53%19/36 | 20.3 | 23.8 | 20.5 | 35 | |
| @ SYD | 14.5 | 53%20/38 | 14.9 | 15.8 | 19.3 | 32 | |
| JGJaylin GallowaySydney Kings | vs ADL | 12.5 | 51%20/39 | 12.7 | 17.6 | 14.8 | 32 |
| @ SYD | 17.5 | 51%21/41 | 17.7 | 17.2 | 13.5 | 31 | |
| FCFlynn CameronAdelaide 36ers | @ SYD | 15.5 | 51%21/41 | 15.6 | 13.2 | 11.4 | 31 |
| @ SYD | 12.5 | 51%21/41 | 12.9 | 11.4 | 14.8 | 29 | |
| @ SYD | 29.5 | 50%20/40 | 29.7 | 25.6 | 32.0 | 55 | |
| vs ADL | 28.5 | 50%20/40 | 28.8 | 29.6 | 31.4 | 43 | |
| vs ADL | 17.5 | 50%20/40 | 17.2 | 22.0 | 17.8 | 30 | |
| MKMatt KenyonAdelaide 36ers | @ SYD | 3.5 | 48%19/40 | 3.5 | 2.2 | 2.8 | 12 |
| TJTroy Brown JnrAdelaide 36ers | @ SYD | 9.5 | 46%6/13 | 9.1 | 6.8 | 8.5 | 16 |
| @ SYD | 6.5 | 45%18/40 | 6.3 | 4.6 | 4.0 | 17 | |
| MMMakuach MaluachSydney Kings | vs ADL | 11.5 | 45%17/38 | 11.5 | 9.0 | 14.2 | 31 |
| GMGoc MalualSydney Kings | vs ADL | 2.5 | 44%4/9 | 2.6 | 2.4 | 2.6 | 8 |
| @ SYD | 11.5 | 41%7/17 | 11.0 | 13.0 | 7.7 | 27 | |
| TRTyler RobertsonSydney Kings | vs ADL | 8.5 | 41%11/27 | 8.0 | 11.4 | 11.1 | 25 |
| LALueth AwanSydney Kings | vs ADL | 2.5 | 38%5/13 | 2.0 | 1.0 | 2.3 | 8 |
| vs ADL | 3.5 | 37%11/30 | 3.7 | 3.2 | 2.5 | 12 | |
| HGHunter GoodrickSydney Kings | vs ADL | 4.5 | 36%12/33 | 4.5 | 2.4 | 2.5 | 16 |
| @ SYD | 1.5 | 29%5/17 | 1.3 | 1.8 | 1.1 | 4 | |
| KRKeanu RasmussenAdelaide 36ers | @ SYD | 1.5 | 27%4/15 | 1.0 | 1.6 | 0.9 | 6 |
26 players