| Game | |||||||
|---|---|---|---|---|---|---|---|
| vs ADL | 16.5 | 56%20/36 | 16.5 | 18.8 | 16.6 | 29 | |
| GMGoc MalualSydney Kings | vs ADL | 1.5 | 56%5/9 | 1.7 | 1.8 | 1.7 | 4 |
| vs ADL | 7.5 | 50%10/20 | 7.8 | 7.0 | 8.6 | 19 | |
| @ SYD | 15.5 | 49%20/41 | 16.0 | 18.6 | 16.8 | 32 | |
| FCFlynn CameronAdelaide 36ers | @ SYD | 14.5 | 49%20/41 | 14.6 | 12.4 | 11.9 | 29 |
| @ SYD | 13.5 | 49%20/41 | 13.9 | 11.2 | 10.0 | 29 | |
| @ SYD | 12.5 | 49%20/41 | 12.0 | 10.4 | 14.5 | 31 | |
| @ SYD | 33.5 | 48%19/40 | 33.5 | 30.6 | 34.8 | 58 | |
| vs ADL | 13.5 | 47%16/34 | 13.2 | 11.2 | 12.2 | 25 | |
| vs ADL | 3.5 | 47%14/30 | 3.8 | 3.8 | 3.2 | 12 | |
| vs ADL | 12.5 | 45%18/40 | 12.8 | 15.8 | 12.7 | 25 | |
| TRTyler RobertsonSydney Kings | vs ADL | 6.5 | 44%12/27 | 6.9 | 8.4 | 8.4 | 18 |
| JGJaylin GallowaySydney Kings | vs ADL | 11.5 | 44%17/39 | 11.2 | 16.8 | 14.3 | 27 |
| vs ADL | 32.5 | 43%17/40 | 32.2 | 37.6 | 37.3 | 49 | |
| MMMakuach MaluachSydney Kings | vs ADL | 9.5 | 42%16/38 | 9.2 | 7.8 | 11.7 | 24 |
| @ SYD | 10.5 | 41%7/17 | 10.8 | 13.6 | 8.0 | 26 | |
| vs ADL | 10.5 | 41%16/39 | 10.7 | 4.0 | 5.9 | 30 | |
| vs ADL | 14.5 | 40%6/15 | 14.1 | 11.2 | 12.2 | 29 | |
| MKMatt KenyonAdelaide 36ers | @ SYD | 2.5 | 40%16/40 | 2.5 | 1.0 | 1.8 | 12 |
| TJTroy Brown JnrAdelaide 36ers | @ SYD | 6.5 | 38%5/13 | 6.5 | 3.8 | 6.1 | 15 |
| @ SYD | 6.5 | 38%15/40 | 6.2 | 3.6 | 3.5 | 16 | |
| @ SYD | 9.5 | 37%14/38 | 9.6 | 11.0 | 13.2 | 22 | |
| @ SYD | 1.5 | 35%6/17 | 1.0 | 1.6 | 0.8 | 3 | |
| HGHunter GoodrickSydney Kings | vs ADL | 2.5 | 33%11/33 | 2.6 | 2.2 | 1.8 | 9 |
| LALueth AwanSydney Kings | vs ADL | 1.5 | 31%4/13 | 1.6 | 0.6 | 1.8 | 8 |
| KRKeanu RasmussenAdelaide 36ers | @ SYD | 0.5 | 27%4/15 | 0.7 | 1.6 | 0.8 | 6 |
26 players