Of 135 NRL winger seasons, two were top five for all three
every winger season, 2021-2026 · one dot each · top five among that season's wingersShow the numbers
| Season | Winger | Club | Games | Tries | Tackle breaks | Offloads |
|---|---|---|---|---|---|---|
| 2026 | Alex Johnston | South Sydney Rabbitohs | 22 | 30 (1st) | 51 (21st) | 9 (15th) |
| 2026 | Thomas Jenkins | Penrith Panthers | 26 | 30 (1st) | 97 (5th) | 19 (7th) |
| 2026 | Greg Marzhew | Newcastle Knights | 27 | 25 (3rd) | 135 (1st) | 11 (13th) |
| 2026 | Dominic Young | Newcastle Knights | 27 | 23 (4th) | 116 (3rd) | 20 (6th) |
| 2026 | Jamayne Isaako | Dolphins | 26 | 23 (4th) | 72 (13th) | 16 (10th) |
| 2026 | Mark Nawaqanitawase | Sydney Roosters | 23 | 22 (6th) | 94 (6th) | 28 (2nd) |
| 2026 | Dallin Watene-Zelezniak | New Zealand Warriors | 22 | 20 (7th) | 54 (19th) | 19 (7th) |
| 2026 | Lehi Hopoate | Manly Sea Eagles | 23 | 19 (8th) | 72 (13th) | 17 (9th) |
| 2026 | Sione Katoa | Cronulla Sharks | 20 | 19 (8th) | 127 (2nd) | 9 (15th) |
| 2026 | Selwyn Cobbo | Dolphins | 20 | 18 (10th) | 93 (7th) | 9 (15th) |
| 2026 | Braidon Burns | North Queensland Cowboys | 21 | 16 (11th) | 93 (7th) | 26 (4th) |
| 2026 | Brian To'o | Penrith Panthers | 24 | 16 (11th) | 115 (4th) | 8 (19th) |
| 2026 | Daniel Tupou | Sydney Roosters | 18 | 15 (13th) | 38 (28th) | 9 (15th) |
| 2026 | Jason Saab | Manly Sea Eagles | 23 | 15 (13th) | 36 (29th) | 3 (27th) |
| 2026 | Phillip Sami | Gold Coast Titans | 24 | 15 (13th) | 89 (9th) | 16 (10th) |
| 2026 | Campbell Graham | South Sydney Rabbitohs | 19 | 14 (16th) | 74 (11th) | 11 (13th) |
| 2026 | Ronaldo Mulitalo | Cronulla Sharks | 17 | 13 (17th) | 45 (22nd) | 24 (5th) |
| 2026 | Xavier Savage | Canberra Raiders | 19 | 13 (17th) | 45 (22nd) | 3 (27th) |
| 2026 | Charnze Nicoll-Klokstad | New Zealand Warriors | 17 | 12 (19th) | 45 (22nd) | 14 (12th) |
| 2026 | Tyrell Sloan | St George Illawarra Dragons | 20 | 12 (19th) | 42 (26th) | 8 (19th) |
| 2026 | Moses Leo | Melbourne Storm | 17 | 11 (21st) | 66 (16th) | 3 (27th) |
| 2026 | Jacob Kiraz | Canterbury Bulldogs | 20 | 9 (22nd) | 73 (12th) | 61 (1st) |
| 2026 | Jeral Skelton | Wests Tigers | 17 | 8 (23rd) | 41 (27th) | 8 (19th) |
| 2026 | Josh Addo-Carr | Parramatta Eels | 23 | 8 (23rd) | 83 (10th) | 2 (31st) |
| 2026 | Josiah Karapani | Brisbane Broncos | 22 | 8 (23rd) | 57 (18th) | 0 (32nd) |
| 2026 | Jed Stuart | Canberra Raiders | 21 | 6 (26th) | 27 (31st) | 4 (25th) |
| 2026 | Brian Kelly | Parramatta Eels | 22 | 5 (27th) | 72 (13th) | 28 (2nd) |
| 2026 | Enari Tuala | Canterbury Bulldogs | 20 | 5 (27th) | 58 (17th) | 8 (19th) |
| 2026 | Mathew Feagai | St George Illawarra Dragons | 19 | 5 (27th) | 53 (20th) | 7 (23rd) |
| 2026 | Siale Faeamani | Gold Coast Titans | 13 | 5 (27th) | 44 (25th) | 3 (27th) |
| 2026 | Grant Anderson | Brisbane Broncos | 17 | 4 (31st) | 21 (32nd) | 7 (23rd) |
| 2026 | Zac Laybutt | North Queensland Cowboys | 22 | 3 (32nd) | 34 (30th) | 4 (25th) |
| 2025 | Mark Nawaqanitawase | Sydney Roosters | 24 | 24 (1st) | 119 (1st) | 37 (3rd) |
| 2025 | Daniel Tupou | Sydney Roosters | 24 | 19 (2nd) | 66 (13th) | 21 (6th) |
| 2025 | Josh Addo-Carr | Parramatta Eels | 22 | 19 (2nd) | 92 (6th) | 3 (25th) |
| 2025 | Ronaldo Mulitalo | Cronulla Sharks | 26 | 17 (4th) | 99 (3rd) | 21 (6th) |
| 2025 | Tyrell Sloan | St George Illawarra Dragons | 21 | 17 (4th) | 41 (24th) | 3 (25th) |
| 2025 | Alex Johnston | South Sydney Rabbitohs | 16 | 15 (6th) | 50 (19th) | 6 (18th) |
| 2025 | Phillip Sami | Gold Coast Titans | 21 | 15 (6th) | 62 (14th) | 23 (5th) |
| 2025 | Thomas Jenkins | Penrith Panthers | 22 | 13 (8th) | 54 (16th) | 17 (9th) |
| 2025 | Xavier Savage | Canberra Raiders | 21 | 12 (9th) | 55 (15th) | 10 (15th) |
| 2025 | Grant Anderson | Melbourne Storm | 25 | 11 (10th) | 45 (21st) | 10 (15th) |
| 2025 | Jacob Kiraz | Canterbury Bulldogs | 19 | 11 (10th) | 96 (5th) | 70 (1st) |
| 2025 | Jamayne Isaako | Dolphins | 24 | 11 (10th) | 47 (20th) | 5 (21st) |
| 2025 | Josiah Karapani | Brisbane Broncos | 13 | 11 (10th) | 43 (23rd) | 2 (28th) |
| 2025 | Dominic Young | Newcastle Knights | 19 | 10 (14th) | 90 (8th) | 17 (9th) |
| 2025 | Jason Saab | Manly Sea Eagles | 20 | 10 (14th) | 33 (25th) | 3 (25th) |
| 2025 | Jeral Skelton | Wests Tigers | 15 | 10 (14th) | 51 (18th) | 4 (22nd) |
| 2025 | Robert Derby | North Queensland Cowboys | 18 | 9 (17th) | 44 (22nd) | 4 (22nd) |
| 2025 | Brian To'o | Penrith Panthers | 16 | 8 (18th) | 92 (6th) | 12 (12th) |
| 2025 | Lehi Hopoate | Manly Sea Eagles | 22 | 8 (18th) | 67 (12th) | 16 (11th) |
| 2025 | Braidon Burns | North Queensland Cowboys | 13 | 7 (20th) | 83 (9th) | 11 (14th) |
| 2025 | Brian Kelly | Gold Coast Titans | 21 | 7 (20th) | 54 (16th) | 38 (2nd) |
| 2025 | Dallin Watene-Zelezniak | New Zealand Warriors | 16 | 7 (20th) | 32 (26th) | 4 (22nd) |
| 2025 | Sione Katoa | Cronulla Sharks | 15 | 7 (20th) | 97 (4th) | 6 (18th) |
| 2025 | Greg Marzhew | Newcastle Knights | 18 | 6 (24th) | 105 (2nd) | 30 (4th) |
| 2025 | Selwyn Cobbo | Brisbane Broncos | 15 | 6 (24th) | 68 (11th) | 12 (12th) |
| 2025 | Jed Stuart | Canberra Raiders | 15 | 5 (26th) | 8 (29th) | 2 (28th) |
| 2025 | Zac Laybutt | North Queensland Cowboys | 17 | 3 (27th) | 31 (27th) | 6 (18th) |
| 2025 | Charnze Nicoll-Klokstad | New Zealand Warriors | 22 | 2 (28th) | 80 (10th) | 9 (17th) |
| 2025 | Campbell Graham | South Sydney Rabbitohs | 11 | 0 (29th) | 27 (28th) | 21 (6th) |
| 2024 | Daniel Tupou | Sydney Roosters | 24 | 21 (1st) | 74 (11th) | 11 (13th) |
| 2024 | Dominic Young | Sydney Roosters | 22 | 20 (2nd) | 115 (4th) | 17 (7th) |
| 2024 | Ronaldo Mulitalo | Cronulla Sharks | 23 | 18 (3rd) | 92 (7th) | 19 (5th) |
| 2024 | Sione Katoa | Cronulla Sharks | 24 | 17 (4th) | 143 (2nd) | 13 (11th) |
| 2024 | Dallin Watene-Zelezniak | New Zealand Warriors | 22 | 15 (5th) | 76 (10th) | 21 (3rd) |
| 2024 | Xavier Savage | Canberra Raiders | 24 | 15 (5th) | 73 (12th) | 5 (17th) |
| 2024 | Brian To'o | Penrith Panthers | 24 | 14 (7th) | 154 (1st) | 19 (5th) |
| 2024 | Tyrell Sloan | St George Illawarra Dragons | 23 | 13 (8th) | 78 (9th) | 20 (4th) |
| 2024 | Jacob Kiraz | Canterbury Bulldogs | 25 | 12 (9th) | 111 (6th) | 53 (1st) |
| 2024 | Jamayne Isaako | Dolphins | 24 | 12 (9th) | 72 (13th) | 13 (11th) |
| 2024 | Jason Saab | Manly Sea Eagles | 17 | 12 (9th) | 31 (20th) | 3 (19th) |
| 2024 | Josh Addo-Carr | Canterbury Bulldogs | 14 | 11 (12th) | 39 (17th) | 4 (18th) |
| 2024 | Lehi Hopoate | Manly Sea Eagles | 14 | 9 (13th) | 47 (16th) | 8 (14th) |
| 2024 | Alex Johnston | South Sydney Rabbitohs | 13 | 8 (14th) | 36 (18th) | 3 (19th) |
| 2024 | Grant Anderson | Melbourne Storm | 19 | 8 (14th) | 34 (19th) | 8 (14th) |
| 2024 | Greg Marzhew | Newcastle Knights | 22 | 7 (16th) | 129 (3rd) | 14 (9th) |
| 2024 | Charnze Nicoll-Klokstad | New Zealand Warriors | 17 | 6 (17th) | 71 (14th) | 15 (8th) |
| 2024 | Selwyn Cobbo | Brisbane Broncos | 19 | 6 (17th) | 115 (4th) | 14 (9th) |
| 2024 | Brian Kelly | Gold Coast Titans | 23 | 5 (19th) | 82 (8th) | 47 (2nd) |
| 2024 | Enari Tuala | Newcastle Knights | 15 | 5 (19th) | 27 (21st) | 0 (21st) |
| 2024 | Phillip Sami | Gold Coast Titans | 13 | 5 (19th) | 52 (15th) | 8 (14th) |
| 2023 | Dominic Young | Newcastle Knights | 25 | 25 (1st) | 120 (3rd) | 11 (14th) |
| 2023 | Dallin Watene-Zelezniak | New Zealand Warriors | 20 | 24 (2nd) | 80 (10th) | 19 (5th) |
| 2023 | Jamayne Isaako | Dolphins | 24 | 24 (2nd) | 104 (7th) | 14 (6th) |
| 2023 | Greg Marzhew | Newcastle Knights | 22 | 22 (4th) | 177 (1st) | 10 (16th) |
| 2023 | Alex Johnston | South Sydney Rabbitohs | 23 | 21 (5th) | 56 (17th) | 13 (9th) |
| 2023 | Brian To'o | Penrith Panthers | 23 | 21 (5th) | 109 (6th) | 14 (6th) |
| 2023 | Ronaldo Mulitalo | Cronulla Sharks | 23 | 21 (5th) | 76 (11th) | 10 (16th) |
| 2023 | Selwyn Cobbo | Brisbane Broncos | 24 | 20 (8th) | 111 (5th) | 12 (11th) |
| 2023 | Campbell Graham | South Sydney Rabbitohs | 21 | 16 (9th) | 66 (14th) | 13 (9th) |
| 2023 | Jason Saab | Manly Sea Eagles | 19 | 14 (10th) | 24 (20th) | 8 (18th) |
| 2023 | Sione Katoa | Cronulla Sharks | 25 | 13 (11th) | 131 (2nd) | 12 (11th) |
| 2023 | Josh Addo-Carr | Canterbury Bulldogs | 15 | 11 (12th) | 52 (18th) | 5 (19th) |
| 2023 | Phillip Sami | Gold Coast Titans | 22 | 11 (12th) | 114 (4th) | 11 (14th) |
| 2023 | Daniel Tupou | Sydney Roosters | 18 | 10 (14th) | 37 (19th) | 14 (6th) |
| 2023 | Tyrell Sloan | St George Illawarra Dragons | 23 | 10 (14th) | 76 (11th) | 23 (3rd) |
| 2023 | Charnze Nicoll-Klokstad | New Zealand Warriors | 23 | 7 (16th) | 98 (8th) | 12 (11th) |
| 2023 | Brian Kelly | Gold Coast Titans | 22 | 6 (17th) | 58 (16th) | 51 (1st) |
| 2023 | Jacob Kiraz | Canterbury Bulldogs | 19 | 6 (17th) | 76 (11th) | 40 (2nd) |
| 2023 | Junior Tupou | Wests Tigers | 22 | 6 (17th) | 84 (9th) | 21 (4th) |
| 2023 | Mathew Feagai | St George Illawarra Dragons | 24 | 4 (20th) | 59 (15th) | 3 (20th) |
| 2022 | Alex Johnston | South Sydney Rabbitohs | 25 | 30 (1st) | 73 (6th) | 8 (12th) |
| 2022 | Ronaldo Mulitalo | Cronulla Sharks | 24 | 17 (2nd) | 99 (3rd) | 14 (7th) |
| 2022 | Daniel Tupou | Sydney Roosters | 22 | 16 (3rd) | 68 (9th) | 17 (4th) |
| 2022 | Josh Addo-Carr | Canterbury Bulldogs | 23 | 16 (3rd) | 109 (2nd) | 9 (9th) |
| 2022 | Selwyn Cobbo | Brisbane Broncos | 18 | 15 (5th) | 98 (4th) | 6 (16th) |
| 2022 | Dominic Young | Newcastle Knights | 20 | 14 (6th) | 67 (11th) | 13 (8th) |
| 2022 | Sione Katoa | Cronulla Sharks | 16 | 14 (6th) | 73 (6th) | 8 (12th) |
| 2022 | Brian To'o | Penrith Panthers | 18 | 13 (8th) | 80 (5th) | 2 (20th) |
| 2022 | Mathew Feagai | St George Illawarra Dragons | 20 | 10 (9th) | 72 (8th) | 9 (9th) |
| 2022 | Dallin Watene-Zelezniak | New Zealand Warriors | 18 | 9 (10th) | 42 (14th) | 16 (5th) |
| 2022 | Greg Marzhew | Gold Coast Titans | 17 | 9 (10th) | 117 (1st) | 9 (9th) |
| 2022 | Enari Tuala | Newcastle Knights | 21 | 8 (12th) | 32 (17th) | 4 (17th) |
| 2022 | Brian Kelly | Gold Coast Titans | 18 | 7 (13th) | 35 (16th) | 24 (2nd) |
| 2022 | Jason Saab | Manly Sea Eagles | 16 | 7 (13th) | 16 (20th) | 7 (15th) |
| 2022 | Xavier Savage | Canberra Raiders | 24 | 7 (13th) | 41 (15th) | 8 (12th) |
| 2022 | Jacob Kiraz | Canterbury Bulldogs | 15 | 6 (16th) | 52 (13th) | 33 (1st) |
| 2022 | Phillip Sami | Gold Coast Titans | 14 | 6 (16th) | 54 (12th) | 3 (19th) |
| 2022 | Campbell Graham | South Sydney Rabbitohs | 20 | 5 (18th) | 68 (9th) | 23 (3rd) |
| 2022 | Braidon Burns | Canterbury Bulldogs | 14 | 4 (19th) | 29 (18th) | 16 (5th) |
| 2022 | Jamayne Isaako | Gold Coast Titans | 14 | 3 (20th) | 18 (19th) | 4 (17th) |
| 2021 | Alex Johnston | South Sydney Rabbitohs | 22 | 30 (1st) | 53 (8th) | 8 (9th) |
| 2021 | Jason Saab | Manly Sea Eagles | 27 | 26 (2nd) | 37 (13th) | 5 (10th) |
| 2021 | Josh Addo-Carr | Melbourne Storm | 22 | 19 (3rd) | 67 (3rd) | 1 (13th) |
| 2021 | Brian To'o | Penrith Panthers | 21 | 15 (4th) | 128 (1st) | 15 (5th) |
| 2021 | Daniel Tupou | Sydney Roosters | 26 | 15 (4th) | 61 (6th) | 29 (1st) |
| 2021 | Brian Kelly | Gold Coast Titans | 22 | 12 (6th) | 50 (9th) | 23 (2nd) |
| 2021 | Enari Tuala | Newcastle Knights | 25 | 12 (6th) | 44 (11th) | 5 (10th) |
| 2021 | Ronaldo Mulitalo | Cronulla Sharks | 16 | 10 (8th) | 62 (5th) | 13 (7th) |
| 2021 | Campbell Graham | South Sydney Rabbitohs | 21 | 9 (9th) | 58 (7th) | 16 (4th) |
| 2021 | Dallin Watene-Zelezniak | Canterbury Bulldogs | 18 | 9 (9th) | 63 (4th) | 23 (2nd) |
| 2021 | Sione Katoa | Cronulla Sharks | 13 | 9 (9th) | 46 (10th) | 4 (12th) |
| 2021 | Jamayne Isaako | Brisbane Broncos | 18 | 6 (12th) | 69 (2nd) | 9 (8th) |
| 2021 | Phillip Sami | Gold Coast Titans | 19 | 6 (12th) | 43 (12th) | 15 (5th) |
The short version
- Of 135 NRL winger seasons since 2021, two were top five among wingers for tries, tackle breaks and offloads: Brian To'o in 2021 and Mark Nawaqanitawase in 2025. Count per game instead of season totals and nobody makes all three. Nawaqanitawase's 2025 comes closest: 1st, 6th and 5th.
- In 2025 Nawaqanitawase scored a try every 15.0 carries. The middle winger took 30.3. A tackle break every 3.0 carries, against 5.2, and 1.54 offloads a game, against 0.48.
- The Roosters scored 141 tries in 2024, and 114 in 2025 with Nawaqanitawase on the wing all season. Nawaqanitawase scored 24 of the 114, and 22 of 131 in 2026.
Why this was worth a look
Roosters fans reckon Mark Nawaqanitawase is a freak. Everyone else reckons any winger scores tries on that edge, and fair enough: in 2024 Daniel Tupou scored 21 and Dominic Young 20. So I went through every NRL winger season since 2021, all 135 of them, and looked for anyone in the top five for tries, tackle breaks and offloads in the same year.
Two in the middle
Brian To'o in 2021: 15 tries (4th), 128 tackle breaks (1st) and 15 offloads (5th), among 13 wingers. Nawaqanitawase in 2025, a first full season of league: 24 tries (1st), 119 tackle breaks (1st) and 37 offloads (3rd), among 29.
Switch Figure 1 to per game and the middle empties. Nawaqanitawase's 2025 is the closest, one place short on tackle breaks.
About the same size
Nawaqanitawase is 190 cm and 100 kg. The other 31 wingers in the 2026 list average 186.8 cm and 95.8 kg. The average Australian man, so roughly you, is 175 cm and 87 kg.
Nawaqanitawase is 190 cm and 100 kg. The average winger is 187 cm and 96 kg
height and weight · every regular NRL winger in 2026, and youShow the numbers
| Winger | Club | Height (cm) | Weight (kg) |
|---|---|---|---|
| Dominic Young | Newcastle Knights | 200 | 107 |
| Jason Saab | Manly Sea Eagles | 199 | 101 |
| Campbell Graham | South Sydney Rabbitohs | 197 | 98 |
| Daniel Tupou | Sydney Roosters | 196 | 105 |
| Jed Stuart | Canberra Raiders | 193 | 96 |
| Selwyn Cobbo | Dolphins | 192 | 105 |
| Lehi Hopoate | Manly Sea Eagles | 190 | 84 |
| Mark Nawaqanitawase | Sydney Roosters | 190 | 100 |
| Ronaldo Mulitalo | Cronulla Sharks | 190 | 95 |
| Zac Laybutt | North Queensland Cowboys | 190 | 94 |
| Enari Tuala | Canterbury Bulldogs | 188 | 96 |
| Jeral Skelton | Wests Tigers | 188 | 105 |
| Thomas Jenkins | Penrith Panthers | 188 | 94 |
| Grant Anderson | Brisbane Broncos | 187 | 92 |
| Jacob Kiraz | Canterbury Bulldogs | 187 | 92 |
| Dallin Watene-Zelezniak | New Zealand Warriors | 186 | 97 |
| Mathew Feagai | St George Illawarra Dragons | 186 | 96 |
| Moses Leo | Melbourne Storm | 186 | 96 |
| Phillip Sami | Gold Coast Titans | 186 | 97 |
| Alex Johnston | South Sydney Rabbitohs | 185 | 95 |
| Braidon Burns | North Queensland Cowboys | 185 | 97 |
| Tyrell Sloan | St George Illawarra Dragons | 185 | 84 |
| Xavier Savage | Canberra Raiders | 185 | 95 |
| Josh Addo-Carr | Parramatta Eels | 183 | 90 |
| Josiah Karapani | Brisbane Broncos | 183 | 90 |
| Brian To'o | Penrith Panthers | 182 | 97 |
| Charnze Nicoll-Klokstad | New Zealand Warriors | 182 | 96 |
| Brian Kelly | Parramatta Eels | 181 | 94 |
| Jamayne Isaako | Dolphins | 180 | 95 |
| Sione Katoa | Cronulla Sharks | 180 | 88 |
| Greg Marzhew | Newcastle Knights | 177 | 104 |
| Siale Faeamani | Gold Coast Titans | 175 | 94 |
So size isn't the difference. What happens with the ball is.
Every 15.0 carries
In 2025 Nawaqanitawase scored a try every carries. The middle winger of 29 took 30.3.
- carries a try
- 15.0
- middle winger 30.3, 3rd fewest of 29
- carries a tackle break
- 3.0
- middle winger 5.2
- offloads a game
- 1.54
- middle winger 0.48, 5th of 29
In 2025, Nawaqanitawase needed 15.0 carries for each try, 3rd fewest of 29 wingers
carries for each try, 2025 · every winger with a try · fewer is quickerShow the numbers
| Winger | Club | Games | Tries | Carries | Carries a try | Tackle breaks | Offloads a game |
|---|---|---|---|---|---|---|---|
| Tyrell Sloan | St George Illawarra Dragons | 21 | 17 | 236 | 13.9 | 41 | 0.14 |
| Alex Johnston | South Sydney Rabbitohs | 16 | 15 | 215 | 14.3 | 50 | 0.38 |
| Mark Nawaqanitawase | Sydney Roosters | 24 | 24 | 359 | 15.0 | 119 | 1.54 |
| Josh Addo-Carr | Parramatta Eels | 22 | 19 | 312 | 16.4 | 92 | 0.14 |
| Josiah Karapani | Brisbane Broncos | 13 | 11 | 211 | 19.2 | 43 | 0.15 |
| Xavier Savage | Canberra Raiders | 21 | 12 | 240 | 20.0 | 55 | 0.48 |
| Daniel Tupou | Sydney Roosters | 24 | 19 | 411 | 21.6 | 66 | 0.88 |
| Jason Saab | Manly Sea Eagles | 20 | 10 | 242 | 24.2 | 33 | 0.15 |
| Thomas Jenkins | Penrith Panthers | 22 | 13 | 324 | 24.9 | 54 | 0.77 |
| Jeral Skelton | Wests Tigers | 15 | 10 | 259 | 25.9 | 51 | 0.27 |
| Jed Stuart | Canberra Raiders | 15 | 5 | 130 | 26.0 | 8 | 0.13 |
| Phillip Sami | Gold Coast Titans | 21 | 15 | 390 | 26.0 | 62 | 1.10 |
| Ronaldo Mulitalo | Cronulla Sharks | 26 | 17 | 447 | 26.3 | 99 | 0.81 |
| Dominic Young | Newcastle Knights | 19 | 10 | 269 | 26.9 | 90 | 0.89 |
| Dallin Watene-Zelezniak | New Zealand Warriors | 16 | 7 | 212 | 30.3 | 32 | 0.25 |
| Grant Anderson | Melbourne Storm | 25 | 11 | 356 | 32.4 | 45 | 0.40 |
| Jamayne Isaako | Dolphins | 24 | 11 | 359 | 32.6 | 47 | 0.21 |
| Braidon Burns | North Queensland Cowboys | 13 | 7 | 230 | 32.9 | 83 | 0.85 |
| Robert Derby | North Queensland Cowboys | 18 | 9 | 301 | 33.4 | 44 | 0.22 |
| Jacob Kiraz | Canterbury Bulldogs | 19 | 11 | 374 | 34.0 | 96 | 3.68 |
| Brian To'o | Penrith Panthers | 16 | 8 | 310 | 38.8 | 92 | 0.75 |
| Sione Katoa | Cronulla Sharks | 15 | 7 | 274 | 39.1 | 97 | 0.40 |
| Selwyn Cobbo | Brisbane Broncos | 15 | 6 | 253 | 42.2 | 68 | 0.80 |
| Brian Kelly | Gold Coast Titans | 21 | 7 | 296 | 42.3 | 54 | 1.81 |
| Lehi Hopoate | Manly Sea Eagles | 22 | 8 | 410 | 51.3 | 67 | 0.73 |
| Zac Laybutt | North Queensland Cowboys | 17 | 3 | 162 | 54.0 | 31 | 0.35 |
| Greg Marzhew | Newcastle Knights | 18 | 6 | 327 | 54.5 | 105 | 1.67 |
| Charnze Nicoll-Klokstad | New Zealand Warriors | 22 | 2 | 439 | 219.5 | 80 | 0.41 |
In 2026 the tries per carry came back to the pack: 22 tries in 23 games, a try every 19.2 carries, 10th of 32 wingers. The offloads held, 1.22 a game, 5th.
So sure, that edge helps
Daniel Tupou and Dominic Young are the light dots in Figure 1, 11 seasons between them, and neither made all three. Young's best years were tries and tackle breaks; Tupou's were tries and offloads.
The Roosters scored 141 tries in 2024 and 114 in 2025
Roosters tries each season, by who scored them · the share is Nawaqanitawase'sShow the numbers
| Season | Roosters tries | Nawaqanitawase | Tupou | Young | Everyone else |
|---|---|---|---|---|---|
| 2024 | 141 | 1 | 21 | 20 | 99 |
| 2025 | 114 | 24 | 19 | 6 | 65 |
| 2026 | 131 | 22 | 15 | 0 | 94 |
In 2024 the Roosters scored 141 tries, 41 of them from Tupou and Young. In 2025, 114, and Nawaqanitawase scored 24, about 21%. In 2026, 22 of 131.
What this doesn't tell you
Top five is a cut-off, and in 2021 only 13 wingers played enough to count, against 32 in 2026, so fifth was easier to reach then. Nawaqanitawase is leaving for rugby union, so there won't be a 2027 dot.
The working
- Seasons
- NRL 2021 to 2026, every complete game, finals included. Numbers to the end of the 2026 season.
- Wingers
- Players Punt lists as wingers, with 800 or more minutes in a season: 13 in 2021, 20 in 2022, 20 in 2023, 21 in 2024, 29 in 2025, 32 in 2026. 135 in all.
- Top five
- Rank among that season's wingers, 1 plus the number strictly ahead, so a tie for fifth is in. Season totals, unless the figure is switched to per game: the same ranks on each total divided by games. Top 5 is the cut-off.
- Carries
- Every run with the ball, the feed's all runs. Carries a try is carries divided by tries; carries a tackle break, carries divided by tackle breaks.
- Middle winger
- The median of every winger in the season, 29 in 2025. For carries a try, a winger who never scored counts as never, so sits at the far end.
- Sizes
- Heights and weights from NRL.com player profiles for 32 wingers who played regularly in 2026, read 12 October 2026. Josiah Karapani's profile has none, so Wikipedia's. The average leaves Nawaqanitawase out.
- You
- The average Australian man, 18 and over: 175 cm and 87 kg, ABS National Health Survey 2017-18.
- Read
- 12 October 2026, from Punt's database.
- Sources
- The competition's own record is at nrl.com.
- Not in this article
- Line breaks, try assists, who played inside each winger, and prices.
- Sources and terms
- Every source Punt uses, with its licence, is on Credits. The terms are defined in the Glossary, and the methodology page sets out where every number comes from and the rules it follows.