Only 4 of the top 10 after five games stayed there
points a game, 2025-26 regular season · the 10 best after 5 games, and the 10 best over the rest- Luka DoncicDoncic40.01
- Tyrese MaxeyMaxey35.22
- Shai Gilgeous-AlexanderGilgeous-Alexander34.83
- Austin ReavesReaves34.24
- Giannis AntetokounmpoAntetokounmpo34.24
- Lauri MarkkanenMarkkanen33.86
- Jalen BrunsonBrunson31.27
- Victor WembanyamaWembanyama30.28
- Devin BookerBooker29.29
- Zach LaVineLaVine29.29
- 1Luka DoncicDoncic32.9
- 2Shai Gilgeous-AlexanderGilgeous-Alexander30.8
- 3Anthony EdwardsEdwards29.1was 18th
- 4Jaylen BrownBrown28.8was 14th
- 5Nikola JokicJokic28.3was 45th
- 6Joel EmbiidEmbiid28.2was 68th
- 7Kawhi LeonardLeonard28.2was 22nd
- 8Donovan MitchellMitchell27.9was 11th
- 9Tyrese MaxeyMaxey27.8
- 10Giannis AntetokounmpoAntetokounmpo26.5
- 13Devin BookerBooker25.8
- 14Lauri MarkkanenMarkkanen25.8
- 15Jalen BrunsonBrunson25.7
- 17Victor WembanyamaWembanyama24.6
- 27Austin ReavesReaves22.1
- 61Zach LaVineLaVine17.7
Point at or tap a name to read both of that player's numbers.
Show the numbers
| Player | After 5 games | Rank | Rest of the season | Rank |
|---|---|---|---|---|
| Luka Doncic | 40.0 | 1 | 32.9 | 1 |
| Tyrese Maxey | 35.2 | 2 | 27.8 | 9 |
| Shai Gilgeous-Alexander | 34.8 | 3 | 30.8 | 2 |
| Austin Reaves | 34.2 | 4 | 22.1 | 27 |
| Giannis Antetokounmpo | 34.2 | 4 | 26.5 | 10 |
| Lauri Markkanen | 33.8 | 6 | 25.8 | 14 |
| Jalen Brunson | 31.2 | 7 | 25.7 | 15 |
| Victor Wembanyama | 30.2 | 8 | 24.6 | 17 |
| Devin Booker | 29.2 | 9 | 25.8 | 13 |
| Zach LaVine | 29.2 | 9 | 17.7 | 61 |
| Anthony Edwards | 25.8 | 18 | 29.1 | 3 |
| Jaylen Brown | 26.8 | 14 | 28.8 | 4 |
| Nikola Jokic | 20.4 | 45 | 28.3 | 5 |
| Joel Embiid | 17.8 | 68 | 28.2 | 6 |
| Kawhi Leonard | 23.8 | 22 | 28.2 | 7 |
| Donovan Mitchell | 28.0 | 11 | 27.9 | 8 |
Why?
The 2026-27 NBA season tipped off on 20 October, US time. The schedule has 18 of the 30 teams reaching five games by 28 October and all 30 by 2 November. Five games is when a hot start begins to look like a season. So I took the 2025-26 regular season and set every player's first five games against the rest of it.
A player's first fiveThe first five games of the season in which the player was on the court, in date order. Games the player missed are not counted, so a first five can run past a team's fifth game. are set against every game after them. Only the 431 players with 25 or more games count, so every rest-of-season average has at least 20 games behind it. Regular season only.
Most starts held
At the top, five games misled: only 4 of the top 10 after five games were top 10 for the rest of the season. Across all 431 players, the start held up far better. Figure 2 puts each one on a chart, the first five along the bottom and the rest of the season up the side.
Most players finished close to their first five
points a game, 2025-26 regular season · each dot a player · the 18 who started on 25 or more in blueShow the numbers
| Player | Team | Games | Points, first five → rest | Change | Minutes, first five → rest |
|---|---|---|---|---|---|
| Luka Doncic | LAL | 64 | 40.0 → 32.9 | −7.1 | 39.0 → 35.6 |
| Tyrese Maxey | PHI | 70 | 35.2 → 27.8 | −7.4 | 43.2 → 37.6 |
| Shai Gilgeous-Alexander | OKC | 68 | 34.8 → 30.8 | −4.0 | 38.4 → 32.9 |
| Austin Reaves | LAL | 51 | 34.2 → 22.1 | −12.1 | 38.2 → 34.1 |
| Giannis Antetokounmpo | MIL | 36 | 34.2 → 26.5 | −7.7 | 32.6 → 28.3 |
| Lauri Markkanen | UTA | 42 | 33.8 → 25.8 | −8.0 | 37.4 → 34.0 |
| Jalen Brunson | NYK | 74 | 31.2 → 25.7 | −5.5 | 34.8 → 35.1 |
| Victor Wembanyama | SAS | 64 | 30.2 → 24.6 | −5.6 | 33.8 → 28.8 |
| Devin Booker | PHX | 64 | 29.2 → 25.8 | −3.4 | 36.2 → 33.3 |
| Zach LaVine | SAC | 39 | 29.2 → 17.7 | −11.5 | 36.6 → 30.7 |
| Donovan Mitchell | CLE | 70 | 28.0 → 27.9 | −0.1 | 33.0 → 33.5 |
| Kevin Durant | HOU | 78 | 27.2 → 25.9 | −1.3 | 35.2 → 36.5 |
| Stephen Curry | GSW | 43 | 27.0 → 26.5 | −0.5 | 30.4 → 31.0 |
| Jaylen Brown | BOS | 71 | 26.8 → 28.8 | +2.0 | 32.4 → 34.6 |
| Julius Randle | MIN | 79 | 26.6 → 20.7 | −5.9 | 35.4 → 32.9 |
| Bennedict Mathurin | LAC | 54 | 26.4 → 16.7 | −9.7 | 33.8 → 29.6 |
| Jamal Murray | DEN | 75 | 26.0 → 25.4 | −0.6 | 33.6 → 35.5 |
| Anthony Edwards | MIN | 61 | 25.8 → 29.1 | +3.3 | 26.4 → 35.7 |
| Pascal Siakam | IND | 62 | 24.6 → 23.9 | −0.7 | 34.8 → 33.1 |
| LaMelo Ball | CHA | 72 | 24.4 → 19.7 | −4.7 | 33.4 → 27.6 |
| Coby White | CHA | 50 | 24.2 → 16.6 | −7.6 | 30.4 → 24.3 |
| Kawhi Leonard | LAC | 65 | 23.8 → 28.2 | +4.4 | 32.8 → 32.1 |
| Tyler Herro | MIA | 33 | 23.8 → 19.9 | −3.9 | 31.0 → 31.2 |
| Cam Thomas | MIL | 42 | 23.4 → 12.2 | −11.2 | 30.0 → 19.8 |
| Norman Powell | MIA | 58 | 23.2 → 21.6 | −1.6 | 30.4 → 29.5 |
| Bam Adebayo | MIA | 73 | 23.0 → 19.9 | −3.1 | 33.4 → 32.3 |
| Paolo Banchero | ORL | 72 | 23.0 → 22.1 | −0.9 | 36.0 → 34.6 |
| Zion Williamson | NOP | 62 | 22.8 → 20.8 | −2.0 | 31.4 → 29.5 |
| Deni Avdija | POR | 66 | 22.6 → 24.3 | +1.7 | 32.2 → 33.4 |
| Franz Wagner | ORL | 34 | 22.4 → 20.2 | −2.2 | 34.8 → 29.1 |
| Alperen Sengun | HOU | 72 | 22.2 → 20.2 | −2.0 | 36.6 → 33.1 |
| Cade Cunningham | DET | 64 | 22.2 → 24.1 | +1.9 | 35.2 → 33.8 |
| Scottie Barnes | TOR | 80 | 22.2 → 17.8 | −4.4 | 33.0 → 33.6 |
| Brandon Ingram | TOR | 77 | 22.0 → 21.5 | −0.5 | 32.2 → 33.9 |
| De'Aaron Fox | SAS | 72 | 22.0 → 18.3 | −3.7 | 34.4 → 30.7 |
| Josh Giddey | CHI | 54 | 22.0 → 16.5 | −5.5 | 32.6 → 32.0 |
| James Harden | CLE | 70 | 21.8 → 23.7 | +1.9 | 33.2 → 35.0 |
| Jerami Grant | POR | 57 | 21.6 → 18.3 | −3.3 | 27.6 → 30.0 |
| Michael Porter Jr. | BKN | 52 | 21.6 → 24.5 | +2.9 | 32.0 → 32.5 |
| Jimmy Butler | GSW | 38 | 21.4 → 19.8 | −1.6 | 32.8 → 30.9 |
| Keyonte George | UTA | 54 | 21.2 → 23.9 | +2.7 | 34.4 → 33.0 |
| VJ Edgecombe | PHI | 75 | 21.2 → 15.6 | −5.6 | 40.2 → 34.6 |
| Jalen Johnson | ATL | 72 | 20.8 → 22.6 | +1.8 | 31.0 → 35.5 |
| Chet Holmgren | OKC | 69 | 20.6 → 16.8 | −3.8 | 33.2 → 28.6 |
| Nikola Jokic | DEN | 65 | 20.4 → 28.3 | +7.9 | 34.8 → 34.9 |
| Aaron Gordon | DEN | 36 | 19.8 → 15.6 | −4.2 | 30.4 → 27.5 |
| Jordan Poole | NOP | 39 | 19.8 → 12.5 | −7.3 | 32.2 → 22.8 |
| Kevin Porter Jr. | MIL | 38 | 19.8 → 17.0 | −2.8 | 27.4 → 34.0 |
| Nikola Vucevic | BOS | 64 | 19.8 → 14.7 | −5.1 | 32.4 → 28.1 |
| Jrue Holiday | POR | 53 | 19.6 → 16.0 | −3.6 | 32.0 → 29.1 |
| RJ Barrett | TOR | 57 | 19.2 → 19.3 | +0.1 | 31.2 → 30.2 |
| Brandon Miller | CHA | 65 | 19.0 → 20.3 | +1.3 | 25.2 → 30.7 |
| DeMar DeRozan | SAC | 77 | 19.0 → 18.4 | −0.6 | 36.4 → 31.0 |
| Mikal Bridges | NYK | 82 | 19.0 → 14.1 | −4.9 | 36.6 → 32.6 |
| Jaden McDaniels | MIN | 73 | 18.8 → 14.6 | −4.2 | 33.4 → 31.6 |
| Stephon Castle | SAS | 68 | 18.8 → 16.5 | −2.3 | 31.6 → 29.8 |
| Collin Sexton | CHI | 68 | 18.6 → 15.2 | −3.4 | 26.4 → 23.5 |
| KyShawn George | WAS | 48 | 18.6 → 14.3 | −4.3 | 32.6 → 28.5 |
| Ryan Rollins | MIL | 74 | 18.6 → 17.2 | −1.4 | 31.0 → 32.2 |
| Alexandre Sarr | WAS | 48 | 18.4 → 16.1 | −2.3 | 27.4 → 27.2 |
| De'Andre Hunter | SAC | 45 | 18.4 → 13.1 | −5.3 | 29.2 → 25.8 |
| Dillon Brooks | PHX | 56 | 18.4 → 20.4 | +2.0 | 29.2 → 30.5 |
| Evan Mobley | CLE | 65 | 18.4 → 18.1 | −0.3 | 33.6 → 31.8 |
| Ajay Mitchell | OKC | 57 | 18.2 → 13.1 | −5.1 | 26.6 → 25.7 |
| Kristaps Porzingis | GSW | 32 | 18.2 → 16.4 | −1.8 | 25.6 → 23.7 |
| Miles Bridges | CHA | 77 | 18.2 → 17.0 | −1.2 | 32.4 → 30.9 |
| Karl-Anthony Towns | NYK | 75 | 18.0 → 20.2 | +2.2 | 33.4 → 30.7 |
| Jalen Williams | OKC | 33 | 17.8 → 16.9 | −0.9 | 29.0 → 28.3 |
| Joel Embiid | PHI | 38 | 17.8 → 28.2 | +10.4 | 22.8 → 32.8 |
| Desmond Bane | ORL | 82 | 17.6 → 20.2 | +2.6 | 32.4 → 33.7 |
| Jaren Jackson Jr. | UTA | 48 | 17.6 → 19.6 | +2.0 | 26.8 → 30.7 |
| Kelly Oubre Jr. | PHI | 50 | 17.6 → 13.7 | −3.9 | 39.2 → 30.6 |
| Quentin Grimes | PHI | 75 | 17.4 → 13.1 | −4.3 | 32.0 → 29.3 |
| Andrew Nembhard | IND | 57 | 17.2 → 16.9 | −0.3 | 27.4 → 31.7 |
| Derrick White | BOS | 77 | 17.0 → 16.4 | −0.6 | 34.2 → 34.1 |
| Shaedon Sharpe | POR | 50 | 17.0 → 21.3 | +4.3 | 27.8 → 29.6 |
| Devin Vassell | SAS | 67 | 16.8 → 13.7 | −3.1 | 34.6 → 30.2 |
| Grayson Allen | PHX | 51 | 16.8 → 16.5 | −0.3 | 35.2 → 28.1 |
| Isaiah Joe | OKC | 71 | 16.6 → 10.6 | −6.0 | 25.2 → 20.9 |
| OG Anunoby | NYK | 67 | 16.6 → 16.7 | +0.1 | 34.8 → 33.1 |
| Rui Hachimura | LAL | 68 | 16.6 → 11.1 | −5.5 | 36.0 → 27.7 |
| Sam Merrill | CLE | 52 | 16.6 → 12.3 | −4.3 | 25.8 → 26.5 |
| Andrew Wiggins | MIA | 68 | 16.4 → 15.3 | −1.1 | 30.4 → 30.4 |
| Ayo Dosunmu | MIN | 69 | 16.2 → 14.7 | −1.5 | 26.2 → 27.2 |
| Jaime Jaquez Jr. | MIA | 75 | 16.2 → 15.3 | −0.9 | 29.2 → 28.2 |
| Jonathan Kuminga | ATL | 36 | 16.2 → 11.5 | −4.7 | 30.2 → 22.0 |
| Nickeil Alexander-Walker | ATL | 78 | 16.2 → 21.1 | +4.9 | 30.2 → 33.6 |
| Cedric Coward | MEM | 62 | 16.0 → 13.4 | −2.6 | 24.2 → 25.9 |
| Deandre Ayton | LAL | 72 | 16.0 → 12.2 | −3.8 | 34.4 → 26.7 |
| Matas Buzelis | CHI | 77 | 16.0 → 16.3 | +0.3 | 28.2 → 29.3 |
| Malik Monk | SAC | 62 | 15.6 → 12.2 | −3.4 | 25.2 → 21.7 |
| Immanuel Quickley | TOR | 70 | 15.2 → 16.5 | +1.3 | 32.2 → 31.9 |
| Ivica Zubac | IND | 48 | 15.2 → 14.0 | −1.2 | 29.0 → 30.3 |
| LeBron James | LAL | 60 | 15.2 → 21.5 | +6.3 | 32.2 → 33.3 |
| Onyeka Okongwu | ATL | 74 | 15.2 → 15.2 | 0.0 | 31.0 → 31.1 |
| P.J. Washington | DAL | 56 | 15.2 → 14.1 | −1.1 | 33.4 → 30.7 |
| Amen Thompson | HOU | 79 | 15.0 → 18.5 | +3.5 | 33.2 → 37.6 |
| Jabari Smith Jr. | HOU | 77 | 15.0 → 15.8 | +0.8 | 34.0 → 35.2 |
| Anfernee Simons | CHI | 55 | 14.8 → 14.2 | −0.6 | 28.0 → 24.6 |
| Jalen Duren | DET | 70 | 14.8 → 19.9 | +5.1 | 22.8 → 28.6 |
| Payton Pritchard | BOS | 79 | 14.6 → 17.2 | +2.6 | 34.0 → 32.3 |
| CJ McCollum | ATL | 76 | 14.4 → 19.0 | +4.6 | 31.2 → 29.7 |
| Dylan Harper | SAS | 69 | 14.4 → 11.6 | −2.8 | 26.0 → 22.3 |
| Aaron Wiggins | OKC | 65 | 14.2 → 9.0 | −5.2 | 29.0 → 21.2 |
| Kevin Huerter | DET | 69 | 14.2 → 9.7 | −4.5 | 25.6 → 22.2 |
| Jarrett Allen | CLE | 56 | 14.0 → 15.5 | +1.5 | 26.8 → 27.2 |
| Paul George | PHI | 37 | 14.0 → 17.8 | +3.8 | 23.0 → 31.8 |
| Tobias Harris | DET | 63 | 14.0 → 13.2 | −0.8 | 31.4 → 27.4 |
| Ausar Thompson | DET | 73 | 13.8 → 9.6 | −4.2 | 27.4 → 25.9 |
| Kon Knueppel | CHA | 81 | 13.8 → 18.8 | +5.0 | 28.8 → 31.6 |
| Simone Fontecchio | MIA | 70 | 13.8 → 8.1 | −5.7 | 21.6 → 16.4 |
| Tre Johnson | WAS | 60 | 13.8 → 12.1 | −1.7 | 26.8 → 23.7 |
| Trey Murphy III | NOP | 66 | 13.6 → 22.2 | +8.6 | 35.6 → 35.4 |
| Cooper Flagg | DAL | 70 | 13.4 → 21.6 | +8.2 | 32.4 → 33.6 |
| Darius Garland | LAC | 45 | 13.4 → 19.5 | +6.1 | 25.8 → 30.3 |
| Gary Trent Jr. | MIL | 65 | 13.4 → 7.7 | −5.7 | 28.4 → 20.6 |
| Scoot Henderson | POR | 30 | 13.4 → 14.4 | +1.0 | 20.2 → 25.9 |
| Jeremiah Fears | NOP | 82 | 13.2 → 14.3 | +1.1 | 26.6 → 25.7 |
| Royce O'Neale | PHX | 78 | 13.0 → 9.6 | −3.4 | 33.2 → 28.0 |
| Sam Hauser | BOS | 78 | 12.8 → 9.0 | −3.8 | 24.2 → 24.8 |
| Donte DiVincenzo | MIN | 82 | 12.6 → 12.2 | −0.4 | 30.0 → 30.5 |
| Dennis Schroder | CLE | 70 | 12.4 → 10.7 | −1.7 | 31.6 → 23.6 |
| Khris Middleton | DAL | 63 | 12.4 → 10.0 | −2.4 | 26.0 → 22.5 |
| Mark Williams | PHX | 60 | 12.4 → 11.6 | −0.8 | 24.4 → 23.5 |
| Brandin Podziemski | GSW | 82 | 12.2 → 13.9 | +1.7 | 29.6 → 28.4 |
| Jarace Walker | IND | 76 | 12.2 → 11.6 | −0.6 | 29.4 → 25.5 |
| Nicolas Claxton | BKN | 69 | 12.2 → 11.7 | −0.5 | 26.4 → 27.9 |
| A.J. Green | MIL | 78 | 11.8 → 10.3 | −1.5 | 28.2 → 29.2 |
| John Collins | LAC | 69 | 11.8 → 13.7 | +1.9 | 24.0 → 27.3 |
| Keldon Johnson | SAS | 82 | 11.8 → 13.3 | +1.5 | 24.0 → 23.2 |
| Max Christie | DAL | 77 | 11.8 → 12.3 | +0.5 | 29.2 → 29.1 |
| Quenton Jackson | IND | 49 | 11.8 → 8.8 | −3.0 | 20.2 → 18.1 |
| Russell Westbrook | SAC | 64 | 11.8 → 15.5 | +3.7 | 24.4 → 29.3 |
| Anthony Black | ORL | 64 | 11.6 → 15.3 | +3.7 | 25.6 → 30.2 |
| Jalen Green | PHX | 32 | 11.6 → 18.9 | +7.3 | 14.0 → 28.0 |
| Ronald Holland II | DET | 78 | 11.6 → 8.0 | −3.6 | 21.6 → 19.7 |
| Tre Jones | CHI | 65 | 11.6 → 14.3 | +2.7 | 29.2 → 26.8 |
| Ziaire Williams | BKN | 56 | 11.6 → 10.1 | −1.5 | 19.6 → 23.1 |
| Kyle Kuzma | MIL | 69 | 11.4 → 13.1 | +1.7 | 23.8 → 26.4 |
| Terance Mann | BKN | 63 | 11.2 → 6.9 | −4.3 | 25.4 → 24.1 |
| Tim Hardaway Jr. | DEN | 80 | 11.2 → 13.6 | +2.4 | 23.2 → 26.8 |
| Aaron Nesmith | IND | 45 | 11.0 → 14.2 | +3.2 | 31.0 → 29.5 |
| Christian Braun | DEN | 44 | 11.0 → 12.1 | +1.1 | 30.6 → 31.9 |
| Cole Anthony | MIL | 35 | 11.0 → 6.0 | −5.0 | 19.4 → 14.3 |
| Collin Gillespie | PHX | 80 | 11.0 → 12.8 | +1.8 | 25.4 → 28.7 |
| Isaiah Collier | UTA | 59 | 11.0 → 11.7 | +0.7 | 26.2 → 25.7 |
| Ryan Kalkbrenner | CHA | 69 | 11.0 → 7.3 | −3.7 | 27.6 → 21.0 |
| Santi Aldama | MEM | 43 | 11.0 → 14.4 | +3.4 | 23.6 → 28.4 |
| Tari Eason | HOU | 60 | 11.0 → 10.4 | −0.6 | 23.8 → 26.1 |
| Toumani Camara | POR | 82 | 11.0 → 13.6 | +2.6 | 32.4 → 33.4 |
| D'Angelo Russell | DAL | 26 | 10.8 → 10.0 | −0.8 | 20.4 → 18.7 |
| Tristan Da Silva | ORL | 77 | 10.8 → 9.8 | −1.0 | 20.4 → 24.9 |
| Collin Murray-Boyles | TOR | 57 | 10.6 → 8.3 | −2.3 | 22.6 → 21.8 |
| Derrick Jones Jr. | LAC | 50 | 10.4 → 10.0 | −0.4 | 23.0 → 27.4 |
| Donovan Clingan | POR | 77 | 10.4 → 12.3 | +1.9 | 26.0 → 27.2 |
| Jake LaRavia | LAL | 82 | 10.4 → 8.1 | −2.3 | 28.6 → 24.9 |
| Reed Sheppard | HOU | 82 | 10.4 → 13.7 | +3.3 | 21.4 → 26.5 |
| Jalen Suggs | ORL | 57 | 10.2 → 14.1 | +3.9 | 19.4 → 28.3 |
| Duncan Robinson | DET | 77 | 10.0 → 12.3 | +2.3 | 31.0 → 27.2 |
| Josh Okogie | HOU | 78 | 10.0 → 4.2 | −5.8 | 22.4 → 17.1 |
| Kentavious Caldwell-Pope | MEM | 51 | 10.0 → 8.2 | −1.8 | 24.4 → 20.9 |
| Myles Turner | MIL | 71 | 10.0 → 12.1 | +2.1 | 29.4 → 26.7 |
| Naz Reid | MIN | 77 | 10.0 → 13.8 | +3.8 | 23.0 → 26.3 |
| Moussa Diabate | CHA | 73 | 9.8 → 7.7 | −2.1 | 20.0 → 26.5 |
| Bilal Coulibaly | WAS | 56 | 9.6 → 11.9 | +2.3 | 24.6 → 26.4 |
| Luke Kornet | SAS | 68 | 9.6 → 6.3 | −3.3 | 22.0 → 20.9 |
| Saddiq Bey | NOP | 72 | 9.6 → 18.3 | +8.7 | 24.6 → 31.7 |
| Draymond Green | GSW | 68 | 9.4 → 8.3 | −1.1 | 28.4 → 27.4 |
| Jaylen Wells | MEM | 69 | 9.4 → 12.8 | +3.4 | 26.8 → 26.4 |
| Moritz Wagner | ORL | 36 | 9.4 → 6.5 | −2.9 | 12.8 → 11.6 |
| Zaccharie Risacher | ATL | 67 | 9.4 → 9.6 | +0.2 | 23.2 → 22.4 |
| Brice Sensabaugh | UTA | 74 | 9.2 → 15.5 | +6.3 | 15.2 → 24.4 |
| Davion Mitchell | MIA | 70 | 9.2 → 9.4 | +0.2 | 27.6 → 28.6 |
| Harrison Barnes | SAS | 77 | 9.2 → 10.0 | +0.8 | 30.4 → 25.5 |
| Isaiah Stewart | DET | 58 | 9.2 → 10.1 | +0.9 | 21.4 → 22.8 |
| Marcus Smart | LAL | 62 | 9.2 → 9.4 | +0.2 | 27.4 → 28.6 |
| Patrick Williams | CHI | 72 | 9.2 → 6.9 | −2.3 | 22.2 → 20.3 |
| Isaiah Hartenstein | OKC | 47 | 9.0 → 9.2 | +0.2 | 32.8 → 23.3 |
| Jock Landale | ATL | 68 | 9.0 → 10.7 | +1.7 | 23.4 → 22.0 |
| Kel'el Ware | MIA | 77 | 9.0 → 11.2 | +2.2 | 21.4 → 22.2 |
| Neemias Queta | BOS | 76 | 9.0 → 10.3 | +1.3 | 24.2 → 25.4 |
| Nikola Jovic | MIA | 46 | 9.0 → 7.3 | −1.7 | 21.4 → 17.1 |
| Wendell Carter Jr. | ORL | 78 | 9.0 → 12.0 | +3.0 | 28.2 → 29.4 |
| Bobby Portis | MIL | 67 | 8.8 → 14.0 | +5.2 | 19.2 → 24.5 |
| Daniel Gafford | DAL | 55 | 8.8 → 9.6 | +0.8 | 19.6 → 21.9 |
| Herbert Jones | NOP | 56 | 8.8 → 8.9 | +0.1 | 27.6 → 28.5 |
| Jonas Valanciunas | DEN | 65 | 8.8 → 8.7 | −0.1 | 12.0 → 13.5 |
| Jordan Miller | LAC | 60 | 8.8 → 10.1 | +1.3 | 15.2 → 22.7 |
| Miles McBride | NYK | 41 | 8.8 → 12.4 | +3.6 | 24.8 → 26.6 |
| Rudy Gobert | MIN | 76 | 8.6 → 11.1 | +2.5 | 31.6 → 31.3 |
| Sandro Mamukelashvili | TOR | 80 | 8.4 → 11.3 | +2.9 | 17.6 → 22.2 |
| Trendon Watford | PHI | 53 | 8.4 → 6.3 | −2.1 | 19.2 → 16.0 |
| Cameron Johnson | DEN | 54 | 8.2 → 12.6 | +4.4 | 26.8 → 30.9 |
| Cason Wallace | OKC | 77 | 8.2 → 8.6 | +0.4 | 31.0 → 26.3 |
| Day'Ron Sharpe | BKN | 62 | 8.2 → 8.8 | +0.6 | 16.8 → 18.8 |
| Jaden Ivey | CHI | 37 | 8.2 → 8.6 | +0.4 | 13.2 → 18.9 |
| Klay Thompson | DAL | 69 | 8.2 → 12.0 | +3.8 | 20.6 → 21.8 |
| Luke Kennard | LAL | 78 | 8.2 → 8.4 | +0.2 | 24.6 → 21.3 |
| Sion James | CHA | 82 | 8.2 → 5.2 | −3.0 | 21.4 → 22.5 |
| Derik Queen | NOP | 81 | 8.0 → 11.9 | +3.9 | 19.8 → 25.4 |
| Gradey Dick | TOR | 76 | 8.0 → 5.8 | −2.2 | 16.6 → 13.9 |
| Jaylon Tyson | CLE | 66 | 8.0 → 13.6 | +5.6 | 22.6 → 27.3 |
| Josh Minott | BKN | 49 | 8.0 → 7.4 | −0.6 | 22.2 → 16.4 |
| Ryan Dunn | PHX | 70 | 8.0 → 5.6 | −2.4 | 22.0 → 19.1 |
| T.J. McConnell | IND | 56 | 8.0 → 9.5 | +1.5 | 14.2 → 17.5 |
| Taurean Prince | MIL | 26 | 8.0 → 9.5 | +1.5 | 22.6 → 23.7 |
| Corey Kispert | ATL | 58 | 7.8 → 9.3 | +1.5 | 20.8 → 18.5 |
| Jusuf Nurkic | UTA | 41 | 7.8 → 11.3 | +3.5 | 17.2 → 27.7 |
| Keon Ellis | CLE | 72 | 7.8 → 6.6 | −1.2 | 19.6 → 20.6 |
| Moses Moody | GSW | 60 | 7.8 → 12.5 | +4.7 | 18.2 → 26.4 |
| Nick Smith Jr. | LAL | 30 | 7.8 → 5.8 | −2.0 | 17.4 → 11.5 |
| Yves Missi | NOP | 66 | 7.8 → 5.5 | −2.3 | 23.2 → 19.3 |
| Ben Sheppard | IND | 65 | 7.6 → 7.0 | −0.6 | 29.8 → 20.7 |
| Dalton Knecht | LAL | 54 | 7.6 → 3.9 | −3.7 | 19.2 → 9.3 |
| De'Anthony Melton | GSW | 49 | 7.6 → 12.8 | +5.2 | 18.4 → 23.5 |
| Jalen Smith | CHI | 53 | 7.6 → 10.5 | +2.9 | 14.0 → 21.3 |
| Kyle Anderson | MIN | 43 | 7.6 → 6.0 | −1.6 | 18.6 → 20.0 |
| Micah Potter | IND | 47 | 7.6 → 10.0 | +2.4 | 19.0 → 19.4 |
| Buddy Hield | ATL | 51 | 7.4 → 7.7 | +0.3 | 17.0 → 16.0 |
| Dominick Barlow | PHI | 71 | 7.4 → 7.7 | +0.3 | 23.4 → 23.8 |
| Luguentz Dort | OKC | 69 | 7.4 → 8.4 | +1.0 | 36.4 → 26.1 |
| Luka Garza | BOS | 69 | 7.4 → 8.1 | +0.7 | 13.8 → 16.3 |
| Mouhamed Gueye | ATL | 77 | 7.4 → 4.2 | −3.2 | 16.4 → 15.2 |
| Julian Champagnie | SAS | 82 | 7.2 → 11.4 | +4.2 | 29.2 → 27.5 |
| Peyton Watson | DEN | 54 | 7.2 → 15.4 | +8.2 | 21.4 → 30.4 |
| Precious Achiuwa | SAC | 73 | 7.2 → 10.3 | +3.1 | 18.6 → 24.3 |
| Svi Mykhailiuk | UTA | 50 | 7.2 → 9.6 | +2.4 | 26.2 → 22.8 |
| Tyrese Martin | PHI | 46 | 7.2 → 6.2 | −1.0 | 18.0 → 16.7 |
| Carlton Carrington | WAS | 82 | 7.0 → 10.9 | +3.9 | 28.2 → 27.7 |
| Egor Demin | BKN | 52 | 7.0 → 10.7 | +3.7 | 19.4 → 25.7 |
| Jevon Carter | ORL | 53 | 7.0 → 6.3 | −0.7 | 13.2 → 16.7 |
| Marvin Bagley III | DAL | 60 | 7.0 → 10.8 | +3.8 | 15.0 → 20.5 |
| Nae'Qwan Tomlin | CLE | 64 | 7.0 → 5.7 | −1.3 | 13.0 → 15.9 |
| Steven Adams | HOU | 32 | 7.0 → 5.6 | −1.4 | 22.4 → 22.9 |
| Vince Williams Jr. | UTA | 40 | 7.0 → 7.6 | +0.6 | 16.8 → 21.1 |
| Asa Newell | ATL | 43 | 6.8 → 5.1 | −1.7 | 11.6 → 11.7 |
| Brandon Williams | DAL | 66 | 6.8 → 13.5 | +6.7 | 13.2 → 22.9 |
| Cam Spencer | MEM | 72 | 6.8 → 11.4 | +4.6 | 15.2 → 24.5 |
| Jakob Poeltl | TOR | 46 | 6.8 → 11.2 | +4.4 | 22.4 → 25.3 |
| Jalen Wilson | BKN | 54 | 6.8 → 6.3 | −0.5 | 17.6 → 15.8 |
| Jamison Battle | TOR | 60 | 6.8 → 2.9 | −3.9 | 8.8 → 8.6 |
| Jordan Clarkson | NYK | 72 | 6.8 → 8.8 | +2.0 | 14.8 → 18.0 |
| Kris Dunn | LAC | 82 | 6.8 → 7.3 | +0.5 | 22.8 → 27.5 |
| Naji Marshall | DAL | 74 | 6.8 → 15.9 | +9.1 | 23.6 → 29.9 |
| Tre Mann | CHA | 53 | 6.6 → 5.4 | −1.2 | 19.6 → 11.9 |
| Walter Clayton Jr. | MEM | 69 | 6.6 → 7.9 | +1.3 | 17.2 → 20.7 |
