| Game | |||||||
|---|---|---|---|---|---|---|---|
| @ FRE | 24.5 | 69%11/16 | 24.8 | 24.0 | 24.5 | 34 | |
| Patrick VossFremantle | vs BRI | 10.5 | 64%16/25 | 10.8 | 9.2 | 9.4 | 20 |
| @ FRE | 11.5 | 63%10/16 | 11.8 | 11.2 | 12.8 | 18 | |
| @ FRE | 10.5 | 62%8/13 | 10.7 | 11.8 | 11.3 | 15 | |
| vs BRI | 11.5 | 61%11/18 | 11.6 | 7.6 | 10.6 | 20 | |
| @ FRE | 10.5 | 60%15/25 | 10.9 | 9.2 | 9.5 | 18 | |
| @ FRE | 15.5 | 59%13/22 | 15.8 | 16.6 | 15.2 | 24 | |
| vs BRI | 6.5 | 58%11/19 | 6.7 | 6.0 | 6.8 | 10 | |
| @ FRE | 7.5 | 57%8/14 | 7.6 | 6.4 | 7.1 | 11 | |
| @ FRE | 11.5 | 56%14/25 | 11.5 | 11.4 | 11.0 | 20 | |
| vs BRI | 9.5 | 56%14/25 | 9.2 | 7.2 | 8.1 | 15 | |
| @ FRE | 12.5 | 55%6/11 | 12.9 | 14.2 | 12.6 | 20 | |
| @ FRE | 28.5 | 54%14/26 | 28.5 | 27.0 | 30.1 | 39 | |
| @ FRE | 21.5 | 54%14/26 | 21.3 | 23.2 | 22.9 | 28 | |
| @ FRE | 20.5 | 54%14/26 | 20.8 | 16.6 | 17.4 | 32 | |
| vs BRI | 18.5 | 54%14/26 | 18.7 | 16.6 | 17.9 | 29 | |
| @ FRE | 16.5 | 54%7/13 | 16.2 | 12.6 | 15.6 | 24 | |
| @ FRE | 15.5 | 54%14/26 | 15.7 | 16.2 | 17.2 | 24 | |
| vs BRI | 12.5 | 54%7/13 | 12.8 | 12.6 | 12.9 | 22 | |
| vs BRI | 12.5 | 54%14/26 | 12.4 | 9.2 | 11.2 | 19 | |
| @ FRE | 11.5 | 54%14/26 | 11.7 | 11.8 | 11.5 | 18 | |
| vs BRI | 19.5 | 53%9/17 | 19.1 | 22.4 | 19.2 | 28 | |
| vs BRI | 8.5 | 52%12/23 | 9.0 | 9.6 | 9.4 | 18 | |
| vs BRI | 17.5 | 52%13/25 | 17.5 | 16.2 | 19.6 | 29 | |
| vs BRI | 15.5 | 52%13/25 | 15.6 | 17.2 | 14.3 | 25 | |
| vs BRI | 22.5 | 50%13/26 | 22.7 | 25.6 | 23.5 | 38 | |
| @ FRE | 19.5 | 50%13/26 | 19.5 | 18.0 | 18.3 | 28 | |
| @ FRE | 18.5 | 50%13/26 | 18.9 | 18.2 | 19.4 | 27 | |
| vs BRI | 17.5 | 50%13/26 | 17.6 | 18.6 | 17.7 | 24 | |
| Jaeger OMearaFremantle | vs BRI | 15.5 | 50%3/6 | 15.7 | 15.0 | 15.7 | 21 |
| @ FRE | 15.5 | 50%9/18 | 15.3 | 14.8 | 15.4 | 24 | |
| Kai LohmannBrisbane Lions | @ FRE | 12.5 | 50%13/26 | 12.7 | 12.8 | 14.3 | 24 |
| vs BRI | 10.5 | 50%13/26 | 10.5 | 11.6 | 12.3 | 18 | |
| vs BRI | 20.5 | 48%12/25 | 20.0 | 18.8 | 19.0 | 26 | |
| vs BRI | 12.5 | 48%12/25 | 12.3 | 12.4 | 12.8 | 17 | |
| @ FRE | 18.5 | 48%10/21 | 18.4 | 18.6 | 18.5 | 31 | |
| vs BRI | 11.5 | 48%10/21 | 11.8 | 10.4 | 11.7 | 19 | |
| Nathan ODriscollFremantle | vs BRI | 17.5 | 47%8/17 | 17.0 | 12.8 | 15.5 | 27 |
| @ FRE | 9.5 | 47%7/15 | 9.7 | 6.6 | 8.7 | 20 | |
| @ FRE | 9.5 | 45%9/20 | 9.3 | 10.2 | 10.6 | 15 | |
| vs BRI | 22.5 | 44%11/25 | 22.7 | 22.2 | 20.6 | 33 | |
| @ FRE | 21.5 | 44%11/25 | 21.6 | 22.6 | 22.7 | 30 | |
| @ FRE | 17.5 | 44%7/16 | 17.9 | 20.4 | 18.3 | 29 | |
| vs BRI | 24.5 | 43%10/23 | 24.5 | 24.6 | 24.2 | 32 | |
| vs BRI | 7.5 | 43%3/7 | 7.1 | 6.8 | 7.1 | 10 | |
| @ FRE | 29.5 | 42%11/26 | 29.0 | 23.4 | 27.4 | 42 | |
| vs BRI | 18.5 | 42%11/26 | 18.6 | 19.2 | 18.1 | 28 | |
| vs BRI | 23.5 | 42%10/24 | 23.3 | 21.4 | 22.3 | 30 | |
| vs BRI | 17.5 | 40%6/15 | 17.3 | 15.0 | 17.2 | 27 | |
| @ FRE | 9.5 | 40%10/25 | 10.0 | 8.8 | 9.5 | 18 | |
| Judd McVeeFremantle | vs BRI | 15.5 | 39%9/23 | 15.3 | 13.2 | 14.3 | 23 |
| @ FRE | 14.5 | 39%9/23 | 14.0 | 10.2 | 14.2 | 23 | |
| vs BRI | 25.5 | 38%10/26 | 25.0 | 26.2 | 25.4 | 39 | |
| Conor McKennaBrisbane Lions | @ FRE | 12.5 | 35%7/20 | 12.3 | 13.4 | 11.8 | 19 |
| Lincoln McCarthyBrisbane Lions | @ FRE | 13.5 | 25%2/8 | 13.0 | 13.2 | 13.0 | 23 |
| Chris ScerriFremantle | vs BRI | 9.5 | 22%2/9 | 9.6 | 9.0 | 9.6 | 20 |
56 players with 5+ games this season