| Game | |||||||
|---|---|---|---|---|---|---|---|
| Blaize TalagiPenrith Panthers | vs NEW | 18.5 | 70%16/23 | 18.4 | 4.2 | 14.0 | 33 |
| Thomas FleglerDolphins | vs SYD | 19.5 | 67%14/21 | 19.8 | 20.6 | 21.1 | 29 |
| Jake AverilloDolphins | vs SYD | 11.5 | 67%8/12 | 11.3 | 8.2 | 10.9 | 18 |
| Fetalaiga PaugaSydney Roosters | @ DOL | 11.5 | 67%4/6 | 11.0 | 10.2 | 11.0 | 19 |
| Fletcher SharpeNewcastle Knights | @ PEN | 17.5 | 67%16/24 | 17.5 | 22.4 | 22.3 | 30 |
| Kurt DonoghoeDolphins | vs SYD | 28.5 | 65%11/17 | 28.1 | 31.8 | 29.3 | 41 |
| Isaiya KatoaDolphins | vs SYD | 22.5 | 64%14/22 | 22.8 | 22.2 | 21.9 | 30 |
| Lachlan CrouchNewcastle Knights | @ PEN | 20.5 | 64%7/11 | 20.5 | 23.0 | 22.6 | 28 |
| Nathan ClearyPenrith Panthers | vs NEW | 20.5 | 64%14/22 | 20.2 | 20.6 | 21.0 | 29 |
| Ray StoneDolphins | vs SYD | 21.5 | 62%13/21 | 21.6 | 17.0 | 21.4 | 35 |
| Jacob SaifitiNewcastle Knights | @ PEN | 25.5 | 61%11/18 | 25.2 | 17.4 | 20.8 | 36 |
| Benaiah IoeluSydney Roosters | @ DOL | 30.5 | 60%3/5 | 30.2 | 30.2 | 30.2 | 45 |
| Herbie FarnworthDolphins | vs SYD | 15.5 | 60%15/25 | 15.0 | 15.0 | 15.5 | 21 |
| Freddy LussickPenrith Panthers | vs NEW | 27.5 | 60%15/25 | 27.6 | 23.0 | 31.9 | 56 |
| Trey MooneyNewcastle Knights | @ PEN | 31.5 | 59%13/22 | 31.4 | 27.6 | 31.9 | 45 |
| Dylan LucasNewcastle Knights | @ PEN | 35.5 | 59%10/17 | 35.9 | 30.6 | 35.2 | 49 |
| Kai Pearce-PaulNewcastle Knights | @ PEN | 35.5 | 58%7/12 | 35.3 | 32.6 | 35.9 | 47 |
| Billy PhillipsPenrith Panthers | vs NEW | 19.5 | 58%14/24 | 19.2 | 24.0 | 21.7 | 40 |
| Isaah YeoPenrith Panthers | vs NEW | 35.5 | 58%11/19 | 35.7 | 32.8 | 35.4 | 55 |
| Casey McLeanPenrith Panthers | vs NEW | 13.5 | 58%11/19 | 13.8 | 12.6 | 14.0 | 28 |
| Luron PateaPenrith Panthers | vs NEW | 10.5 | 57%4/7 | 10.4 | 10.4 | 10.4 | 21 |
| Luke GarnerPenrith Panthers | vs NEW | 20.5 | 56%10/18 | 20.1 | 17.0 | 18.0 | 38 |
| Francis ManuleleuaNewcastle Knights | @ PEN | 15.5 | 55%11/20 | 15.8 | 23.2 | 21.6 | 37 |
| Mark NawaqanitawaseSydney Roosters | @ DOL | 3.5 | 55%12/22 | 3.8 | 3.0 | 4.4 | 9 |
| Cody HopwoodNewcastle Knights | @ PEN | 15.5 | 55%12/22 | 15.9 | 26.8 | 26.2 | 38 |
| Connelly LemueluDolphins | vs SYD | 31.5 | 54%13/24 | 31.5 | 20.0 | 27.0 | 47 |
| Phoenix CrosslandNewcastle Knights | @ PEN | 43.5 | 54%13/24 | 43.9 | 42.4 | 47.6 | 64 |
| Isaiah Papali'iPenrith Panthers | vs NEW | 33.5 | 54%13/24 | 33.4 | 33.4 | 34.0 | 48 |
| Naufahu WhyteSydney Roosters | @ DOL | 22.5 | 54%14/26 | 22.8 | 18.8 | 19.6 | 44 |
| Jamayne IsaakoDolphins | vs SYD | 4.5 | 54%14/26 | 4.4 | 4.6 | 4.2 | 8 |
| Pasami SauloNewcastle Knights | @ PEN | 15.5 | 53%9/17 | 15.9 | 9.6 | 14.6 | 28 |
| Max PlathDolphins | vs SYD | 35.5 | 52%11/21 | 35.6 | 38.2 | 31.4 | 57 |
| Harrison GrahamNewcastle Knights | @ PEN | 21.5 | 52%11/21 | 21.4 | 17.0 | 20.1 | 45 |
| Paul AlamotiPenrith Panthers | vs NEW | 13.5 | 52%11/21 | 13.1 | 15.6 | 12.6 | 23 |
| Robert ToiaSydney Roosters | @ DOL | 21.5 | 52%12/23 | 21.0 | 23.8 | 21.1 | 30 |
| Tyson FrizellNewcastle Knights | @ PEN | 23.5 | 52%12/23 | 23.3 | 25.6 | 25.9 | 33 |
| Izack TagoPenrith Panthers | vs NEW | 10.5 | 52%12/23 | 10.1 | 15.6 | 11.9 | 33 |
| Brian To'oPenrith Panthers | vs NEW | 4.5 | 52%12/23 | 4.9 | 5.8 | 5.8 | 10 |
| Morgan KnowlesDolphins | vs SYD | 32.5 | 52%13/25 | 33.0 | 28.6 | 30.1 | 51 |
| Lindsay SmithPenrith Panthers | vs NEW | 30.5 | 52%13/25 | 30.8 | 34.2 | 34.4 | 53 |
| Moses LeotaPenrith Panthers | vs NEW | 23.5 | 52%13/25 | 23.2 | 19.8 | 22.1 | 34 |
| Sandon SmithNewcastle Knights | @ PEN | 15.5 | 52%13/25 | 15.4 | 14.8 | 14.3 | 24 |
| Salesi FoketiSydney Roosters | @ DOL | 18.5 | 52%14/27 | 18.3 | 31.2 | 29.7 | 39 |
| Siua WongSydney Roosters | @ DOL | 38.5 | 50%13/26 | 38.2 | 40.8 | 40.1 | 53 |
| Kodi NikorimaDolphins | vs SYD | 21.5 | 50%11/22 | 21.7 | 26.4 | 23.8 | 34 |
| Hugo SavalaSydney Roosters | @ DOL | 16.5 | 50%11/22 | 16.6 | 18.2 | 19.0 | 25 |
| Jack BostockDolphins | vs SYD | 15.5 | 50%8/16 | 15.8 | 15.6 | 14.5 | 25 |
| Sam WalkerSydney Roosters | @ DOL | 15.5 | 50%11/22 | 15.2 | 15.4 | 15.3 | 22 |
| Trai FullerDolphins | vs SYD | 4.5 | 50%6/12 | 4.5 | 8.0 | 5.3 | 13 |
| Jermaine McEwenNewcastle Knights | @ PEN | 34.5 | 50%11/22 | 34.1 | 35.6 | 35.4 | 46 |
| vs NEW | 33.5 | 50%8/16 | 33.6 | 33.8 | 33.0 | 47 | |
| Mitch KennyPenrith Panthers | vs NEW | 31.5 | 50%4/8 | 31.5 | 28.4 | 31.5 | 49 |
| Mat CrokerNewcastle Knights | @ PEN | 31.5 | 50%13/26 | 31.5 | 31.4 | 31.5 | 46 |
| Jayden BraileyNewcastle Knights | @ PEN | 20.5 | 50%8/16 | 20.1 | 22.0 | 23.8 | 40 |
| Jack CoggerPenrith Panthers | vs NEW | 17.5 | 50%8/16 | 17.7 | 25.6 | 22.2 | 33 |
| Dane GagaiNewcastle Knights | @ PEN | 14.5 | 50%12/24 | 14.8 | 14.0 | 14.5 | 24 |
| Dylan EdwardsPenrith Panthers | vs NEW | 5.5 | 50%11/22 | 5.5 | 3.8 | 4.7 | 10 |
| Connor WatsonSydney Roosters | @ DOL | 24.5 | 48%13/27 | 24.4 | 23.6 | 18.0 | 50 |
| Nat ButcherSydney Roosters | @ DOL | 33.5 | 48%12/25 | 33.3 | 41.2 | 37.8 | 57 |
| Tom GilbertDolphins | vs SYD | 31.5 | 48%12/25 | 31.6 | 36.4 | 29.5 | 55 |
| Victor RadleySydney Roosters | @ DOL | 32.5 | 47%9/19 | 32.2 | 36.2 | 33.7 | 53 |
| Billy SmithSydney Roosters | @ DOL | 10.5 | 47%8/17 | 10.6 | 10.6 | 11.9 | 23 |
| Liam MartinPenrith Panthers | vs NEW | 28.5 | 47%8/17 | 28.9 | 34.6 | 33.7 | 48 |
| Angus CrichtonSydney Roosters | @ DOL | 27.5 | 47%7/15 | 27.8 | 29.0 | 28.3 | 44 |
| Daly Cherry-EvansSydney Roosters | @ DOL | 22.5 | 46%12/26 | 22.6 | 24.6 | 23.2 | 33 |
| Fletcher HuntNewcastle Knights | @ PEN | 6.5 | 46%12/26 | 7.0 | 6.2 | 6.2 | 23 |
| Kulikefu FinefeuiakiDolphins | vs SYD | 36.5 | 46%11/24 | 36.7 | 38.8 | 40.5 | 52 |
| Bradley SchneiderDolphins | vs SYD | 11.5 | 46%11/24 | 11.5 | 0.0 | 4.5 | 45 |
| Reece RobsonSydney Roosters | @ DOL | 41.5 | 45%10/22 | 41.9 | 46.6 | 45.8 | 60 |
| Francis MoloDolphins | vs SYD | 20.5 | 45%10/22 | 20.1 | 13.4 | 18.8 | 32 |
| Lindsay CollinsSydney Roosters | @ DOL | 23.5 | 45%9/20 | 23.3 | 25.6 | 22.7 | 44 |
| Jeremy Marshall-KingDolphins | vs SYD | 40.5 | 44%8/18 | 40.3 | 45.2 | 42.1 | 56 |
| Taylan MayPenrith Panthers | vs NEW | 10.5 | 44%4/9 | 10.6 | 11.8 | 10.6 | 17 |
| Thomas JenkinsPenrith Panthers | vs NEW | 5.5 | 44%11/25 | 5.3 | 5.4 | 5.8 | 11 |
| Kalani Leuluai-GoingPenrith Panthers | vs NEW | 8.5 | 43%3/7 | 8.3 | 8.6 | 8.3 | 25 |
| Scott SorensenPenrith Panthers | vs NEW | 23.5 | 42%10/24 | 23.8 | 26.2 | 26.0 | 36 |
| Daniel TupouSydney Roosters | @ DOL | 1.5 | 41%7/17 | 1.8 | 1.8 | 1.9 | 6 |
| Egan ButcherSydney Roosters | @ DOL | 13.5 | 41%9/22 | 13.5 | 16.4 | 16.5 | 43 |
| Preston RikiPenrith Panthers | vs NEW | 23.5 | 40%4/10 | 23.4 | 24.6 | 23.4 | 35 |
| Spencer LeniuSydney Roosters | @ DOL | 15.5 | 39%9/23 | 15.2 | 13.6 | 15.0 | 32 |
| Billy ScottPenrith Panthers | vs NEW | 6.5 | 39%7/18 | 6.3 | 10.2 | 8.2 | 22 |
| Hamiso Tabuai-FidowDolphins | vs SYD | 5.5 | 38%8/21 | 5.3 | 4.0 | 3.5 | 11 |
| Thomas CantNewcastle Knights | @ PEN | 18.5 | 38%8/21 | 18.2 | 20.0 | 23.6 | 53 |
| Felise KaufusiDolphins | vs SYD | 11.5 | 38%9/24 | 11.4 | 4.4 | 6.8 | 27 |
| Cody RamseySydney Roosters | @ DOL | 2.5 | 38%9/24 | 2.0 | 1.2 | 2.2 | 6 |
| Bradman BestNewcastle Knights | @ PEN | 14.5 | 38%6/16 | 14.4 | 16.6 | 15.9 | 28 |
| Dominic YoungNewcastle Knights | @ PEN | 2.5 | 36%9/25 | 2.2 | 3.4 | 2.9 | 6 |
| Tevita NaufahuDolphins | vs SYD | 1.5 | 36%5/14 | 1.7 | 1.0 | 2.4 | 7 |
| Kalyn PongaNewcastle Knights | @ PEN | 3.5 | 35%6/17 | 3.8 | 5.0 | 4.6 | 10 |
| James TedescoSydney Roosters | @ DOL | 3.5 | 35%7/20 | 3.0 | 3.4 | 3.7 | 8 |
| Toby RodwellSydney Roosters | @ DOL | 5.5 | 33%2/6 | 5.5 | 6.6 | 5.5 | 23 |
| Reece FoleySydney Roosters | @ DOL | 4.5 | 33%2/6 | 4.2 | 5.0 | 4.2 | 15 |
| Jack ColePenrith Panthers | vs NEW | 8.5 | 33%5/15 | 8.0 | 19.6 | 12.0 | 28 |
| Selwyn CobboDolphins | vs SYD | 4.5 | 30%6/20 | 4.4 | 3.4 | 4.8 | 17 |
| Taylor LosaluSydney Roosters | @ DOL | 5.5 | 29%2/7 | 5.6 | 6.0 | 5.6 | 30 |
| Mavrik GeyerPenrith Panthers | vs NEW | 9.5 | 29%2/7 | 9.1 | 11.8 | 9.1 | 40 |
| Greg MarzhewNewcastle Knights | @ PEN | 2.5 | 28%7/25 | 2.0 | 3.0 | 2.1 | 8 |
| Tommy TalauSydney Roosters | @ DOL | 2.5 | 27%4/15 | 2.6 | 4.2 | 2.7 | 20 |
| Rex BassingthwaighteSydney Roosters | @ DOL | 1.5 | 22%2/9 | 1.6 | 1.0 | 1.6 | 9 |
| Siosiua TaukeiahoSydney Roosters | @ DOL | 14.5 | 20%1/5 | 14.6 | 14.6 | 14.6 | 33 |
| John FineanganofoDolphins | vs SYD | 1.5 | 20%1/5 | 1.0 | 1.0 | 1.0 | 5 |
| Tyson GambleNewcastle Knights | @ PEN | 5.5 | 20%1/5 | 5.4 | 5.4 | 5.4 | 27 |
| Brian PouniuDolphins | vs SYD | 8.5 | 17%2/12 | 8.6 | 19.0 | 10.3 | 56 |
| Sebastian Su'aNewcastle Knights | @ PEN | 3.5 | 17%1/6 | 3.2 | 3.8 | 3.2 | 19 |
| Toby WinterNewcastle Knights | @ PEN | 2.5 | 17%1/6 | 2.0 | 2.4 | 2.0 | 12 |
105 players with 5+ games this season