| Game | |||||||
|---|---|---|---|---|---|---|---|
| Benaiah IoeluSydney Roosters | @ DOL | 2.5 | 80%4/5 | 2.8 | 2.8 | 2.8 | 3 |
| Greg MarzhewNewcastle Knights | @ PEN | 18.5 | 64%16/25 | 18.2 | 17.2 | 17.9 | 24 |
| Dominic YoungNewcastle Knights | @ PEN | 15.5 | 64%16/25 | 15.7 | 15.6 | 16.0 | 21 |
| Jermaine McEwenNewcastle Knights | @ PEN | 12.5 | 59%13/22 | 12.4 | 14.2 | 12.9 | 18 |
| Cody HopwoodNewcastle Knights | @ PEN | 6.5 | 59%13/22 | 6.7 | 12.0 | 10.6 | 17 |
| Kulikefu FinefeuiakiDolphins | vs SYD | 14.5 | 58%14/24 | 15.0 | 14.8 | 14.7 | 21 |
| Connelly LemueluDolphins | vs SYD | 10.5 | 58%14/24 | 10.9 | 8.8 | 10.5 | 16 |
| Isaah YeoPenrith Panthers | vs NEW | 13.5 | 58%11/19 | 13.4 | 12.6 | 12.3 | 17 |
| Naufahu WhyteSydney Roosters | @ DOL | 15.5 | 58%15/26 | 15.7 | 14.8 | 16.0 | 21 |
| Luron PateaPenrith Panthers | vs NEW | 5.5 | 57%4/7 | 5.7 | 5.2 | 5.7 | 14 |
| Harrison GrahamNewcastle Knights | @ PEN | 2.5 | 57%12/21 | 2.3 | 1.4 | 1.9 | 5 |
| Brian To'oPenrith Panthers | vs NEW | 19.5 | 57%13/23 | 19.3 | 20.2 | 19.5 | 25 |
| Jack CoggerPenrith Panthers | vs NEW | 4.5 | 56%9/16 | 4.7 | 4.8 | 6.1 | 14 |
| Sandon SmithNewcastle Knights | @ PEN | 9.5 | 56%14/25 | 9.5 | 6.4 | 8.3 | 20 |
| Freddy LussickPenrith Panthers | vs NEW | 2.5 | 56%14/25 | 2.9 | 1.8 | 2.8 | 8 |
| Mark NawaqanitawaseSydney Roosters | @ DOL | 18.5 | 55%12/22 | 18.0 | 21.8 | 20.0 | 28 |
| Sam WalkerSydney Roosters | @ DOL | 11.5 | 55%12/22 | 11.2 | 8.2 | 11.0 | 20 |
| Felise KaufusiDolphins | vs SYD | 5.5 | 54%13/24 | 5.0 | 4.6 | 3.5 | 10 |
| Billy PhillipsPenrith Panthers | vs NEW | 6.5 | 54%13/24 | 7.0 | 7.8 | 6.7 | 15 |
| Fletcher HuntNewcastle Knights | @ PEN | 8.5 | 54%14/26 | 8.2 | 9.0 | 8.4 | 22 |
| Daniel TupouSydney Roosters | @ DOL | 15.5 | 53%9/17 | 15.0 | 14.6 | 15.0 | 21 |
| Liam MartinPenrith Panthers | vs NEW | 10.5 | 53%9/17 | 10.7 | 11.2 | 10.7 | 16 |
| Casey McLeanPenrith Panthers | vs NEW | 15.5 | 53%10/19 | 15.0 | 15.8 | 15.4 | 18 |
| Hamiso Tabuai-FidowDolphins | vs SYD | 16.5 | 52%11/21 | 16.3 | 15.6 | 16.1 | 24 |
| Ray StoneDolphins | vs SYD | 7.5 | 52%11/21 | 7.3 | 8.2 | 8.1 | 11 |
| Blaize TalagiPenrith Panthers | vs NEW | 8.5 | 52%12/23 | 8.3 | 3.8 | 7.0 | 15 |
| Thomas JenkinsPenrith Panthers | vs NEW | 19.5 | 52%13/25 | 19.7 | 21.6 | 20.7 | 24 |
| Trai FullerDolphins | vs SYD | 11.5 | 50%6/12 | 11.5 | 23.4 | 13.4 | 29 |
| Tevita NaufahuDolphins | vs SYD | 10.5 | 50%7/14 | 10.1 | 11.6 | 13.8 | 23 |
| Fetalaiga PaugaSydney Roosters | @ DOL | 8.5 | 50%3/6 | 8.7 | 8.6 | 8.7 | 17 |
| Lindsay CollinsSydney Roosters | @ DOL | 8.5 | 50%10/20 | 8.1 | 10.0 | 8.3 | 14 |
| Cody RamseySydney Roosters | @ DOL | 7.5 | 50%12/24 | 7.9 | 3.4 | 7.7 | 24 |
| Kodi NikorimaDolphins | vs SYD | 6.5 | 50%11/22 | 6.9 | 6.0 | 6.2 | 11 |
| Reece RobsonSydney Roosters | @ DOL | 5.5 | 50%11/22 | 5.5 | 5.8 | 5.4 | 9 |
| Egan ButcherSydney Roosters | @ DOL | 4.5 | 50%11/22 | 4.5 | 3.2 | 5.1 | 11 |
| Dylan EdwardsPenrith Panthers | vs NEW | 24.5 | 50%11/22 | 24.1 | 27.0 | 24.7 | 35 |
| Dane GagaiNewcastle Knights | @ PEN | 14.5 | 50%12/24 | 14.2 | 13.8 | 15.1 | 21 |
| vs NEW | 13.5 | 50%8/16 | 13.0 | 13.6 | 12.8 | 17 | |
| Bradman BestNewcastle Knights | @ PEN | 12.5 | 50%8/16 | 12.9 | 13.4 | 13.5 | 17 |
| Fletcher SharpeNewcastle Knights | @ PEN | 11.5 | 50%12/24 | 11.7 | 9.6 | 11.5 | 22 |
| Kai Pearce-PaulNewcastle Knights | @ PEN | 9.5 | 50%6/12 | 9.2 | 7.4 | 9.0 | 14 |
| Preston RikiPenrith Panthers | vs NEW | 8.5 | 50%5/10 | 8.0 | 9.0 | 8.0 | 12 |
| Luke GarnerPenrith Panthers | vs NEW | 7.5 | 50%9/18 | 7.3 | 6.6 | 6.2 | 12 |
| Francis ManuleleuaNewcastle Knights | @ PEN | 5.5 | 50%10/20 | 5.2 | 9.2 | 7.6 | 15 |
| Jayden BraileyNewcastle Knights | @ PEN | 3.5 | 50%8/16 | 3.6 | 6.2 | 5.1 | 9 |
| Salesi FoketiSydney Roosters | @ DOL | 6.5 | 48%13/27 | 6.1 | 6.4 | 7.2 | 14 |
| Tom GilbertDolphins | vs SYD | 10.5 | 48%12/25 | 10.7 | 8.0 | 9.8 | 19 |
| Lindsay SmithPenrith Panthers | vs NEW | 12.5 | 48%12/25 | 12.1 | 14.0 | 13.6 | 24 |
| Moses LeotaPenrith Panthers | vs NEW | 11.5 | 48%12/25 | 11.3 | 12.2 | 11.3 | 17 |
| Izack TagoPenrith Panthers | vs NEW | 6.5 | 48%11/23 | 6.8 | 13.4 | 9.2 | 23 |
| Max PlathDolphins | vs SYD | 9.5 | 48%10/21 | 9.6 | 11.2 | 10.8 | 19 |
| Paul AlamotiPenrith Panthers | vs NEW | 14.5 | 48%10/21 | 14.0 | 12.8 | 14.8 | 22 |
| Thomas CantNewcastle Knights | @ PEN | 4.5 | 48%10/21 | 4.1 | 3.6 | 4.9 | 12 |
| Kalyn PongaNewcastle Knights | @ PEN | 18.5 | 47%8/17 | 18.2 | 15.0 | 16.4 | 27 |
| Dylan LucasNewcastle Knights | @ PEN | 11.5 | 47%8/17 | 11.4 | 9.6 | 10.3 | 18 |
| Pasami SauloNewcastle Knights | @ PEN | 5.5 | 47%8/17 | 5.2 | 3.8 | 4.9 | 10 |
| Siua WongSydney Roosters | @ DOL | 12.5 | 46%12/26 | 12.6 | 10.8 | 12.0 | 20 |
| Daly Cherry-EvansSydney Roosters | @ DOL | 7.5 | 46%12/26 | 7.3 | 3.6 | 5.9 | 12 |
| Phoenix CrosslandNewcastle Knights | @ PEN | 1.5 | 46%11/24 | 1.7 | 1.0 | 1.2 | 6 |
| Hugo SavalaSydney Roosters | @ DOL | 9.5 | 45%10/22 | 9.5 | 9.8 | 9.3 | 17 |
| Trey MooneyNewcastle Knights | @ PEN | 12.5 | 45%10/22 | 12.1 | 13.2 | 13.7 | 19 |
| Lachlan CrouchNewcastle Knights | @ PEN | 7.5 | 45%5/11 | 7.5 | 8.6 | 8.2 | 13 |
| James TedescoSydney Roosters | @ DOL | 19.5 | 45%9/20 | 19.8 | 16.6 | 17.7 | 33 |
| Selwyn CobboDolphins | vs SYD | 17.5 | 45%9/20 | 17.4 | 17.2 | 17.6 | 23 |
| Connor WatsonSydney Roosters | @ DOL | 7.5 | 44%12/27 | 7.3 | 6.0 | 6.0 | 17 |
| Taylan MayPenrith Panthers | vs NEW | 11.5 | 44%4/9 | 11.4 | 12.4 | 11.4 | 19 |
| Jacob SaifitiNewcastle Knights | @ PEN | 10.5 | 44%8/18 | 10.3 | 7.6 | 8.9 | 19 |
| Nat ButcherSydney Roosters | @ DOL | 14.5 | 44%11/25 | 14.0 | 14.2 | 15.2 | 23 |
| Morgan KnowlesDolphins | vs SYD | 7.5 | 44%11/25 | 7.4 | 6.2 | 5.9 | 12 |
| Robert ToiaSydney Roosters | @ DOL | 11.5 | 43%10/23 | 11.3 | 11.4 | 11.7 | 17 |
| Spencer LeniuSydney Roosters | @ DOL | 8.5 | 43%10/23 | 8.0 | 5.8 | 7.1 | 18 |
| Tyson FrizellNewcastle Knights | @ PEN | 9.5 | 43%10/23 | 9.2 | 8.6 | 9.8 | 18 |
| Thomas FleglerDolphins | vs SYD | 7.5 | 43%9/21 | 7.5 | 5.4 | 6.0 | 15 |
| Kalani Leuluai-GoingPenrith Panthers | vs NEW | 3.5 | 43%3/7 | 3.1 | 2.0 | 3.1 | 7 |
| Mavrik GeyerPenrith Panthers | vs NEW | 2.5 | 43%3/7 | 2.9 | 2.8 | 2.9 | 8 |
| Jamayne IsaakoDolphins | vs SYD | 16.5 | 42%11/26 | 16.9 | 15.8 | 16.1 | 24 |
| Mat CrokerNewcastle Knights | @ PEN | 9.5 | 42%11/26 | 9.3 | 7.2 | 8.9 | 16 |
| Victor RadleySydney Roosters | @ DOL | 10.5 | 42%8/19 | 10.8 | 9.0 | 12.0 | 23 |
| Jake AverilloDolphins | vs SYD | 11.5 | 42%5/12 | 11.4 | 6.8 | 11.3 | 22 |
| Billy SmithSydney Roosters | @ DOL | 16.5 | 41%7/17 | 16.6 | 14.8 | 16.7 | 27 |
| Kurt DonoghoeDolphins | vs SYD | 9.5 | 41%7/17 | 9.4 | 11.8 | 10.9 | 19 |
| Isaiya KatoaDolphins | vs SYD | 9.5 | 41%9/22 | 9.5 | 9.2 | 7.6 | 22 |
| Francis MoloDolphins | vs SYD | 8.5 | 41%9/22 | 8.7 | 9.2 | 8.6 | 15 |
| Nathan ClearyPenrith Panthers | vs NEW | 13.5 | 41%9/22 | 13.0 | 12.2 | 11.8 | 21 |
| Herbie FarnworthDolphins | vs SYD | 17.5 | 40%10/25 | 17.6 | 20.0 | 17.7 | 23 |
| Siosiua TaukeiahoSydney Roosters | @ DOL | 13.5 | 40%2/5 | 13.2 | 13.2 | 13.2 | 17 |
| Angus CrichtonSydney Roosters | @ DOL | 12.5 | 40%6/15 | 12.1 | 10.4 | 11.3 | 17 |
| Jack BostockDolphins | vs SYD | 17.5 | 38%6/16 | 17.3 | 16.2 | 17.1 | 22 |
| Bradley SchneiderDolphins | vs SYD | 3.5 | 38%9/24 | 3.6 | 0.0 | 1.4 | 12 |
| Scott SorensenPenrith Panthers | vs NEW | 8.5 | 38%9/24 | 8.2 | 7.2 | 8.1 | 15 |
| Mitch KennyPenrith Panthers | vs NEW | 1.5 | 38%3/8 | 1.3 | 1.2 | 1.3 | 3 |
| Tommy TalauSydney Roosters | @ DOL | 4.5 | 33%5/15 | 4.7 | 4.0 | 4.1 | 21 |
| Jeremy Marshall-KingDolphins | vs SYD | 4.5 | 33%6/18 | 4.1 | 2.8 | 3.5 | 7 |
| Toby RodwellSydney Roosters | @ DOL | 2.5 | 33%2/6 | 2.0 | 2.4 | 2.0 | 6 |
| Isaiah Papali'iPenrith Panthers | vs NEW | 15.5 | 33%8/24 | 15.0 | 15.2 | 14.3 | 19 |
| Jack ColePenrith Panthers | vs NEW | 2.5 | 33%5/15 | 2.4 | 5.0 | 3.6 | 11 |
| Taylor LosaluSydney Roosters | @ DOL | 2.5 | 29%2/7 | 2.1 | 1.6 | 2.1 | 8 |
| Billy ScottPenrith Panthers | vs NEW | 0.5 | 28%5/18 | 0.4 | 0.8 | 0.5 | 3 |
| Brian PouniuDolphins | vs SYD | 3.5 | 25%3/12 | 3.3 | 6.0 | 4.0 | 15 |
| Rex BassingthwaighteSydney Roosters | @ DOL | 3.5 | 22%2/9 | 3.3 | 2.4 | 3.3 | 17 |
| Tyson GambleNewcastle Knights | @ PEN | 1.5 | 20%1/5 | 1.2 | 1.2 | 1.2 | 6 |
| Reece FoleySydney Roosters | @ DOL | 0.5 | 17%1/6 | 0.7 | 0.8 | 0.7 | 4 |
| Toby WinterNewcastle Knights | @ PEN | 1.5 | 17%1/6 | 1.3 | 1.6 | 1.3 | 8 |
| Sebastian Su'aNewcastle Knights | @ PEN | 0.5 | 17%1/6 | 0.8 | 1.0 | 0.8 | 5 |
| John FineanganofoDolphins | vs SYD | 0.5 | 0%0/5 | 0.0 | 0.0 | 0.0 | 0 |
105 players with 5+ games this season