| # | Team | W–L | GB | Home | Road |
|---|---|---|---|---|---|
| 1 | MINMinnesota Lynx | 33–11 | — | 15–7 | 18–4 |
| 2 | GSGolden State Valkyries | 32–12 | 1.0 | 17–5 | 15–7 |
| 3 | LVLas Vegas Aces | 31–14 | 2.5 | 15–7 | 16–7 |
| 4 | ATLAtlanta Dream | 30–14 | 3.0 | 15–7 | 15–7 |
| 5 | WSHWashington Mystics | 28–16 | 5.0 | 15–7 | 13–9 |
| 6 | INDIndiana Fever | 28–16 | 5.0 | 15–7 | 13–9 |
| 7 | DALDallas Wings | 27–17 | 6.0 | 16–6 | 11–11 |
| 8 | NYNew York Liberty | 27–18 | 6.5 | 15–8 | 12–10 |
| Out from here | |||||
| 9 | PORPortland Fire | 17–27 | 16.0 | 9–13 | 8–14 |
| 10 | PHXPhoenix Mercury | 16–28 | 17.0 | 7–15 | 9–13 |
| 11 | CHIChicago Sky | 16–28 | 17.0 | 11–11 | 5–17 |
| 12 | LALos Angeles Sparks | 16–28 | 17.0 | 8–14 | 8–14 |
| 13 | TORToronto Tempo | 11–33 | 22.0 | 7–15 | 4–18 |
| 14 | CONConnecticut Sun | 11–33 | 22.0 | 8–14 | 3–19 |
| 15 | SEASeattle Storm | 8–36 | 25.0 | 6–16 | 2–20 |
Top 8 go to the playoffs, whatever the conference. Level on win %: head to head, then record against .500 teams, then points. WNBA rules · Worked out from the results we store.