| Game | |||||||
|---|---|---|---|---|---|---|---|
| Siosiua TaukeiahoSydney Roosters | vs NEW | 113.5 | 80%4/5 | 113.8 | 113.8 | 113.8 | 139 |
| vs NEW | 169.5 | 67%18/27 | 169.2 | 161.0 | 169.5 | 231 | |
| Fetalaiga PaugaSydney Roosters | vs NEW | 84.5 | 67%4/6 | 84.5 | 82.8 | 84.5 | 160 |
| @ SYD | 184.5 | 59%16/27 | 184.9 | 190.2 | 175.9 | 272 | |
| vs NEW | 77.5 | 58%14/24 | 77.8 | 59.2 | 65.0 | 153 | |
| Cody HopwoodNewcastle Knights | @ SYD | 52.5 | 58%14/24 | 52.5 | 79.2 | 82.7 | 141 |
| vs NEW | 74.5 | 57%13/23 | 74.6 | 66.0 | 59.6 | 158 | |
| @ SYD | 136.5 | 56%10/18 | 136.6 | 122.8 | 133.7 | 197 | |
| @ SYD | 104.5 | 55%12/22 | 104.5 | 115.2 | 119.0 | 170 | |
| Robert ToiaSydney Roosters | vs NEW | 110.5 | 54%13/24 | 110.9 | 111.2 | 117.3 | 167 |
| @ SYD | 106.5 | 54%14/26 | 106.5 | 83.0 | 108.7 | 212 | |
| @ SYD | 108.5 | 53%10/19 | 108.3 | 49.6 | 97.5 | 167 | |
| vs NEW | 87.5 | 52%12/23 | 87.5 | 82.4 | 87.4 | 143 | |
| vs NEW | 128.5 | 50%13/26 | 128.4 | 126.2 | 143.5 | 217 | |
| @ SYD | 116.5 | 50%13/26 | 116.4 | 108.2 | 112.5 | 177 | |
| @ SYD | 101.5 | 50%9/18 | 101.1 | 74.4 | 88.4 | 178 | |
| @ SYD | 77.5 | 50%14/28 | 77.5 | 69.4 | 67.4 | 129 | |
| Fletcher HuntNewcastle Knights | @ SYD | 65.5 | 50%14/28 | 65.7 | 45.2 | 72.2 | 226 |
| Francis ManuleleuaNewcastle Knights | @ SYD | 55.5 | 50%11/22 | 55.5 | 88.0 | 96.5 | 153 |
| Dominic YoungNewcastle Knights | @ SYD | 163.5 | 48%13/27 | 163.7 | 166.8 | 159.1 | 287 |
| vs NEW | 61.5 | 48%13/27 | 61.4 | 51.8 | 47.6 | 152 | |
| vs NEW | 49.5 | 48%13/27 | 49.6 | 40.2 | 42.7 | 96 | |
| Mark NawaqanitawaseSydney Roosters | vs NEW | 180.5 | 48%11/23 | 180.0 | 227.2 | 195.9 | 343 |
| @ SYD | 171.5 | 47%9/19 | 171.3 | 174.6 | 162.6 | 285 | |
| vs NEW | 59.5 | 46%13/28 | 59.6 | 75.6 | 82.4 | 153 | |
| @ SYD | 59.5 | 46%6/13 | 59.8 | 73.8 | 63.9 | 111 | |
| Jermaine McEwenNewcastle Knights | @ SYD | 105.5 | 46%11/24 | 105.5 | 123.0 | 117.9 | 188 |
| vs NEW | 42.5 | 45%10/22 | 42.0 | 25.0 | 45.3 | 122 | |
| vs NEW | 155.5 | 44%8/18 | 155.2 | 149.0 | 146.8 | 227 | |
| vs NEW | 142.5 | 44%8/18 | 142.1 | 111.0 | 139.6 | 220 | |
| vs NEW | 75.5 | 44%11/25 | 76.0 | 29.8 | 79.1 | 205 | |
| vs NEW | 105.5 | 44%7/16 | 105.1 | 87.6 | 94.9 | 171 | |
| @ SYD | 30.5 | 44%7/16 | 30.6 | 51.8 | 42.2 | 75 | |
| Thomas CantNewcastle Knights | @ SYD | 32.5 | 43%10/23 | 32.8 | 17.2 | 29.0 | 92 |
| @ SYD | 29.5 | 43%10/23 | 29.9 | 30.6 | 19.6 | 90 | |
| vs NEW | 77.5 | 43%9/21 | 77.3 | 93.8 | 75.8 | 149 | |
| vs NEW | 109.5 | 41%11/27 | 109.6 | 89.2 | 95.7 | 183 | |
| @ SYD | 70.5 | 41%11/27 | 70.2 | 80.6 | 71.1 | 183 | |
| @ SYD | 86.5 | 40%10/25 | 86.9 | 84.4 | 82.0 | 166 | |
| vs NEW | 85.5 | 40%8/20 | 85.7 | 82.0 | 85.6 | 157 | |
| vs NEW | 55.5 | 39%9/23 | 55.7 | 55.2 | 58.8 | 97 | |
| @ SYD | 45.5 | 37%7/19 | 45.6 | 39.6 | 43.3 | 94 | |
| @ SYD | 72.5 | 33%4/12 | 72.1 | 47.6 | 66.6 | 142 | |
| vs NEW | 44.5 | 33%5/15 | 44.3 | 41.2 | 44.0 | 234 | |
| Benaiah IoeluSydney Roosters | vs NEW | 22.5 | 33%2/6 | 22.2 | 22.6 | 22.2 | 41 |
| Toby RodwellSydney Roosters | vs NEW | 14.5 | 33%2/6 | 14.7 | 17.6 | 14.7 | 52 |
| @ SYD | 11.5 | 32%8/25 | 11.3 | 1.2 | 4.1 | 63 | |
| vs NEW | 202.5 | 29%6/21 | 202.8 | 217.6 | 183.7 | 388 | |
| Taylor LosaluSydney Roosters | vs NEW | 22.5 | 29%2/7 | 22.4 | 18.2 | 22.4 | 91 |
| Rex BassingthwaighteSydney Roosters | vs NEW | 27.5 | 22%2/9 | 27.2 | 23.2 | 27.2 | 124 |
| @ SYD | 10.5 | 20%1/5 | 10.6 | 10.6 | 10.6 | 53 | |
| Toby WinterNewcastle Knights | @ SYD | 11.5 | 17%1/6 | 11.5 | 13.8 | 11.5 | 69 |
| @ SYD | 5.5 | 17%1/6 | 5.5 | 6.6 | 5.5 | 33 | |
| Reece FoleySydney Roosters | vs NEW | 3.5 | 17%1/6 | 3.3 | 4.0 | 3.3 | 20 |
54 players with 5+ games this season