| Game | |||||||
|---|---|---|---|---|---|---|---|
| STSiosiua TaukeiahoSydney Roosters | vs WST | 113.5 | 80%4/5 | 113.8 | 113.8 | 113.8 | 139 |
| JAJake AverilloDolphins | vs PAR | 162.5 | 78%7/9 | 162.3 | 132.8 | 162.3 | 265 |
| TTTom TrbojevicManly Sea Eagles | @ NEW | 159.5 | 73%8/11 | 159.6 | 160.8 | 156.3 | 215 |
| LLLuke LauliliiWests Tigers | @ SYD | 127.5 | 73%8/11 | 127.4 | 96.8 | 119.0 | 235 |
| MDMatthew DuftySouth Sydney Rabbitohs | vs WAR | 198.5 | 71%10/14 | 198.3 | 259.2 | 186.2 | 333 |
| ZHZane HarrisonGold Coast Titans | vs CRO | 48.5 | 71%10/14 | 48.2 | 62.4 | 60.9 | 81 |
| SFSiale FaeamaniGold Coast Titans | vs CRO | 117.5 | 70%7/10 | 117.2 | 91.6 | 117.2 | 186 |
| MSMoses SuliSt George Illawarra Dragons | vs CBY | 111.5 | 69%9/13 | 111.0 | 101.4 | 102.6 | 160 |
| STSavelio TamaleCanberra Raiders | vs BRI | 137.5 | 67%12/18 | 137.9 | 47.4 | 94.5 | 277 |
| WPWill PenisiniParramatta Eels | @ DOL | 146.5 | 67%6/9 | 146.1 | 127.0 | 146.1 | 200 |
| FKFelise KaufusiDolphins | vs PAR | 49.5 | 67%14/21 | 49.0 | 45.6 | 40.3 | 88 |
| BBBradman BestNewcastle Knights | vs MAN | 139.5 | 67%8/12 | 139.2 | 143.4 | 130.6 | 197 |
| EAEuan AitkenSouth Sydney Rabbitohs | vs WAR | 101.5 | 67%10/15 | 101.5 | 94.2 | 97.1 | 145 |
| SKSean KeppieSouth Sydney Rabbitohs | vs WAR | 74.5 | 67%10/15 | 74.1 | 84.0 | 83.0 | 138 |
| NWNaufahu WhyteSydney Roosters | vs WST | 169.5 | 67%14/21 | 169.4 | 173.0 | 180.1 | 206 |
| MBMatt BurtonCanterbury Bulldogs | @ SGI | 127.5 | 65%13/20 | 127.5 | 141.6 | 129.9 | 252 |
| STSetu TuSt George Illawarra Dragons | vs CBY | 146.5 | 63%12/19 | 146.6 | 126.4 | 144.7 | 220 |
| JSJaydn Su'ASt George Illawarra Dragons | vs CBY | 117.5 | 63%5/8 | 117.0 | 103.0 | 117.0 | 175 |
| CLConnelly LemueluDolphins | vs PAR | 105.5 | 62%13/21 | 105.6 | 94.8 | 108.9 | 154 |
| IIIsaiah IongiParramatta Eels | @ DOL | 151.5 | 62%8/13 | 151.1 | 139.2 | 149.2 | 231 |
| TBTeancum BrownParramatta Eels | @ DOL | 58.5 | 62%8/13 | 58.8 | 105.8 | 76.5 | 125 |
| NMNick MeaneyMelbourne Storm | vs PEN | 99.5 | 61%11/18 | 99.3 | 100.2 | 93.5 | 166 |
| KTKelma TuilagiParramatta Eels | @ DOL | 92.5 | 61%11/18 | 92.4 | 93.4 | 104.3 | 147 |
| JGJye GraySouth Sydney Rabbitohs | vs WAR | 116.5 | 61%11/18 | 116.7 | 67.6 | 109.7 | 238 |
| PRPreston RikiPenrith Panthers | @ MEL | 66.5 | 60%6/10 | 66.1 | 68.2 | 66.1 | 91 |
| DMDeine MarinerBrisbane Broncos | @ CBR | 134.5 | 60%9/15 | 134.7 | 120.8 | 126.7 | 217 |
| NMNoah MartinCanberra Raiders | vs BRI | 74.5 | 60%6/10 | 74.6 | 71.2 | 74.6 | 99 |
| JWJoey WalshManly Sea Eagles | @ NEW | 52.5 | 60%9/15 | 52.3 | 88.8 | 61.0 | 114 |
| RTRoger Tuivasa-SheckNew Zealand Warriors | @ SOU | 152.5 | 60%6/10 | 152.3 | 130.6 | 152.3 | 210 |
| MMMarcelo MontoyaNew Zealand Warriors | @ SOU | 125.5 | 60%6/10 | 125.6 | 72.4 | 125.6 | 244 |
| JWJack WightonSouth Sydney Rabbitohs | vs WAR | 105.5 | 60%9/15 | 105.6 | 102.4 | 107.9 | 164 |
| TMTe Maire MartinNew Zealand Warriors | @ SOU | 87.5 | 60%6/10 | 87.9 | 96.0 | 87.9 | 147 |
| JRJethro RinakamaCanterbury Bulldogs | @ SGI | 117.5 | 60%9/15 | 117.8 | 167.0 | 155.3 | 297 |
| SSSamuel StonestreetCronulla Sharks | @ GLD | 112.5 | 60%9/15 | 112.9 | 55.4 | 91.0 | 191 |
| FPFetalaiga PaugaSydney Roosters | vs WST | 91.5 | 60%3/5 | 91.8 | 91.8 | 91.8 | 160 |
| AMAta MariotaCanberra Raiders | vs BRI | 91.5 | 59%13/22 | 92.0 | 116.4 | 110.7 | 160 |
| KHKobe HetheringtonBrisbane Broncos | @ CBR | 80.5 | 59%10/17 | 80.1 | 71.0 | 71.5 | 140 |
| MNMark NawaqanitawaseSydney Roosters | vs WST | 166.5 | 59%10/17 | 166.2 | 162.6 | 146.4 | 252 |
| MBMitchell BarnettNew Zealand Warriors | @ SOU | 149.5 | 58%7/12 | 149.5 | 166.6 | 159.0 | 191 |
| RMRonaldo MulitaloCronulla Sharks | @ GLD | 150.5 | 58%7/12 | 150.3 | 148.4 | 150.6 | 219 |
| JSJed StuartCanberra Raiders | vs BRI | 81.5 | 58%11/19 | 81.2 | 125.4 | 91.4 | 167 |
| ESEthan StrangeCanberra Raiders | vs BRI | 74.5 | 58%11/19 | 74.6 | 72.6 | 69.6 | 112 |
| JPJoash PapaliiParramatta Eels | @ DOL | 66.5 | 58%11/19 | 66.3 | 17.6 | 58.0 | 173 |
| DVDemitric VaimaugaNew Zealand Warriors | @ SOU | 67.5 | 58%11/19 | 67.9 | 63.0 | 62.0 | 137 |
| EGEmre GulerSt George Illawarra Dragons | vs CBY | 63.5 | 58%11/19 | 63.9 | 43.8 | 48.4 | 155 |
| LMLiam MartinPenrith Panthers | @ MEL | 84.5 | 57%8/14 | 84.6 | 88.4 | 80.0 | 161 |
| STSiulagi Tuimalatu-BrownMelbourne Storm | vs PEN | 51.5 | 57%8/14 | 51.6 | 79.6 | 65.2 | 116 |
| SSSimi SasagiCanberra Raiders | vs BRI | 173.5 | 57%8/14 | 173.8 | 187.8 | 182.5 | 240 |
| GAGrant AndersonBrisbane Broncos | @ CBR | 73.5 | 57%8/14 | 73.0 | 64.6 | 81.9 | 163 |
| GMGreg MarzhewNewcastle Knights | vs MAN | 187.5 | 57%12/21 | 187.5 | 176.8 | 179.0 | 272 |
| DGDane GagaiNewcastle Knights | vs MAN | 118.5 | 57%12/21 | 118.3 | 116.8 | 126.0 | 177 |
| CNCharnze Nicoll-KlokstadNew Zealand Warriors | @ SOU | 129.5 | 57%8/14 | 129.5 | 135.8 | 140.4 | 253 |
| EIEddie Ieremia-ToeavaNew Zealand Warriors | @ SOU | 59.5 | 57%8/14 | 59.1 | 97.4 | 82.7 | 191 |
| JRJesse RamienCronulla Sharks | @ GLD | 126.5 | 57%8/14 | 126.3 | 116.6 | 117.8 | 174 |
| RSRay StoneDolphins | vs PAR | 66.5 | 56%9/16 | 66.4 | 74.4 | 72.0 | 112 |
| JSJacob SaifitiNewcastle Knights | vs MAN | 104.5 | 56%9/16 | 104.6 | 81.2 | 89.4 | 178 |
| @ NEW | 98.5 | 56%9/16 | 98.4 | 96.2 | 111.7 | 188 | |
| LTLeo ThompsonCanterbury Bulldogs | @ SGI | 113.5 | 56%9/16 | 113.6 | 104.4 | 116.8 | 178 |
| LTLoko Jnr Pasifiki TongaSt George Illawarra Dragons | vs CBY | 106.5 | 56%9/16 | 106.6 | 127.4 | 122.9 | 161 |
| TMTaylan MayPenrith Panthers | @ MEL | 115.5 | 56%5/9 | 115.7 | 116.4 | 115.7 | 179 |
| MTMatthew TimokoCanberra Raiders | vs BRI | 147.5 | 56%10/18 | 147.2 | 139.8 | 155.0 | 324 |
| KSKotoni StaggsBrisbane Broncos | @ CBR | 116.5 | 56%10/18 | 116.3 | 118.0 | 113.8 | 203 |
| KNKodi NikorimaDolphins | vs PAR | 48.5 | 56%10/18 | 48.1 | 42.2 | 46.6 | 100 |
| HOHaumole Olakau'atuManly Sea Eagles | @ NEW | 174.5 | 56%10/18 | 174.7 | 165.4 | 182.5 | 272 |
| CTChristian TuipulotuManly Sea Eagles | @ NEW | 157.5 | 56%5/9 | 157.9 | 139.8 | 157.9 | 217 |
| BTBen TrbojevicManly Sea Eagles | @ NEW | 115.5 | 56%10/18 | 115.4 | 85.2 | 107.9 | 171 |
| EBEthan BullemorManly Sea Eagles | @ NEW | 72.5 | 56%10/18 | 72.2 | 77.2 | 79.5 | 135 |
| CHCody HopwoodNewcastle Knights | vs MAN | 42.5 | 56%10/18 | 42.4 | 76.8 | 57.5 | 139 |
| LMLatrell MitchellSouth Sydney Rabbitohs | vs WAR | 128.5 | 56%5/9 | 128.0 | 148.4 | 128.0 | 178 |
| TSTanner Stowers-SmithNew Zealand Warriors | @ SOU | 109.5 | 56%10/18 | 109.2 | 129.2 | 124.6 | 180 |
| LHLeka HalasimaNew Zealand Warriors | @ SOU | 90.5 | 56%10/18 | 90.1 | 120.2 | 98.6 | 239 |
| ETEnari TualaCanterbury Bulldogs | @ SGI | 153.5 | 56%10/18 | 153.8 | 152.8 | 159.4 | 260 |
| TSTony SukkarWests Tigers | @ SYD | 63.5 | 56%5/9 | 63.1 | 60.8 | 63.1 | 125 |
| BTBrian To'oPenrith Panthers | @ MEL | 191.5 | 55%11/20 | 191.1 | 192.4 | 207.2 | 252 |
| JCJoe ChanMelbourne Storm | vs PEN | 76.5 | 55%11/20 | 76.5 | 47.2 | 56.4 | 189 |
| DLDaine LaurieCanberra Raiders | vs BRI | 53.5 | 55%11/20 | 53.3 | 68.4 | 73.7 | 137 |
| JAJosh Addo-CarrParramatta Eels | @ DOL | 129.5 | 55%11/20 | 129.7 | 115.2 | 128.5 | 211 |
| TGTom GilbertDolphins | vs PAR | 106.5 | 55%11/20 | 106.3 | 102.0 | 103.9 | 174 |
| TPTaniela PasekaManly Sea Eagles | @ NEW | 130.5 | 55%11/20 | 130.3 | 98.2 | 128.4 | 201 |
| FSFletcher SharpeNewcastle Knights | vs MAN | 116.5 | 55%11/20 | 116.5 | 140.0 | 142.1 | 212 |
| TMTrey MooneyNewcastle Knights | vs MAN | 106.5 | 55%11/20 | 106.4 | 130.2 | 119.8 | 170 |
| TTTaine TuaupikiNew Zealand Warriors | @ SOU | 144.5 | 55%11/20 | 144.3 | 118.8 | 158.3 | 236 |
| CWCody WalkerSouth Sydney Rabbitohs | vs WAR | 66.5 | 55%11/20 | 66.7 | 75.8 | 73.1 | 104 |
| CBCooper BaiGold Coast Titans | vs CRO | 66.5 | 55%11/20 | 66.3 | 55.6 | 50.3 | 109 |
| TMTerrell MayWests Tigers | @ SYD | 149.5 | 55%11/20 | 149.3 | 105.2 | 140.1 | 236 |
| TJThomas JenkinsPenrith Panthers | @ MEL | 193.5 | 55%12/22 | 193.4 | 202.4 | 194.3 | 291 |
| CCCooper ClarkeMelbourne Storm | vs PEN | 93.5 | 55%12/22 | 93.5 | 120.6 | 113.8 | 145 |
| JTJoseph TapineCanberra Raiders | vs BRI | 136.5 | 55%12/22 | 136.5 | 155.2 | 145.6 | 184 |
| JAJesse ArtharsBrisbane Broncos | @ CBR | 105.5 | 55%6/11 | 105.8 | 106.6 | 98.2 | 190 |
| JBJack BostockDolphins | vs PAR | 163.5 | 55%6/11 | 163.8 | 162.4 | 161.4 | 188 |
| FHFletcher HuntNewcastle Knights | vs MAN | 66.5 | 55%12/22 | 66.0 | 67.0 | 60.9 | 190 |
| KCKurt CapewellNew Zealand Warriors | @ SOU | 82.5 | 55%6/11 | 82.7 | 81.0 | 81.2 | 118 |
| EKEdward KosiSouth Sydney Rabbitohs | vs WAR | 56.5 | 55%6/11 | 56.9 | 89.8 | 62.6 | 131 |
| PHPatrick HerbertWests Tigers | @ SYD | 86.5 | 55%6/11 | 86.9 | 91.8 | 95.6 | 184 |
| FTFaaletino TavanaWests Tigers | @ SYD | 55.5 | 55%6/11 | 55.5 | 23.6 | 50.6 | 114 |
| KPKalyn PongaNewcastle Knights | vs MAN | 172.5 | 54%7/13 | 172.6 | 160.4 | 177.3 | 248 |
| CFClayton FaulaloManly Sea Eagles | @ NEW | 121.5 | 54%7/13 | 121.2 | 148.0 | 148.7 | 265 |
| DFDavid FifitaSouth Sydney Rabbitohs | vs WAR | 140.5 | 54%7/13 | 140.2 | 136.6 | 133.3 | 197 |
| LSLatrell SiegwaltSouth Sydney Rabbitohs | vs WAR | 72.5 | 54%7/13 | 72.2 | 69.0 | 84.1 | 165 |
| BSBrandon SmithSouth Sydney Rabbitohs | vs WAR | 53.5 | 54%7/13 | 53.8 | 53.6 | 53.9 | 94 |
| JLJacob LiddleSt George Illawarra Dragons | vs CBY | 36.5 | 54%7/13 | 36.2 | 46.8 | 41.3 | 68 |
| DTDaniel TupouSydney Roosters | vs WST | 157.5 | 54%7/13 | 157.5 | 144.6 | 158.2 | 227 |
| DBDylan BrownParramatta Eels | @ DOL | 122.5 | 53%8/15 | 122.3 | 107.8 | 126.8 | 201 |
| SRSean RussellParramatta Eels | @ DOL | 94.5 | 53%8/15 | 94.9 | 85.8 | 95.7 | 146 |
| LMLuca MorettiParramatta Eels | @ DOL | 73.5 | 53%8/15 | 73.7 | 74.4 | 77.3 | 117 |
| JHJack HowarthMelbourne Storm | vs PEN | 137.5 | 53%9/17 | 137.9 | 150.2 | 148.0 | 231 |
| IYIsaah YeoPenrith Panthers | @ MEL | 120.5 | 53%9/17 | 120.6 | 97.6 | 114.3 | 165 |
| CMCameron MunsterMelbourne Storm | vs PEN | 94.5 | 53%9/17 | 94.2 | 82.6 | 85.0 | 193 |
| SKSebastian KrisCanberra Raiders | vs BRI | 106.5 | 53%9/17 | 106.1 | 61.2 | 90.5 | 195 |
| RCRyan CouchmanSt George Illawarra Dragons | vs CBY | 129.5 | 53%9/17 | 129.6 | 134.0 | 132.2 | 188 |
| SCStephen CrichtonCanterbury Bulldogs | @ SGI | 101.5 | 53%9/17 | 101.6 | 60.4 | 82.6 | 177 |
| TSTyrell SloanSt George Illawarra Dragons | vs CBY | 91.5 | 53%9/17 | 91.5 | 127.6 | 92.6 | 195 |
| KMKurt MannCanterbury Bulldogs | @ SGI | 53.5 | 53%9/17 | 53.5 | 63.2 | 50.7 | 101 |
| JCJosh CurranCanterbury Bulldogs | @ SGI | 48.5 | 53%9/17 | 48.0 | 50.0 | 58.3 | 103 |
| MHMawene HirotiCronulla Sharks | @ GLD | 73.5 | 53%9/17 | 73.8 | 73.2 | 60.0 | 209 |
| SLSpencer LeniuSydney Roosters | vs WST | 82.5 | 53%9/17 | 82.4 | 80.2 | 93.2 | 153 |
| HSHugo SavalaSydney Roosters | vs WST | 77.5 | 53%9/17 | 77.9 | 60.2 | 71.4 | 158 |
| JKJosiah KarapaniBrisbane Broncos | @ CBR | 150.5 | 53%10/19 | 150.4 | 140.0 | 164.0 | 251 |
| TDTallis DuncanSouth Sydney Rabbitohs | vs WAR | 135.5 | 53%10/19 | 135.2 | 142.4 | 152.2 | 200 |
| TCToby CouchmanSt George Illawarra Dragons | vs CBY | 144.5 | 53%10/19 | 144.0 | 138.8 | 152.1 | 215 |
| KIKL IroCronulla Sharks | @ GLD | 148.5 | 53%10/19 | 148.8 | 146.6 | 152.8 | 247 |
| IPIsaiah Papali'iPenrith Panthers | @ MEL | 121.5 | 52%11/21 | 121.6 | 115.4 | 119.9 | 157 |
| JWJack WilliamsParramatta Eels | @ DOL | 115.5 | 52%11/21 | 115.3 | 121.8 | 119.4 | 157 |
| JTJake TrbojevicManly Sea Eagles | @ NEW | 55.5 | 52%11/21 | 55.3 | 58.0 | 59.1 | 91 |
| TTTevita TatolaSouth Sydney Rabbitohs | vs WAR | 111.5 | 52%11/21 | 111.5 | 105.2 | 110.0 | 156 |
| JLJacob LabanNew Zealand Warriors | @ SOU | 72.5 | 52%11/21 | 72.9 | 92.0 | 92.9 | 160 |
| DCDamien CookSt George Illawarra Dragons | vs CBY | 53.5 | 52%11/21 | 53.0 | 24.2 | 42.3 | 112 |
| PSPhillip SamiGold Coast Titans | vs CRO | 218.5 | 52%11/21 | 218.1 | 228.4 | 228.3 | 271 |
| WKWilliam KennedyCronulla Sharks | @ GLD | 149.5 | 52%11/21 | 149.9 | 155.2 | 164.0 | 248 |
| CWConnor WatsonSydney Roosters | vs WST | 64.5 | 52%11/21 | 64.0 | 46.8 | 59.0 | 152 |
| ASAlex SeyfarthWests Tigers | @ SYD | 55.5 | 52%11/21 | 55.6 | 56.0 | 68.0 | 99 |
| SFSualauvi FaalogoMelbourne Storm | vs PEN | 197.5 | 50%11/22 | 197.8 | 194.6 | 202.8 | 325 |
| WWWill WarbrickMelbourne Storm | vs PEN | 146.5 | 50%9/18 | 146.4 | 157.4 | 141.0 | 213 |
| CMCasey McLeanPenrith Panthers | @ MEL | 138.5 | 50%8/16 | 138.6 | 119.8 | 132.9 | 204 |
| OKOryn KeeleyMelbourne Storm | vs PEN | 75.5 | 50%8/16 | 75.3 | 132.4 | 96.5 | 177 |
| SBShawn BloreMelbourne Storm | vs PEN | 57.5 | 50%6/12 | 57.3 | 40.6 | 56.4 | 109 |
| LPLuron PateaPenrith Panthers | @ MEL | 48.5 | 50%3/6 | 48.7 | 58.4 | 48.7 | 133 |
| PHPayne HaasBrisbane Broncos | @ CBR | 157.5 | 50%7/14 | 157.5 | 136.0 | 160.1 | 281 |
| KWKaeo WeekesCanberra Raiders | vs BRI | 156.5 | 50%11/22 | 156.6 | 139.6 | 142.4 | 216 |
| HYHudson YoungCanberra Raiders | vs BRI | 130.5 | 50%7/14 | 130.9 | 114.4 | 130.2 | 168 |
| ZHZac HoskingCanberra Raiders | vs BRI | 94.5 | 50%10/20 | 94.7 | 90.6 | 106.5 | 171 |
| BPBrendan PiakuraBrisbane Broncos | @ CBR | 84.5 | 50%6/12 | 84.7 | 79.2 | 81.5 | 150 |
| MSMorgan SmithiesCanberra Raiders | vs BRI | 57.5 | 50%11/22 | 57.1 | 47.0 | 41.6 | 131 |
| JGJack GosiewskiBrisbane Broncos | @ CBR | 51.5 | 50%6/12 | 51.6 | 37.8 | 52.8 | 102 |
| ARAdam ReynoldsBrisbane Broncos | @ CBR | 47.5 | 50%7/14 | 47.9 | 48.2 | 42.9 | 98 |
| OPOwen PattieCanberra Raiders | vs BRI | 31.5 | 50%7/14 | 31.0 | 43.0 | 39.4 | 68 |
| KFKulikefu FinefeuiakiDolphins | vs PAR | 153.5 | 50%10/20 | 153.2 | 150.8 | 141.1 | 247 |
| TFTrai FullerDolphins | vs PAR | 108.5 | 50%6/12 | 108.9 | 224.2 | 126.0 | 303 |
| TNTevita NaufahuDolphins | vs PAR | 105.5 | 50%6/12 | 105.3 | 114.6 | 124.5 | 253 |
| RVRonald VolkmanParramatta Eels | @ DOL | 71.5 | 50%8/16 | 71.3 | 62.0 | 70.2 | 130 |
| DLDylan LucasNewcastle Knights | vs MAN | 121.5 | 50%8/16 | 121.4 | 111.4 | 120.7 | 167 |
| JMJermaine McEwenNewcastle Knights | vs MAN | 102.5 | 50%9/18 | 102.4 | 120.0 | 106.9 | 160 |
| JFJackson FordNew Zealand Warriors | @ SOU | 160.5 | 50%7/14 | 160.8 | 118.0 | 153.1 | 239 |
| DWDallin Watene-ZelezniakNew Zealand Warriors | @ SOU | 151.5 | 50%10/20 | 151.6 | 190.8 | 170.9 | 227 |
| JFJames Fisher-HarrisNew Zealand Warriors | @ SOU | 142.5 | 50%9/18 | 142.3 | 138.6 | 143.1 | 189 |
| ALAli LeiatauaNew Zealand Warriors | @ SOU | 98.5 | 50%9/18 | 98.9 | 123.4 | 115.7 | 174 |
| APAdam PompeyNew Zealand Warriors | @ SOU | 89.5 | 50%8/16 | 89.4 | 40.6 | 85.3 | 177 |
| JSJeral SkeltonCanterbury Bulldogs | @ SGI | 107.5 | 50%7/14 | 107.2 | 136.8 | 110.7 | 227 |
| JSJonathan SuaCanterbury Bulldogs | @ SGI | 101.5 | 50%4/8 | 101.4 | 96.2 | 101.4 | 251 |
| BXBronson XerriCanterbury Bulldogs | @ SGI | 98.5 | 50%8/16 | 98.9 | 36.4 | 86.6 | 239 |
| VKViliame KikauCanterbury Bulldogs | @ SGI | 88.5 | 50%6/12 | 88.8 | 80.0 | 72.4 | 195 |
| SHSamuel HughesCanterbury Bulldogs | @ SGI | 71.5 | 50%4/8 | 71.4 | 89.0 | 71.4 | 141 |
| HSHame SeleSt George Illawarra Dragons | vs CBY | 58.5 | 50%3/6 | 58.8 | 47.2 | 58.8 | 117 |
| JKJosh KerrSt George Illawarra Dragons | vs CBY | 47.5 | 50%10/20 | 47.1 | 47.8 | 54.8 | 94 |
| TFTino Fa'asuamaleauiGold Coast Titans | vs CRO | 149.5 | 50%9/18 | 149.2 | 195.4 | 170.0 | 216 |
| AFAddin Fonua-BlakeCronulla Sharks | @ GLD | 136.5 | 50%9/18 | 136.1 | 114.4 | 128.9 | 217 |
| NHNicho HynesCronulla Sharks | @ GLD | 99.5 | 50%9/18 | 99.5 | 120.4 | 98.7 | 177 |
| TBTanah BoydGold Coast Titans | vs CRO | 64.5 | 50%5/10 | 64.0 | 42.8 | 64.0 | 125 |
| LILachlan IliasGold Coast Titans | vs CRO | 42.5 | 50%7/14 | 42.9 | 35.2 | 40.4 | 176 |
| ADAdam DoueihiWests Tigers | @ SYD | 129.5 | 50%7/14 | 129.7 | 117.6 | 126.3 | 230 |
| NBNat ButcherSydney Roosters | vs WST | 127.5 | 50%10/20 | 127.3 | 149.4 | 130.3 | 217 |
| HMHeamasi MakasiniWests Tigers | @ SYD | 122.5 | 50%7/14 | 122.9 | 125.0 | 114.9 | 198 |
| RTRobert ToiaSydney Roosters | vs WST | 109.5 | 50%9/18 | 109.5 | 112.2 | 113.3 | 167 |
| CRCody RamseySydney Roosters | vs WST | 86.5 | 50%9/18 | 86.1 | 126.8 | 147.7 | 205 |
| STStarford To'aWests Tigers | @ SYD | 79.5 | 50%6/12 | 79.4 | 58.8 | 79.7 | 169 |
| SFSione FainuWests Tigers | @ SYD | 76.5 | 50%10/20 | 76.7 | 59.6 | 71.7 | 142 |
| BABunty AfoaWests Tigers | @ SYD | 53.5 | 50%5/10 | 53.5 | 60.6 | 53.5 | 96 |
| PAPaul AlamotiPenrith Panthers | @ MEL | 136.5 | 48%10/21 | 136.0 | 112.2 | 141.2 | 225 |
| XWXavier WillisonBrisbane Broncos | @ CBR | 123.5 | 48%10/21 | 123.3 | 133.4 | 135.3 | 225 |
| CHCorey HorsburghCanberra Raiders | vs BRI | 115.5 | 48%10/21 | 115.7 | 118.0 | 120.2 | 181 |
| SSSandon SmithNewcastle Knights | vs MAN | 68.5 | 48%10/21 | 69.0 | 52.8 | 60.6 | 146 |
| ECErin ClarkNew Zealand Warriors | @ SOU | 134.5 | 48%10/21 | 134.4 | 131.2 | 133.2 | 198 |
| HSHamish StewartSt George Illawarra Dragons | vs CBY | 96.5 | 48%10/21 | 96.9 | 96.4 | 101.1 | 168 |
| STSunia TuruvaWests Tigers | @ SYD | 136.5 | 48%10/21 | 136.6 | 122.4 | 121.0 | 201 |
| FPFonua PoleWests Tigers | @ SYD | 115.5 | 48%10/21 | 115.5 | 130.6 | 126.9 | 182 |
| DEDylan EdwardsPenrith Panthers | @ MEL | 213.5 | 47%9/19 | 213.5 | 183.6 | 214.5 | 312 |
| NCNathan ClearyPenrith Panthers | @ MEL | 97.5 | 47%9/19 | 97.7 | 97.2 | 85.4 | 161 |
| TLTrent LoieroMelbourne Storm | vs PEN | 95.5 | 47%9/19 | 95.1 | 92.0 | 108.7 | 155 |
| HGHarry GrantMelbourne Storm | vs PEN | 53.5 | 47%9/19 | 53.5 | 37.2 | 55.4 | 98 |
| EMEzra MamBrisbane Broncos | @ CBR | 86.5 | 47%9/19 | 86.3 | 94.4 | 87.8 | 165 |
| BKBrian KellyParramatta Eels | @ DOL | 170.5 | 47%9/19 | 170.8 | 183.4 | 185.6 | 251 |
| JCJesse ColquhounCronulla Sharks | @ GLD | 108.5 | 47%9/19 | 108.7 | 117.6 | 115.2 | 163 |
| TWTeig WiltonCronulla Sharks | @ GLD | 94.5 | 47%9/19 | 94.3 | 109.0 | 105.5 | 140 |
| ABAJ BrimsonGold Coast Titans | vs CRO | 92.5 | 47%9/19 | 92.4 | 112.4 | 99.9 | 153 |
| SWSam WalkerSydney Roosters | vs WST | 89.5 | 47%9/19 | 89.5 | 92.4 | 94.7 | 143 |
| AMAlec MacDonaldMelbourne Storm | vs PEN | 63.5 | 47%8/17 | 63.7 | 94.4 | 77.5 | 119 |
| XSXavier SavageCanberra Raiders | vs BRI | 130.5 | 47%8/17 | 130.8 | 108.6 | 125.0 | 259 |
| IKIsaiya KatoaDolphins | vs PAR | 68.5 | 47%8/17 | 68.8 | 46.8 | 59.1 | 165 |
| TCThomas CantNewcastle Knights | vs MAN | 36.5 | 47%8/17 | 36.9 | 37.8 | 44.2 | 92 |
| CGClinton GuthersonSt George Illawarra Dragons | vs CBY | 154.5 | 47%8/17 | 154.2 | 162.2 | 154.4 | 217 |
| MKMax KingCanterbury Bulldogs | @ SGI | 124.5 | 47%8/17 | 124.1 | 128.6 | 132.0 | 173 |
| JPJacob PrestonCanterbury Bulldogs | @ SGI | 94.5 | 47%8/17 | 94.4 | 103.0 | 88.1 | 136 |
| LLLuciano LeiluaSt George Illawarra Dragons | vs CBY | 91.5 | 47%8/17 | 91.9 | 29.2 | 44.5 | 241 |
| MLMoses LeoMelbourne Storm | vs PEN | 129.5 | 47%7/15 | 129.2 | 89.0 | 140.2 | 237 |
| PCPatrick CarriganBrisbane Broncos | @ CBR | 124.5 | 47%7/15 | 124.7 | 103.0 | 109.9 | 179 |
| JMJock MaddenBrisbane Broncos | @ CBR | 55.5 | 47%7/15 | 55.7 | 47.8 | 57.1 | 122 |
| LBLuke BrooksManly Sea Eagles | @ NEW | 80.5 | 47%7/15 | 80.6 | 69.2 | 74.0 | 155 |
| SLSimione LaiafiManly Sea Eagles | @ NEW | 43.5 | 47%7/15 | 43.9 | 66.6 | 62.1 | 109 |
| AKAlofiana Khan-PereiraNew Zealand Warriors | @ SOU | 117.5 | 47%7/15 | 117.9 | 134.4 | 126.3 | 196 |
| STSitili TupouniuaCanterbury Bulldogs | @ SGI | 106.5 | 47%7/15 | 106.1 | 102.4 | 98.0 | 202 |
| SKSione KatoaCronulla Sharks | @ GLD | 162.5 | 47%7/15 | 162.4 | 163.6 | 158.9 | 254 |
| JGJaylan De GrootGold Coast Titans | vs CRO | 40.5 | 47%7/15 | 40.7 | 62.0 | 52.5 | 140 |
| ATAlex TwalWests Tigers | @ SYD | 125.5 | 47%7/15 | 125.1 | 112.4 | 117.3 | 182 |
| VRVictor RadleySydney Roosters | vs WST | 86.5 | 47%7/15 | 86.9 | 89.2 | 92.5 | 157 |
| LCLindsay CollinsSydney Roosters | vs WST | 73.5 | 47%7/15 | 73.0 | 61.8 | 68.7 | 149 |
| @ MEL | 119.5 | 46%6/13 | 119.4 | 108.8 | 122.1 | 184 | |
| KDKurt DonoghoeDolphins | vs PAR | 73.5 | 46%6/13 | 73.8 | 88.4 | 85.3 | 152 |
| AWAshton WardSouth Sydney Rabbitohs | vs WAR | 59.5 | 46%6/13 | 59.6 | 48.0 | 58.7 | 99 |
| DEDylan EganSt George Illawarra Dragons | vs CBY | 82.5 | 46%6/13 | 82.4 | 82.2 | 84.1 | 120 |
| TRToby RudolfCronulla Sharks | @ GLD | 85.5 | 46%6/13 | 85.0 | 93.6 | 88.6 | 131 |
| ACAngus CrichtonSydney Roosters | vs WST | 112.5 | 46%6/13 | 112.2 | 104.2 | 111.8 | 171 |
