| # | Team | W–L | GB | Home | Road |
|---|---|---|---|---|---|
| 1 | SYDSydney Kings | 8–4 | — | 5–2 | 3–2 |
| 2 | TASTasmania JackJumpers | 8–4 | — | 5–2 | 3–2 |
| Play-in from here | |||||
| 3 | CNSCairns Taipans | 8–6 | 1.0 | 4–2 | 4–4 |
| 4 | MELMelbourne United | 7–6 | 1.5 | 3–3 | 4–3 |
| 5 | ADLAdelaide 36ers | 7–6 | 1.5 | 3–3 | 4–3 |
| 6 | PERPerth Wildcats | 6–6 | 2.0 | 6–4 | 0–2 |
| Out from here | |||||
| 7 | BRIBrisbane Bullets | 6–7 | 2.5 | 4–2 | 2–5 |
| 8 | NZLNZ Breakers | 5–8 | 3.5 | 3–1 | 2–7 |
| 9 | ILLIllawarra Hawks | 5–9 | 4.0 | 1–4 | 4–5 |
| 10 | SEMSouth East Melbourne Phoenix | 4–8 | 4.0 | 3–4 | 1–4 |
Top 2 go straight to the semi-finals, 3–6 to the play-in. Level on win %: points percentage. NBL rules · Worked out from the results we store.