| Game | |||||||
|---|---|---|---|---|---|---|---|
| @ SYD | 18.5 | 65%11/17 | 18.4 | 20.1 | 16.9 | 28 | |
| TRTyler RobertsonSydney Kings | vs ADL | 15.5 | 63%17/27 | 15.5 | 17.1 | 15.6 | 39 |
| JGJaylin GallowaySydney Kings | vs ADL | 17.5 | 56%22/39 | 18.0 | 19.0 | 17.2 | 27 |
| GMGoc MalualSydney Kings | vs ADL | 18.5 | 56%5/9 | 18.6 | 17.8 | 18.6 | 35 |
| LALueth AwanSydney Kings | vs ADL | 20.5 | 54%7/13 | 20.8 | 12.2 | 14.6 | 67 |
| @ SYD | 19.5 | 54%22/41 | 20.0 | 18.4 | 20.4 | 35 | |
| vs ADL | 20.5 | 53%19/36 | 20.9 | 22.5 | 20.7 | 34 | |
| vs ADL | 30.5 | 53%21/40 | 30.4 | 29.8 | 29.6 | 46 | |
| vs ADL | 17.5 | 53%21/40 | 17.5 | 15.7 | 15.3 | 26 | |
| MKMatt KenyonAdelaide 36ers | @ SYD | 8.5 | 53%21/40 | 9.0 | 5.7 | 6.0 | 22 |
| FCFlynn CameronAdelaide 36ers | @ SYD | 17.5 | 51%21/41 | 17.7 | 16.9 | 17.2 | 25 |
| @ SYD | 14.5 | 50%20/40 | 14.6 | 8.6 | 13.3 | 29 | |
| @ SYD | 16.5 | 49%20/41 | 16.4 | 18.4 | 16.7 | 32 | |
| vs ADL | 22.5 | 49%19/39 | 22.8 | 20.0 | 20.7 | 38 | |
| vs ADL | 18.5 | 47%16/34 | 18.2 | 13.2 | 16.1 | 35 | |
| vs ADL | 20.5 | 47%7/15 | 20.2 | 19.6 | 19.6 | 27 | |
| @ SYD | 21.5 | 46%19/41 | 21.2 | 16.6 | 15.7 | 36 | |
| TJTroy Brown JnrAdelaide 36ers | @ SYD | 13.5 | 46%6/13 | 13.9 | 12.5 | 12.3 | 26 |
| vs ADL | 10.5 | 45%9/20 | 10.3 | 9.7 | 11.4 | 18 | |
| @ SYD | 21.5 | 45%17/38 | 21.6 | 24.1 | 24.0 | 48 | |
| HGHunter GoodrickSydney Kings | vs ADL | 10.5 | 42%14/33 | 10.3 | 4.9 | 8.7 | 32 |
| MMMakuach MaluachSydney Kings | vs ADL | 17.5 | 42%16/38 | 17.3 | 15.5 | 18.0 | 30 |
| @ SYD | 29.5 | 40%16/40 | 29.1 | 27.3 | 29.7 | 46 | |
| KRKeanu RasmussenAdelaide 36ers | @ SYD | 17.5 | 40%6/15 | 17.2 | 15.8 | 15.3 | 59 |
| vs ADL | 12.5 | 40%12/30 | 12.5 | 18.7 | 13.9 | 55 | |
| @ SYD | 16.5 | 29%5/17 | 16.5 | 36.6 | 19.7 | 92 |
26 players