| Game | |||||||
|---|---|---|---|---|---|---|---|
| vs ADL | 25.5 | 56%20/36 | 25.4 | 27.5 | 25.3 | 37 | |
| GMGoc MalualSydney Kings | vs ADL | 2.5 | 56%5/9 | 3.0 | 3.1 | 3.0 | 5 |
| @ SYD | 14.5 | 55%22/40 | 15.0 | 8.5 | 9.7 | 29 | |
| FCFlynn CameronAdelaide 36ers | @ SYD | 28.5 | 54%22/41 | 28.4 | 27.2 | 28.2 | 38 |
| @ SYD | 4.5 | 53%9/17 | 4.5 | 3.5 | 3.1 | 11 | |
| vs ADL | 18.5 | 51%20/39 | 18.5 | 11.2 | 14.1 | 29 | |
| vs ADL | 23.5 | 50%17/34 | 23.4 | 23.2 | 22.5 | 33 | |
| vs ADL | 22.5 | 50%10/20 | 22.6 | 22.6 | 23.0 | 35 | |
| @ SYD | 31.5 | 49%20/41 | 31.1 | 32.9 | 31.8 | 39 | |
| @ SYD | 38.5 | 48%19/40 | 38.1 | 39.2 | 39.2 | 45 | |
| vs ADL | 32.5 | 48%19/40 | 32.7 | 38.5 | 35.3 | 45 | |
| vs ADL | 24.5 | 48%19/40 | 24.0 | 30.1 | 26.0 | 33 | |
| MMMakuach MaluachSydney Kings | vs ADL | 20.5 | 47%18/38 | 20.0 | 18.7 | 21.3 | 31 |
| @ SYD | 18.5 | 47%18/38 | 18.4 | 19.6 | 22.1 | 28 | |
| @ SYD | 19.5 | 47%8/17 | 19.8 | 21.9 | 16.4 | 34 | |
| vs ADL | 24.5 | 47%7/15 | 24.3 | 25.5 | 24.7 | 33 | |
| @ SYD | 24.5 | 46%19/41 | 24.6 | 30.6 | 28.2 | 39 | |
| @ SYD | 21.5 | 46%19/41 | 21.6 | 21.3 | 19.1 | 30 | |
| HGHunter GoodrickSydney Kings | vs ADL | 7.5 | 45%15/33 | 7.8 | 6.7 | 4.8 | 18 |
| TRTyler RobertsonSydney Kings | vs ADL | 12.5 | 44%12/27 | 12.5 | 14.4 | 17.0 | 29 |
| MKMatt KenyonAdelaide 36ers | @ SYD | 10.5 | 43%17/40 | 10.4 | 6.1 | 8.7 | 26 |
| JGJaylin GallowaySydney Kings | vs ADL | 22.5 | 41%16/39 | 22.2 | 24.1 | 22.8 | 34 |
| vs ADL | 8.5 | 40%12/30 | 8.6 | 5.4 | 5.7 | 19 | |
| TJTroy Brown JnrAdelaide 36ers | @ SYD | 21.5 | 38%5/13 | 21.0 | 19.2 | 21.7 | 36 |
| LALueth AwanSydney Kings | vs ADL | 3.5 | 38%5/13 | 3.3 | 3.9 | 3.8 | 6 |
| KRKeanu RasmussenAdelaide 36ers | @ SYD | 4.5 | 27%4/15 | 4.0 | 4.3 | 3.1 | 15 |
26 players