| Game | |||||||
|---|---|---|---|---|---|---|---|
| GMGoc MalualSydney Kings | vs ADL | 0.5 | 67%6/9 | 0.9 | 0.8 | 0.9 | 3 |
| vs ADL | 8.5 | 60%9/15 | 8.9 | 8.4 | 8.6 | 15 | |
| @ SYD | 7.5 | 53%9/17 | 7.6 | 8.4 | 5.9 | 15 | |
| MMMakuach MaluachSydney Kings | vs ADL | 6.5 | 53%20/38 | 6.7 | 5.8 | 7.5 | 12 |
| @ SYD | 18.5 | 53%21/40 | 18.9 | 18.2 | 19.6 | 29 | |
| vs ADL | 7.5 | 53%21/40 | 7.8 | 8.2 | 7.3 | 14 | |
| FCFlynn CameronAdelaide 36ers | @ SYD | 8.5 | 51%21/41 | 8.8 | 8.6 | 8.0 | 17 |
| @ SYD | 6.5 | 50%19/38 | 6.8 | 8.2 | 9.2 | 14 | |
| MKMatt KenyonAdelaide 36ers | @ SYD | 1.5 | 48%19/40 | 1.7 | 0.6 | 1.2 | 7 |
| vs ADL | 8.5 | 47%17/36 | 8.9 | 10.0 | 8.8 | 19 | |
| @ SYD | 1.5 | 47%8/17 | 1.3 | 1.4 | 0.9 | 4 | |
| KRKeanu RasmussenAdelaide 36ers | @ SYD | 0.5 | 47%7/15 | 0.9 | 1.2 | 0.8 | 3 |
| JGJaylin GallowaySydney Kings | vs ADL | 7.5 | 46%18/39 | 7.6 | 9.0 | 7.6 | 13 |
| TJTroy Brown JnrAdelaide 36ers | @ SYD | 5.5 | 46%6/13 | 5.8 | 4.4 | 5.4 | 12 |
| vs ADL | 4.5 | 45%9/20 | 4.3 | 3.8 | 5.2 | 11 | |
| vs ADL | 8.5 | 44%15/34 | 8.3 | 5.2 | 6.8 | 18 | |
| @ SYD | 9.5 | 41%17/41 | 9.1 | 11.2 | 10.5 | 17 | |
| vs ADL | 8.5 | 38%15/39 | 8.4 | 3.8 | 5.6 | 16 | |
| vs ADL | 18.5 | 38%15/40 | 18.1 | 21.0 | 18.9 | 29 | |
| @ SYD | 4.5 | 38%15/40 | 4.0 | 2.4 | 2.7 | 12 | |
| vs ADL | 2.5 | 37%11/30 | 2.1 | 1.6 | 1.6 | 6 | |
| @ SYD | 8.5 | 37%15/41 | 8.2 | 5.8 | 5.1 | 16 | |
| @ SYD | 7.5 | 37%15/41 | 7.6 | 11.0 | 8.4 | 17 | |
| TRTyler RobertsonSydney Kings | vs ADL | 4.5 | 33%9/27 | 4.0 | 5.2 | 4.9 | 10 |
| HGHunter GoodrickSydney Kings | vs ADL | 1.5 | 33%11/33 | 1.3 | 0.8 | 0.5 | 5 |
| LALueth AwanSydney Kings | vs ADL | 1.5 | 31%4/13 | 1.2 | 0.8 | 1.2 | 3 |
26 players